2022 Topps Heritage High Number Rookie Cards Checklist
View the full 2022 Topps Heritage High Number Baseball checklist
273
Cards
102
Players
19
Subsets
15
Autographs
11
Relics
—
BASE CARDS I
79Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 501 | CJ AbramsCJ AbramsRCRC | WSH | ||
| 503 | Jose MirandaJose MirandaRCRC | MIN | ||
| 504 | Cooper HummelCooper HummelRCRC | ARI | ||
| 505 | Seiya SuzukiSeiya SuzukiRCRC | CHC | ||
| 511 | Mark KolozsvaryMark KolozsvaryRCRC | CIN | ||
| 512 | Joe DunandJoe DunandRCRC | MIA | ||
| 513 | Jason KrizanJason KrizanRCRC | SF | ||
| 515 | Royce LewisRoyce LewisRCRC | MIN | ||
| 518 | Justin BruihlJustin BruihlRCRC | LAD | ||
| 519 | Kutter CrawfordKutter CrawfordRCRC | BOS | ||
| 520 | Bobby Witt Jr.Bobby Witt Jr.RCRC | KC | ||
| 521 | Spencer StriderSpencer StriderRCRC | ATL | ||
| 522 | Andre PallanteAndre PallanteRCRC | STL | ||
| 524 | Connor OvertonConnor OvertonRCRC | CIN | ||
| 525 | A.J. AlexyA.J. AlexyRCRC | TEX | ||
| 529 | JP SearsJP SearsRCRC | NYY | ||
| 531 | Spencer TorkelsonSpencer TorkelsonRCRC | DET | ||
| 532 | Jake MeyersJake MeyersRCRC | HOU | ||
| 533 | Tommy RomeroTommy RomeroRCRC | TB | ||
| 535 | José AzocarJosé AzocarRCRC | SD | ||
| 541 | Diego CastilloDiego CastilloRCRC | PIT | ||
| 543 | Brendan DonovanBrendan DonovanRCRC | STL | ||
| 547 | Matt BrashMatt BrashRCRC | SEA | ||
| 548 | Luke WilliamsLuke WilliamsRCRC | MIA | ||
| 549 | Kevin SmithKevin SmithRCRC | ATH | ||
| 553 | Roansy ContrerasRoansy ContrerasRCRC | PIT | ||
| 554 | Elvis PegueroElvis PegueroRCRC | LAA | ||
| 561 | J.J. MatijevicJ.J. MatijevicRCRC | HOU | ||
| 562 | Steven KwanSteven KwanRCRC | CLE | ||
| 565 | MacKenzie GoreMacKenzie GoreRCRC | WSH | ||
| 569 | Juan YepezJuan YepezRCRC | STL | ||
| 572 | Joe PerezJoe PerezRCRC | HOU | ||
| 580 | Rylan BannonRylan BannonRCRC | BAL | ||
| 585 | Elehuris MonteroElehuris MonteroRCRC | COL | ||
| 586 | MJ MelendezMJ MelendezRCRC | KC | ||
| 588 | Jacob RobsonJacob RobsonRCRC | DET | ||
| 591 | Bryce ElderBryce ElderRCRC | ATL | ||
| 594 | Cooper CriswellCooper CriswellRCRC | LAA | ||
| 597 | Alek ThomasAlek ThomasRCRC | ARI | ||
| 604 | Stephen RidingsStephen RidingsRCRC | NYY | ||
| 605 | Bryson StottBryson StottRCRC | PHI | ||
| 606 | Jack LópezJack LópezRCRC | DET | ||
| 610 | Beau BrieskeBeau BrieskeRCRC | DET | ||
| 614 | Yohel PozoYohel PozoRCRC | TEX | ||
| 616 | Jake McCarthyJake McCarthyRCRC | ARI | ||
| 617 | Marcos DiplánMarcos DiplánRCRC | BAL | ||
| 618 | Lucius FoxLucius FoxRCRC | WSH | ||
| 621 | Josh WinderJosh WinderRCRC | MIN | ||
| 622 | Sean GuentherSean GuentherRCRC | MIA | ||
| 623 | Jack SuwinskiJack SuwinskiRCRC | PIT | ||
| 624 | Nick PlummerNick PlummerRCRC | NYM | ||
| 626 | Zack ShortZack ShortRCRC | DET | ||
| 629 | Jeremy PeñaJeremy PeñaRCRC | HOU | ||
| 633 | Konnor PilkingtonKonnor PilkingtonRCRC | CLE | ||
| 634 | Richie PalaciosRichie PalaciosRCRC | CLE | ||
| 636 | Brandon MarshBrandon MarshRCRC | PHI | ||
| 639 | Otto LopezOtto LopezRCRC | TOR | ||
| 642 | Kyle BradishKyle BradishRCRC | BAL | ||
| 643 | Heliot RamosHeliot RamosRCRC | SF | ||
| 645 | Gabriel AriasGabriel AriasRCRC | CLE | ||
| 650 | Angel ZerpaAngel ZerpaRCRC | KC | ||
| 652 | Reiver SanmartinReiver SanmartinRCRC | CIN | ||
| 656 | Payton HenryPayton HenryRCRC | MIA | ||
| 657 | Edward CabreraEdward CabreraRCRC | MIA | ||
| 660 | Ivan CastilloIvan CastilloRCRC | KC | ||
| 661 | Gosuke KatohGosuke KatohRCRC | NYM | ||
| 662 | Alex WellsAlex WellsRCRC | BAL | ||
| 665 | Packy NaughtonPacky NaughtonRCRC | LAA | ||
| 667 | René PintoRené PintoRCRC | TB | ||
| 668 | Bryan LavastidaBryan LavastidaRCRC | CLE | ||
| 676 | Nick LodoloNick LodoloRCRC | CIN | ||
| 677 | George KirbyGeorge KirbyRCRC | SEA | ||
| 679 | Símon MuzziottiSímon MuzziottiRCRC | PHI | ||
| 682 | Ethan RobertsEthan RobertsRCRC | CHC | ||
| 688 | Joan AdonJoan AdonRCRC | WSH | ||
| 693 | Jhoan DuranJhoan DuranRCRC | MIN | ||
| 694 | Hunter GreeneHunter GreeneRCRC | CIN | ||
| 697 | Jovani MoránJovani MoránRCRC | MIN | ||
| 700 | Julio RodríguezJulio RodríguezRCRC | SEA |
HIGH NUMBERED SHORT PRINTED CARDS
8Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 701 | Connor SeaboldConnor SeaboldRCRC | BOS | ||
| 702 | Daniel CastanoDaniel CastanoRCRC | MIA | ||
| 704 | Nick AllenNick AllenRCRC | ATH | ||
| 707 | Ryan FeltnerRyan FeltnerRCRC | COL | ||
| 711 | Jhonathan DíazJhonathan DíazRCRC | LAA | ||
| 713 | Jonathan HeasleyJonathan HeasleyRCRC | KC | ||
| 714 | Oliver OrtegaOliver OrtegaRCRC | LAA | ||
| 720 | Janson JunkJanson JunkRCRC | LAA |
BASE CARDS CHROME VARIATION
32Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 501 | CJ AbramsCJ AbramsRCRC | WSH | ||
| 515 | Royce LewisRoyce LewisRCRC | MIN | ||
| 520 | Bobby Witt Jr.Bobby Witt Jr.RCRC | KC | ||
| 531 | Spencer TorkelsonSpencer TorkelsonRCRC | DET | ||
| 532 | Jake MeyersJake MeyersRCRC | HOU | ||
| 549 | Kevin SmithKevin SmithRCRC | ATH | ||
| 553 | Roansy ContrerasRoansy ContrerasRCRC | PIT | ||
| 562 | Steven KwanSteven KwanRCRC | CLE | ||
| 565 | MacKenzie GoreMacKenzie GoreRCRC | WSH | ||
| 569 | Juan YepezJuan YepezRCRC | STL | ||
| 588 | Jacob RobsonJacob RobsonRCRC | DET | ||
| 597 | Alek ThomasAlek ThomasRCRC | ARI | ||
| 604 | Stephen RidingsStephen RidingsRCRC | NYY | ||
| 605 | Bryson StottBryson StottRCRC | PHI | ||
| 606 | Jack LópezJack LópezRCRC | DET | ||
| 614 | Yohel PozoYohel PozoRCRC | TEX | ||
| 616 | Jake McCarthyJake McCarthyRCRC | ARI | ||
| 617 | Marcos DiplánMarcos DiplánRCRC | BAL | ||
| 626 | Zack ShortZack ShortRCRC | DET | ||
| 629 | Jeremy PeñaJeremy PeñaRCRC | HOU | ||
| 634 | Richie PalaciosRichie PalaciosRCRC | CLE | ||
| 639 | Otto LopezOtto LopezRCRC | TOR | ||
| 643 | Heliot RamosHeliot RamosRCRC | SF | ||
| 645 | Gabriel AriasGabriel AriasRCRC | CLE | ||
| 656 | Payton HenryPayton HenryRCRC | MIA | ||
| 657 | Edward CabreraEdward CabreraRCRC | MIA | ||
| 660 | Ivan CastilloIvan CastilloRCRC | KC | ||
| 662 | Alex WellsAlex WellsRCRC | BAL | ||
| 693 | Jhoan DuranJhoan DuranRCRC | MIN | ||
| 694 | Hunter GreeneHunter GreeneRCRC | CIN | ||
| 697 | Jovani MoránJovani MoránRCRC | MIN | ||
| 700 | Julio RodríguezJulio RodríguezRCRC | SEA |
BASE CARDS MINI VARIATION
36Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 501 | CJ AbramsCJ AbramsRCRC | WSH | ||
| 515 | Royce LewisRoyce LewisRCRC | MIN | ||
| 520 | Bobby Witt Jr.Bobby Witt Jr.RCRC | KC | ||
| 531 | Spencer TorkelsonSpencer TorkelsonRCRC | DET | ||
| 532 | Jake MeyersJake MeyersRCRC | HOU | ||
| 549 | Kevin SmithKevin SmithRCRC | ATH | ||
| 553 | Roansy ContrerasRoansy ContrerasRCRC | PIT | ||
| 562 | Steven KwanSteven KwanRCRC | CLE | ||
| 565 | MacKenzie GoreMacKenzie GoreRCRC | WSH | ||
| 569 | Juan YepezJuan YepezRCRC | STL | ||
| 586 | MJ MelendezMJ MelendezRCRC | KC | ||
| 588 | Jacob RobsonJacob RobsonRCRC | DET | ||
| 597 | Alek ThomasAlek ThomasRCRC | ARI | ||
| 604 | Stephen RidingsStephen RidingsRCRC | NYY | ||
| 605 | Bryson StottBryson StottRCRC | PHI | ||
| 606 | Jack LópezJack LópezRCRC | DET | ||
| 607 | Taylor WallsTaylor WallsRCRC | TB | ||
| 614 | Yohel PozoYohel PozoRCRC | TEX | ||
| 616 | Jake McCarthyJake McCarthyRCRC | ARI | ||
| 617 | Marcos DiplánMarcos DiplánRCRC | BAL | ||
| 626 | Zack ShortZack ShortRCRC | DET | ||
| 629 | Jeremy PeñaJeremy PeñaRCRC | HOU | ||
| 634 | Richie PalaciosRichie PalaciosRCRC | CLE | ||
| 636 | Brandon MarshBrandon MarshRCRC | PHI | ||
| 639 | Otto LopezOtto LopezRCRC | TOR | ||
| 643 | Heliot RamosHeliot RamosRCRC | SF | ||
| 645 | Gabriel AriasGabriel AriasRCRC | CLE | ||
| 656 | Payton HenryPayton HenryRCRC | MIA | ||
| 657 | Edward CabreraEdward CabreraRCRC | MIA | ||
| 660 | Ivan CastilloIvan CastilloRCRC | KC | ||
| 662 | Alex WellsAlex WellsRCRC | BAL | ||
| 677 | George KirbyGeorge KirbyRCRC | SEA | ||
| 693 | Jhoan DuranJhoan DuranRCRC | MIN | ||
| 694 | Hunter GreeneHunter GreeneRCRC | CIN | ||
| 697 | Jovani MoránJovani MoránRCRC | MIN | ||
| 700 | Julio RodríguezJulio RodríguezRCRC | SEA |
BASE CARDS BLACK AND WHITE VARIATION
36Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 501 | CJ AbramsCJ AbramsRCRC | WSH | ||
| 505 | Seiya SuzukiSeiya SuzukiRCRC | CHC | ||
| 515 | Royce LewisRoyce LewisRCRC | MIN | ||
| 520 | Bobby Witt Jr.Bobby Witt Jr.RCRC | KC | ||
| 531 | Spencer TorkelsonSpencer TorkelsonRCRC | DET | ||
| 532 | Jake MeyersJake MeyersRCRC | HOU | ||
| 549 | Kevin SmithKevin SmithRCRC | ATH | ||
| 553 | Roansy ContrerasRoansy ContrerasRCRC | PIT | ||
| 562 | Steven KwanSteven KwanRCRC | CLE | ||
| 565 | MacKenzie GoreMacKenzie GoreRCRC | WSH | ||
| 569 | Juan YepezJuan YepezRCRC | STL | ||
| 586 | MJ MelendezMJ MelendezRCRC | KC | ||
| 588 | Jacob RobsonJacob RobsonRCRC | DET | ||
| 597 | Alek ThomasAlek ThomasRCRC | ARI | ||
| 604 | Stephen RidingsStephen RidingsRCRC | NYY | ||
| 605 | Bryson StottBryson StottRCRC | PHI | ||
| 606 | Jack LópezJack LópezRCRC | DET | ||
| 614 | Yohel PozoYohel PozoRCRC | TEX | ||
| 616 | Jake McCarthyJake McCarthyRCRC | ARI | ||
| 617 | Marcos DiplánMarcos DiplánRCRC | BAL | ||
| 626 | Zack ShortZack ShortRCRC | DET | ||
| 629 | Jeremy PeñaJeremy PeñaRCRC | HOU | ||
| 634 | Richie PalaciosRichie PalaciosRCRC | CLE | ||
| 636 | Brandon MarshBrandon MarshRCRC | PHI | ||
| 639 | Otto LopezOtto LopezRCRC | TOR | ||
| 643 | Heliot RamosHeliot RamosRCRC | SF | ||
| 645 | Gabriel AriasGabriel AriasRCRC | CLE | ||
| 656 | Payton HenryPayton HenryRCRC | MIA | ||
| 657 | Edward CabreraEdward CabreraRCRC | MIA | ||
| 660 | Ivan CastilloIvan CastilloRCRC | KC | ||
| 662 | Alex WellsAlex WellsRCRC | BAL | ||
| 677 | George KirbyGeorge KirbyRCRC | SEA | ||
| 693 | Jhoan DuranJhoan DuranRCRC | MIN | ||
| 694 | Hunter GreeneHunter GreeneRCRC | CIN | ||
| 697 | Jovani MoránJovani MoránRCRC | MIN | ||
| 700 | Julio RodríguezJulio RodríguezRCRC | SEA |
ERROR SHORT PRINT CARDS
4Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 501 | CJ AbramsCJ AbramsRCRC | SD | ||
| 520 | Bobby Witt Jr.Bobby Witt Jr.RCRC | KC | ||
| 694 | Hunter GreeneHunter GreeneRCRC | CIN | ||
| 700 | Julio RodríguezJulio RodríguezRCRC | SEA |
PLAYER ICON SWAPS VARIATION
5Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 501 | CJ AbramsCJ AbramsRCRC | WSH | ||
| 520 | Bobby Witt Jr.Bobby Witt Jr.RCRC | KC | ||
| 531 | Spencer TorkelsonSpencer TorkelsonRCRC | DET | ||
| 694 | Hunter GreeneHunter GreeneRCRC | CIN | ||
| 700 | Julio RodríguezJulio RodríguezRCRC | SEA |
THROWBACK UNIFORM VARIATION
4Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 505 | Seiya SuzukiSeiya SuzukiRCRC | CHC | ||
| 520 | Bobby Witt Jr.Bobby Witt Jr.RCRC | KC | ||
| 597 | Alek ThomasAlek ThomasRCRC | ARI | ||
| 629 | Jeremy PeñaJeremy PeñaRCRC | HOU |
BASE CARDS IMAGE VARIATIONS
8Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 303 | Josh LoweJosh LoweRCRC | TB | ||
| 370 | Joe RyanJoe RyanRCRC | MIN | ||
| 501 | CJ AbramsCJ AbramsRCRC | WSH | ||
| 520 | Bobby Witt Jr.Bobby Witt Jr.RCRC | KC | ||
| 531 | Spencer TorkelsonSpencer TorkelsonRCRC | DET | ||
| 629 | Jeremy PeñaJeremy PeñaRCRC | HOU | ||
| 694 | Hunter GreeneHunter GreeneRCRC | CIN | ||
| 700 | Julio RodríguezJulio RodríguezRCRC | SEA |
TEAM NAME COLOR SWAP VARIATION
6Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 370 | Joe RyanJoe RyanRCRC | MIN | ||
| 501 | CJ AbramsCJ AbramsRCRC | WSH | ||
| 520 | Bobby Witt Jr.Bobby Witt Jr.RCRC | KC | ||
| 531 | Spencer TorkelsonSpencer TorkelsonRCRC | DET | ||
| 694 | Hunter GreeneHunter GreeneRCRC | CIN | ||
| 700 | Julio RodríguezJulio RodríguezRCRC | SEA |
NICKNAME VARIATION
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 700 | Julio RodríguezJulio RodríguezRCRC | SEA |
ROOKIE PERFORMERS
15Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| RP-1 | Wander FrancoWander FrancoRCRC | TB | ||
| RP-2 | Spencer TorkelsonSpencer TorkelsonRCRC | DET | ||
| RP-3 | Jarren DuranJarren DuranRCRC | BOS | ||
| RP-4 | Julio RodríguezJulio RodríguezRCRC | SEA | ||
| RP-5 | Oneil CruzOneil CruzRCRC | PIT | ||
| RP-6 | Shane BazShane BazRCRC | TB | ||
| RP-7 | CJ AbramsCJ AbramsRCRC | WSH | ||
| RP-8 | Joe RyanJoe RyanRCRC | MIN | ||
| RP-9 | Gavin SheetsGavin SheetsRCRC | CHW | ||
| RP-10 | Lars NootbaarLars NootbaarRCRC | STL | ||
| RP-11 | Bryan De La CruzBryan De La CruzRCRC | MIA | ||
| RP-12 | Matt ManningMatt ManningRCRC | DET | ||
| RP-13 | Seiya SuzukiSeiya SuzukiRCRC | CHC | ||
| RP-14 | Hunter GreeneHunter GreeneRCRC | CIN | ||
| RP-15 | Bobby Witt Jr.Bobby Witt Jr.RCRC | KC |
NOW AND THEN
2Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| NAT-2 | Tyler GilbertTyler GilbertRCRC | ARI | ||
| NAT-13 | Wander FrancoWander FrancoRCRC | TB |
1973 TOPPS COMICS
2Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 73TC-30 | Oneil CruzOneil CruzRCRC | PIT | ||
| 73TC-49 | Bobby Witt Jr.Bobby Witt Jr.RCRC | KC |
1973 TOPPS VENEZUELA BASEBALL
6Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 37 | Julio RodríguezJulio RodríguezRCRC | SEA | ||
| 44 | Jarren DuranJarren DuranRCRC | BOS | ||
| 45 | Shane BazShane BazRCRC | TB | ||
| 47 | Bobby Witt Jr.Bobby Witt Jr.RCRC | KC | ||
| 48 | Spencer TorkelsonSpencer TorkelsonRCRC | DET | ||
| 49 | Oneil CruzOneil CruzRCRC | PIT |
1973 BASEBALL PIN UPS BOXLOADER
5Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 73PU-38 | Hunter GreeneHunter GreeneRCRC | CIN | ||
| 73PU-44 | Bobby Witt Jr.Bobby Witt Jr.RCRC | KC | ||
| 73PU-48 | Jarren DuranJarren DuranRCRC | BOS | ||
| 73PU-49 | Shane BazShane BazRCRC | TB | ||
| 73PU-50 | Oneil CruzOneil CruzRCRC | PIT |
REAL ONE AUTOGRAPHS
13Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| ROA-AKT | Alek ThomasAlek ThomasRCRC | ARI | ||
| ROA-BS | Bryson StottBryson StottRCRC | PHI | ||
| ROA-BW | Bobby Witt Jr.Bobby Witt Jr.RCRC | KC | ||
| ROA-CJA | CJ AbramsCJ AbramsRCRC | WSH | ||
| ROA-GK | George KirbyGeorge KirbyRCRC | SEA | ||
| ROA-HGR | Hunter GreeneHunter GreeneRCRC | CIN | ||
| ROA-HR | Heliot RamosHeliot RamosRCRC | SF | ||
| ROA-JR | Julio RodríguezJulio RodríguezRCRC | SEA | ||
| ROA-RL | Royce LewisRoyce LewisRCRC | MIN | ||
| ROA-ST | Spencer TorkelsonSpencer TorkelsonRCRC | DET | ||
| ROA-OCR | Oneil CruzOneil CruzRCRC | PIT | ||
| ROA-BM | Brandon MarshBrandon MarshRCRC | LAA | ||
| ROA-ER | Emmanuel RiveraEmmanuel RiveraRCRC | KC |
CLUBHOUSE COLLECTION AUTOGRAPH RELICS
2Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| CCAR-BM | Brandon MarshBrandon MarshRCRC | LAA | ||
| CCAR-WF | Wander FrancoWander FrancoRCRC | TB |
CLUBHOUSE COLLECTION RELICS
9Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| CCR-BD | Bryan De La CruzBryan De La CruzRCRC | MIA | ||
| CCR-BW | Bobby Witt Jr.Bobby Witt Jr.RCRC | KC | ||
| CCR-HG | Hunter GreeneHunter GreeneRCRC | CIN | ||
| CCR-JL | Josh LoweJosh LoweRCRC | TB | ||
| CCR-JPE | Jeremy PeñaJeremy PeñaRCRC | HOU | ||
| CCR-JR | Julio RodríguezJulio RodríguezRCRC | SEA | ||
| CCR-TF | TJ FriedlTJ FriedlRCRC | CIN | ||
| CCR-TSN | Tony SantillanTony SantillanRCRC | CIN | ||
| CCR-WF | Wander FrancoWander FrancoRCRC | TB |
Looking for the rest of the set? 2022 Topps Heritage High Number Baseball full checklist.
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more