2022 Topps Ginter X Rookie Cards Checklist
View the full 2022 Topps Ginter X checklist
BASE CARDS
52Base| # | Player | Team | Info |
|---|---|---|---|
| 7 | Shane BazShane BazRCRC | TB | |
| 47 | Yonny HernándezYonny HernándezRCRC | ARI | |
| 71 | Bryan De La CruzBryan De La CruzRCRC | MIA | |
| 91 | Wander FrancoWander FrancoRCRC | TB | |
| 110 | Jarren DuranJarren DuranRCRC | BOS | |
| 122 | Oneil CruzOneil CruzRCRC | PIT | |
| 152 | Drew EllisDrew EllisRCRC | ARI | |
| 157 | Emmanuel RiveraEmmanuel RiveraRCRC | KC | |
| 158 | Tony SantillanTony SantillanRCRC | CIN | |
| 159 | TJ FriedlTJ FriedlRCRC | CIN | |
| 162 | Seth BeerSeth BeerRCRC | ARI | |
| 168 | Matt VierlingMatt VierlingRCRC | PHI | |
| 170 | Joe RyanJoe RyanRCRC | MIN | |
| 172 | Ernie ClementErnie ClementRCRC | CLE | |
| 173 | Brandon MarshBrandon MarshRCRC | LAA | |
| 174 | Aaron AshbyAaron AshbyRCRC | MIL | |
| 175 | Jack SuwinskiJack SuwinskiRCRC | PIT | |
| 176 | J.J. MatijevicJ.J. MatijevicRCRC | HOU | |
| 177 | Vidal BrujánVidal BrujánRCRC | TB | |
| 178 | Cal RaleighCal RaleighRCRC | SEA | |
| 179 | Josiah GrayJosiah GrayRCRC | WSH | |
| 185 | Matt ManningMatt ManningRCRC | DET | |
| 191 | Luis GilLuis GilRCRC | NYY | |
| 195 | Gavin SheetsGavin SheetsRCRC | CHW | |
| 196 | Josh LoweJosh LoweRCRC | TB | |
| 197 | Colton WelkerColton WelkerRCRC | COL | |
| 203 | Bobby Witt Jr.Bobby Witt Jr.RCRC | KC | |
| 209 | Heliot RamosHeliot RamosRCRC | SF | |
| 212 | Otto LopezOtto LopezRCRC | TOR | |
| 213 | Nick AllenNick AllenRCRC | ATH | |
| 214 | Jose MirandaJose MirandaRCRC | MIN | |
| 221 | Julio RodríguezJulio RodríguezRCRC | SEA | |
| 224 | Jhoan DuranJhoan DuranRCRC | MIN | |
| 226 | CJ AbramsCJ AbramsRCRC | SD | |
| 228 | MacKenzie GoreMacKenzie GoreRCRC | SD | |
| 235 | Spencer TorkelsonSpencer TorkelsonRCRC | DET | |
| 238 | Juan YepezJuan YepezRCRC | STL | |
| 245 | Steven KwanSteven KwanRCRC | CLE | |
| 248 | Brendan DonovanBrendan DonovanRCRC | STL | |
| 250 | Hunter GreeneHunter GreeneRCRC | CIN | |
| 256 | Josh WinderJosh WinderRCRC | MIN | |
| 257 | Diego CastilloDiego CastilloRCRC | PIT | |
| 259 | Ethan RobertsEthan RobertsRCRC | CHC | |
| 263 | Bryson StottBryson StottRCRC | PHI | |
| 264 | Gabriel AriasGabriel AriasRCRC | CLE | |
| 277 | Nick LodoloNick LodoloRCRC | CIN | |
| 285 | Richie PalaciosRichie PalaciosRCRC | CLE | |
| 289 | MJ MelendezMJ MelendezRCRC | KC | |
| 290 | Royce LewisRoyce LewisRCRC | MIN | |
| 296 | Jose SiriJose SiriRCRC | HOU | |
| 297 | Alek ThomasAlek ThomasRCRC | ARI | |
| 300 | Lucius FoxLucius FoxRCRC | WSH |
BASE CARDS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
BASE CARD SHORT PRINTS
2Base| # | Player | Team | Info |
|---|---|---|---|
| 313 | George KirbyGeorge KirbyRCRC | SEA | |
| 349 | Jeremy PeñaJeremy PeñaRCRC | HOU |
BASE CARD SHORT PRINTS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
MINI BASE CARDS I
53Base| # | Player | Team | Info |
|---|---|---|---|
| 7 | Shane BazShane BazRCRC | TB | |
| 47 | Yonny HernándezYonny HernándezRCRC | ARI | |
| 71 | Bryan De La CruzBryan De La CruzRCRC | MIA | |
| 91 | Wander FrancoWander FrancoRCRC | TB | |
| 110 | Jarren DuranJarren DuranRCRC | BOS | |
| 122 | Oneil CruzOneil CruzRCRC | PIT | |
| 152 | Drew EllisDrew EllisRCRC | ARI | |
| 157 | Emmanuel RiveraEmmanuel RiveraRCRC | KC | |
| 158 | Tony SantillanTony SantillanRCRC | CIN | |
| 159 | TJ FriedlTJ FriedlRCRC | CIN | |
| 162 | Seth BeerSeth BeerRCRC | ARI | |
| 168 | Matt VierlingMatt VierlingRCRC | PHI | |
| 170 | Joe RyanJoe RyanRCRC | MIN | |
| 172 | Ernie ClementErnie ClementRCRC | CLE | |
| 173 | Brandon MarshBrandon MarshRCRC | LAA | |
| 174 | Aaron AshbyAaron AshbyRCRC | MIL | |
| 175 | Jack SuwinskiJack SuwinskiRCRC | PIT | |
| 176 | J.J. MatijevicJ.J. MatijevicRCRC | HOU | |
| 177 | Vidal BrujánVidal BrujánRCRC | TB | |
| 178 | Cal RaleighCal RaleighRCRC | SEA | |
| 179 | Josiah GrayJosiah GrayRCRC | WSH | |
| 185 | Matt ManningMatt ManningRCRC | DET | |
| 191 | Luis GilLuis GilRCRC | NYY | |
| 195 | Gavin SheetsGavin SheetsRCRC | CHW | |
| 196 | Josh LoweJosh LoweRCRC | TB | |
| 197 | Colton WelkerColton WelkerRCRC | COL | |
| 203 | MacKenzie GoreMacKenzie GoreRCRC | SD | |
| 208 | Spencer TorkelsonSpencer TorkelsonRCRC | DET | |
| 209 | Hunter GreeneHunter GreeneRCRC | CIN | |
| 212 | Otto LopezOtto LopezRCRC | TOR | |
| 218 | CJ AbramsCJ AbramsRCRC | SD | |
| 221 | Nick AllenNick AllenRCRC | ATH | |
| 224 | Richie PalaciosRichie PalaciosRCRC | CLE | |
| 226 | Brendan DonovanBrendan DonovanRCRC | STL | |
| 228 | Steven KwanSteven KwanRCRC | CLE | |
| 235 | Seiya SuzukiSeiya SuzukiRCRC | CHC | |
| 238 | Juan YepezJuan YepezRCRC | STL | |
| 245 | Jhoan DuranJhoan DuranRCRC | MIN | |
| 250 | Bobby Witt Jr.Bobby Witt Jr.RCRC | KC | |
| 251 | Gabriel AriasGabriel AriasRCRC | CLE | |
| 256 | Bryson StottBryson StottRCRC | PHI | |
| 257 | Jose MirandaJose MirandaRCRC | MIN | |
| 259 | Ethan RobertsEthan RobertsRCRC | CHC | |
| 263 | Royce LewisRoyce LewisRCRC | MIN | |
| 264 | MJ MelendezMJ MelendezRCRC | KC | |
| 269 | Julio RodríguezJulio RodríguezRCRC | SEA | |
| 277 | Diego CastilloDiego CastilloRCRC | PIT | |
| 280 | Heliot RamosHeliot RamosRCRC | SF | |
| 289 | Alek ThomasAlek ThomasRCRC | ARI | |
| 293 | Nick LodoloNick LodoloRCRC | CIN | |
| 294 | Josh WinderJosh WinderRCRC | MIN | |
| 296 | Jose SiriJose SiriRCRC | HOU | |
| 300 | Lucius FoxLucius FoxRCRC | WSH |
MINI BASE CARDS I
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
MINI BASE CARDS SHORT PRINTS
2Base| # | Player | Team | Info |
|---|---|---|---|
| 313 | George KirbyGeorge KirbyRCRC | SEA | |
| 349 | Jeremy PeñaJeremy PeñaRCRC | HOU |
MINI BASE CARDS SHORT PRINTS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
MINI BASEBALL AUTOGRAPH CARDS
34Autograph| # | Player | Team | Info |
|---|---|---|---|
| MA-AA | Aaron AshbyAaron AshbyRCRC | MIL | |
| MA-AL | Alejo LopezAlejo LopezRCRC | CIN | |
| MA-ARI | Alfonso Rivas IIIAlfonso Rivas IIIRCRC | CHC | |
| MA-BDC | Bryan De La CruzBryan De La CruzRCRC | MIA | |
| MA-BMA | Brandon MarshBrandon MarshRCRC | LAA | |
| MA-CR | Cal RaleighCal RaleighRCRC | SEA | |
| MA-CW | Colton WelkerColton WelkerRCRC | COL | |
| MA-EC | Ernie ClementErnie ClementRCRC | CLE | |
| MA-ER | Emmanuel RiveraEmmanuel RiveraRCRC | KC | |
| MA-GSH | Gavin SheetsGavin SheetsRCRC | CHW | |
| MA-HG | Hunter GreeneHunter GreeneRCRC | CIN | |
| MA-JB | Jake BurgerJake BurgerRCRC | CHW | |
| MA-JC | Jake CousinsJake CousinsRCRC | MIL | |
| MA-JDU | Jarren DuranJarren DuranRCRC | BOS | |
| MA-JG | Josiah GrayJosiah GrayRCRC | WSH | |
| MA-JL | Josh LoweJosh LoweRCRC | TB | |
| MA-JM | Jake MeyersJake MeyersRCRC | HOU | |
| MA-JMC | Jake McCarthyJake McCarthyRCRC | ARI | |
| MA-JMO | Jovani MoránJovani MoránRCRC | MIN | |
| MA-JSI | Jose SiriJose SiriRCRC | HOU | |
| MA-JY | Juan YepezJuan YepezRCRC | STL | |
| MA-KM | Kyle MullerKyle MullerRCRC | ATL | |
| MA-LG | Luis GilLuis GilRCRC | NYY | |
| MA-LW | Luke WilliamsLuke WilliamsRCRC | PHI | |
| MA-MMN | Matt ManningMatt ManningRCRC | DET | |
| MA-OL | Otto LopezOtto LopezRCRC | TOR | |
| MA-RD | Reid DetmersReid DetmersRCRC | LAA | |
| MA-RG | Romy GonzalezRomy GonzalezRCRC | CHW | |
| MA-RV | Ryan ViladeRyan ViladeRCRC | COL | |
| MA-TF | TJ FriedlTJ FriedlRCRC | CIN | |
| MA-TG | Tyler GilbertTyler GilbertRCRC | ARI | |
| MA-TM | Tylor MegillTylor MegillRCRC | NYM | |
| MA-VB | Vidal BrujánVidal BrujánRCRC | TB | |
| MA-YH | Yonny HernándezYonny HernándezRCRC | TEX |
MINI BASEBALL AUTOGRAPH CARDS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
Looking for the rest of the set? 2022 Topps Ginter X full checklist.
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more