2022 Topps Baseball Complete Factory Set Rookie Cards Checklist
View the full 2022 Topps Baseball Complete Factory Set checklist
BASE SET
105Base| # | Player | Team | Info |
|---|---|---|---|
| 12 | Gavin SheetsGavin SheetsRCRC | CHW | |
| 18 | Emmanuel RiveraEmmanuel RiveraRCRC | KC | |
| 20 | Jake CousinsJake CousinsRCRC | MIL | |
| 22 | Bryan De La CruzBryan De La CruzRCRC | MIA | |
| 25 | Vidal BrujánVidal BrujánRCRC | TB | |
| 30 | Kyle MullerKyle MullerRCRC | ATL | |
| 31 | Matt ManningMatt ManningRCRC | DET | |
| 38 | Mason ThompsonMason ThompsonRCRC | WSH | |
| 43 | Josiah GrayJosiah GrayRCRC | WSH | |
| 58 | Lars NootbaarLars NootbaarRCRC | STL | |
| 61 | Jakson ReetzJakson ReetzRCRC | WSH | |
| 62 | Luke WilliamsLuke WilliamsRCRC | PHI | |
| 66 | Connor WongConnor WongRCRC | BOS | |
| 71 | Ernie ClementErnie ClementRCRC | CLE | |
| 78 | Aaron AshbyAaron AshbyRCRC | MIL | |
| 85 | Rodolfo CastroRodolfo CastroRCRC | PIT | |
| 97 | Curtis TerryCurtis TerryRCRC | TEX | |
| 108 | Zach PopZach PopRCRC | MIA | |
| 111 | Tony SantillanTony SantillanRCRC | CIN | |
| 118 | Alex WellsAlex WellsRCRC | BAL | |
| 130 | Tyler GilbertTyler GilbertRCRC | ARI | |
| 131 | Luis GilLuis GilRCRC | NYY | |
| 133 | Zac LowtherZac LowtherRCRC | BAL | |
| 134 | Tylor MegillTylor MegillRCRC | NYM | |
| 135 | Chas McCormickChas McCormickRCRC | HOU | |
| 140 | Ivan CastilloIvan CastilloRCRC | SD | |
| 148 | Zack ShortZack ShortRCRC | DET | |
| 158 | Riley AdamsRiley AdamsRCRC | WSH | |
| 160 | Anthony BenderAnthony BenderRCRC | MIA | |
| 163 | Stuart FairchildStuart FairchildRCRC | ARI | |
| 166 | Patrick MazeikaPatrick MazeikaRCRC | NYM | |
| 184 | Hoy ParkHoy ParkRCRC | PIT | |
| 186 | Jake BurgerJake BurgerRCRC | CHW | |
| 187 | Jarren DuranJarren DuranRCRC | BOS | |
| 201 | Reid DetmersReid DetmersRCRC | LAA | |
| 215 | Wander FrancoWander FrancoRCRC | TB | |
| 217 | Eli MorganEli MorganRCRC | CLE | |
| 227 | Zach ThompsonZach ThompsonRCRC | MIA | |
| 231 | Ronnie DawsonRonnie DawsonRCRC | HOU | |
| 243 | Brandon MarshBrandon MarshRCRC | LAA | |
| 258 | Andre JacksonAndre JacksonRCRC | LAD | |
| 263 | Trey AmburgeyTrey AmburgeyRCRC | NYY | |
| 264 | Jackson KowarJackson KowarRCRC | KC | |
| 277 | Cal RaleighCal RaleighRCRC | SEA | |
| 295 | Jake MeyersJake MeyersRCRC | HOU | |
| 298 | Drew EllisDrew EllisRCRC | ARI | |
| 308 | Sam LongSam LongRCRC | SF | |
| 316 | Matt VierlingMatt VierlingRCRC | PHI | |
| 325 | Max KranickMax KranickRCRC | PIT | |
| 332 | Jhonathan DíazJhonathan DíazRCRC | LAA | |
| 333 | Nick FortesNick FortesRCRC | MIA | |
| 338 | Luis FríasLuis FríasRCRC | ARI | |
| 339 | Connor OvertonConnor OvertonRCRC | PIT | |
| 345 | Seth BeerSeth BeerRCRC | ARI | |
| 360 | Joan AdonJoan AdonRCRC | WSH | |
| 363 | Yonny HernándezYonny HernándezRCRC | TEX | |
| 370 | Jake McCarthyJake McCarthyRCRC | ARI | |
| 373 | Ryan FeltnerRyan FeltnerRCRC | COL | |
| 387 | Jovani MoránJovani MoránRCRC | MIN | |
| 390 | Joe RyanJoe RyanRCRC | MIN | |
| 395 | Greg DeichmannGreg DeichmannRCRC | CHC | |
| 413 | Kervin CastroKervin CastroRCRC | SF | |
| 418 | Jack LópezJack LópezRCRC | BOS | |
| 421 | Shane BazShane BazRCRC | TB | |
| 422 | Otto LopezOtto LopezRCRC | TOR | |
| 425 | Brian MillerBrian MillerRCRC | MIA | |
| 430 | Jonathan HeasleyJonathan HeasleyRCRC | KC | |
| 437 | Glenn Otto Jr.Glenn Otto Jr.RCRC | TEX | |
| 455 | Henry RamosHenry RamosRCRC | ARI | |
| 471 | Sean GuentherSean GuentherRCRC | MIA | |
| 479 | Josh LoweJosh LoweRCRC | TB | |
| 480 | Colton WelkerColton WelkerRCRC | COL | |
| 495 | Austin WarrenAustin WarrenRCRC | LAA | |
| 502 | Mike BaumannMike BaumannRCRC | BAL | |
| 506 | Juan YepezJuan YepezRCRC | STL | |
| 509 | Spencer StriderSpencer StriderRCRC | ATL | |
| 516 | Stephen RidingsStephen RidingsRCRC | NYY | |
| 517 | Marcos DiplánMarcos DiplánRCRC | BAL | |
| 521 | Cooper CriswellCooper CriswellRCRC | LAA | |
| 524 | Connor SeaboldConnor SeaboldRCRC | BOS | |
| 526 | Alfonso Rivas IIIAlfonso Rivas IIIRCRC | CHC | |
| 536 | Mark KolozsvaryMark KolozsvaryRCRC | CIN | |
| 537 | Oneil CruzOneil CruzRCRC | PIT | |
| 540 | Packy NaughtonPacky NaughtonRCRC | LAA | |
| 541 | Elvis PegueroElvis PegueroRCRC | LAA | |
| 543 | Roansy ContrerasRoansy ContrerasRCRC | PIT | |
| 546 | TJ FriedlTJ FriedlRCRC | CIN | |
| 547 | A.J. AlexyA.J. AlexyRCRC | TEX | |
| 554 | Oliver OrtegaOliver OrtegaRCRC | LAA | |
| 559 | Angel ZerpaAngel ZerpaRCRC | KC | |
| 561 | Matt BrashMatt BrashRCRC | SEA | |
| 566 | Edward CabreraEdward CabreraRCRC | MIA | |
| 586 | Ryan ViladeRyan ViladeRCRC | COL | |
| 594 | Janson JunkJanson JunkRCRC | LAA | |
| 595 | Romy GonzalezRomy GonzalezRCRC | CHW | |
| 599 | Jose SiriJose SiriRCRC | HOU | |
| 611 | Payton HenryPayton HenryRCRC | MIA | |
| 619 | Reiver SanmartinReiver SanmartinRCRC | CIN | |
| 623 | Jacob RobsonJacob RobsonRCRC | DET | |
| 636 | Kevin SmithKevin SmithRCRC | TOR | |
| 641 | Charlie BarnesCharlie BarnesRCRC | MIN | |
| 642 | Hans CrouseHans CrouseRCRC | PHI | |
| 645 | Kutter CrawfordKutter CrawfordRCRC | BOS | |
| 649 | Yohel PozoYohel PozoRCRC | TEX | |
| 658 | Justin BruihlJustin BruihlRCRC | LAD |
BASE SET
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
BONUS ROOKIE VARIATIONS
3Insert| # | Player | Team | Info |
|---|---|---|---|
| 658 | Spencer TorkelsonSpencer TorkelsonRCRC | DET | |
| 659 | Julio RodríguezJulio RodríguezRCRC | SEA | |
| 660 | Bobby Witt Jr.Bobby Witt Jr.RCRC | KC |
BONUS ROOKIE VARIATIONS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
ROOKIE IMAGE VARIATIONS
5Insert| # | Player | Team | Info |
|---|---|---|---|
| 187 | Jarren DuranJarren DuranRCRC | BOS | |
| 215 | Wander FrancoWander FrancoRCRC | TB | |
| 243 | Brandon MarshBrandon MarshRCRC | LAA | |
| 421 | Shane BazShane BazRCRC | TB | |
| 537 | Oneil CruzOneil CruzRCRC | PIT |
ROOKIE IMAGE VARIATIONS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
CHROME ROOKIE IMAGE VARIATIONS
5Insert| # | Player | Team | Info |
|---|---|---|---|
| 187 | Jarren DuranJarren DuranRCRC | BOS | |
| 215 | Wander FrancoWander FrancoRCRC | TB | |
| 243 | Brandon MarshBrandon MarshRCRC | LAA | |
| 421 | Shane BazShane BazRCRC | TB | |
| 537 | Oneil CruzOneil CruzRCRC | PIT |
CHROME ROOKIE IMAGE VARIATIONS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
Looking for the rest of the set? 2022 Topps Baseball Complete Factory Set full checklist.
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more