2022 Topps Archives Rookie Cards Checklist
View the full 2022 Topps Archives Baseball checklist
178
Cards
66
Players
22
Subsets
31
Autographs
—
1963 TOPPS
21Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 5 | Tyler GilbertTyler GilbertRCRC | ARI | ||
| 10 | Reid DetmersReid DetmersRCRC | LAA | ||
| 13 | Kyle MullerKyle MullerRCRC | ATL | ||
| 15 | Chas McCormickChas McCormickRCRC | HOU | ||
| 20 | Ryan ViladeRyan ViladeRCRC | COL | ||
| 27 | Kyle BradishKyle BradishRCRC | BAL | ||
| 31 | Nick AllenNick AllenRCRC | ATH | ||
| 41 | Shane BazShane BazRCRC | TB | ||
| 47 | Matt ManningMatt ManningRCRC | DET | ||
| 54 | Heliot RamosHeliot RamosRCRC | SF | ||
| 56 | Aaron AshbyAaron AshbyRCRC | MIL | ||
| 61 | Hoy ParkHoy ParkRCRC | PIT | ||
| 66 | Jose SiriJose SiriRCRC | HOU | ||
| 67 | CJ AbramsCJ AbramsRCRC | SD | ||
| 82 | Roansy ContrerasRoansy ContrerasRCRC | PIT | ||
| 84 | Josh WinderJosh WinderRCRC | MIN | ||
| 88 | Jarren DuranJarren DuranRCRC | BOS | ||
| 89 | Bobby Witt Jr.Bobby Witt Jr.RCRC | KC | ||
| 90 | Kevin SmithKevin SmithRCRC | ATH | ||
| 92 | Seiya SuzukiSeiya SuzukiRCRC | CHC | ||
| 93 | Bryson StottBryson StottRCRC | PHI |
1978 TOPPS
19Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 101 | Gavin SheetsGavin SheetsRCRC | CHW | ||
| 115 | Julio RodríguezJulio RodríguezRCRC | SEA | ||
| 116 | Royce LewisRoyce LewisRCRC | MIN | ||
| 118 | Vidal BrujánVidal BrujánRCRC | TB | ||
| 122 | Otto LopezOtto LopezRCRC | TOR | ||
| 124 | Luis GilLuis GilRCRC | NYY | ||
| 131 | Spencer TorkelsonSpencer TorkelsonRCRC | DET | ||
| 132 | Josiah GrayJosiah GrayRCRC | WSH | ||
| 137 | MacKenzie GoreMacKenzie GoreRCRC | SD | ||
| 138 | Bryan De La CruzBryan De La CruzRCRC | MIA | ||
| 142 | Jose MirandaJose MirandaRCRC | MIN | ||
| 153 | Hunter GreeneHunter GreeneRCRC | CIN | ||
| 156 | Lars NootbaarLars NootbaarRCRC | STL | ||
| 159 | Luis FríasLuis FríasRCRC | ARI | ||
| 171 | Seth BeerSeth BeerRCRC | ARI | ||
| 183 | Gabriel AriasGabriel AriasRCRC | CLE | ||
| 184 | Jake MeyersJake MeyersRCRC | HOU | ||
| 190 | Lucius FoxLucius FoxRCRC | WSH | ||
| 194 | Tylor MegillTylor MegillRCRC | NYM |
1987 TOPPS
22Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 201 | Nick LodoloNick LodoloRCRC | CIN | ||
| 202 | Jackson KowarJackson KowarRCRC | KC | ||
| 203 | Jake McCarthyJake McCarthyRCRC | ARI | ||
| 208 | Nick PlummerNick PlummerRCRC | NYM | ||
| 211 | Oneil CruzOneil CruzRCRC | PIT | ||
| 212 | Jake BurgerJake BurgerRCRC | CHW | ||
| 220 | Brandon MarshBrandon MarshRCRC | LAA | ||
| 221 | TJ FriedlTJ FriedlRCRC | CIN | ||
| 226 | Rodolfo CastroRodolfo CastroRCRC | PIT | ||
| 228 | Edward CabreraEdward CabreraRCRC | MIA | ||
| 235 | Josh LoweJosh LoweRCRC | TB | ||
| 239 | Greg DeichmannGreg DeichmannRCRC | CHC | ||
| 242 | Zack ShortZack ShortRCRC | DET | ||
| 256 | Joe RyanJoe RyanRCRC | MIN | ||
| 260 | Romy GonzalezRomy GonzalezRCRC | CHW | ||
| 263 | Elehuris MonteroElehuris MonteroRCRC | COL | ||
| 265 | Bryce ElderBryce ElderRCRC | ATL | ||
| 280 | Jeremy PeñaJeremy PeñaRCRC | HOU | ||
| 290 | Cal RaleighCal RaleighRCRC | SEA | ||
| 293 | Steven KwanSteven KwanRCRC | CLE | ||
| 297 | MJ MelendezMJ MelendezRCRC | KC | ||
| 300 | Wander FrancoWander FrancoRCRC | TB |
1963 IMAGE VARIATION
4Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 67 | CJ AbramsCJ AbramsRCRC | SD | ||
| 88 | Jarren DuranJarren DuranRCRC | BOS | ||
| 89 | Bobby Witt Jr.Bobby Witt Jr.RCRC | KC | ||
| 92 | Seiya SuzukiSeiya SuzukiRCRC | CHC |
1978 IMAGE VARIATION
3Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 115 | Julio RodríguezJulio RodríguezRCRC | SEA | ||
| 116 | Royce LewisRoyce LewisRCRC | MIN | ||
| 131 | Spencer TorkelsonSpencer TorkelsonRCRC | DET |
1987 IMAGE VARIATION
3Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 211 | Oneil CruzOneil CruzRCRC | PIT | ||
| 297 | MJ MelendezMJ MelendezRCRC | KC | ||
| 300 | Wander FrancoWander FrancoRCRC | TB |
1963 BACKGROUND REPLACEMENT VARIATION
14Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 5 | Tyler GilbertTyler GilbertRCRC | ARI | ||
| 10 | Reid DetmersReid DetmersRCRC | LAA | ||
| 13 | Kyle MullerKyle MullerRCRC | ATL | ||
| 15 | Chas McCormickChas McCormickRCRC | HOU | ||
| 20 | Ryan ViladeRyan ViladeRCRC | COL | ||
| 41 | Shane BazShane BazRCRC | TB | ||
| 47 | Matt ManningMatt ManningRCRC | DET | ||
| 56 | Aaron AshbyAaron AshbyRCRC | MIL | ||
| 66 | Jose SiriJose SiriRCRC | HOU | ||
| 67 | CJ AbramsCJ AbramsRCRC | SD | ||
| 82 | Roansy ContrerasRoansy ContrerasRCRC | PIT | ||
| 89 | Bobby Witt Jr.Bobby Witt Jr.RCRC | KC | ||
| 90 | Kevin SmithKevin SmithRCRC | ATH | ||
| 92 | Seiya SuzukiSeiya SuzukiRCRC | CHC |
1978 DESIGN VARIATION
9Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 101 | Gavin SheetsGavin SheetsRCRC | CHW | ||
| 115 | Julio RodríguezJulio RodríguezRCRC | SEA | ||
| 116 | Royce LewisRoyce LewisRCRC | MIN | ||
| 118 | Vidal BrujánVidal BrujánRCRC | TB | ||
| 131 | Spencer TorkelsonSpencer TorkelsonRCRC | DET | ||
| 137 | MacKenzie GoreMacKenzie GoreRCRC | SD | ||
| 142 | Jose MirandaJose MirandaRCRC | MIN | ||
| 153 | Hunter GreeneHunter GreeneRCRC | CIN | ||
| 183 | Gabriel AriasGabriel AriasRCRC | CLE |
1987 FUTURE STARS ROOKIE CUP VARIATION
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 300 | Wander FrancoWander FrancoRCRC | TB |
2005 TOPPS DRAFT PICKS
18Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 331 | Wander FrancoWander FrancoRCRC | TB | ||
| 332 | Vidal BrujánVidal BrujánRCRC | TB | ||
| 333 | Oneil CruzOneil CruzRCRC | PIT | ||
| 334 | Shane BazShane BazRCRC | TB | ||
| 335 | Reid DetmersReid DetmersRCRC | LAA | ||
| 336 | Nick LodoloNick LodoloRCRC | CIN | ||
| 337 | MJ MelendezMJ MelendezRCRC | KC | ||
| 338 | Josh LoweJosh LoweRCRC | TB | ||
| 339 | Royce LewisRoyce LewisRCRC | MIN | ||
| 340 | Bryson StottBryson StottRCRC | PHI | ||
| 341 | Spencer TorkelsonSpencer TorkelsonRCRC | DET | ||
| 342 | Julio RodríguezJulio RodríguezRCRC | SEA | ||
| 343 | Hunter GreeneHunter GreeneRCRC | CIN | ||
| 344 | Seiya SuzukiSeiya SuzukiRCRC | CHC | ||
| 345 | Bobby Witt Jr.Bobby Witt Jr.RCRC | KC | ||
| 346 | CJ AbramsCJ AbramsRCRC | SD | ||
| 347 | Joe RyanJoe RyanRCRC | MIN | ||
| 348 | MacKenzie GoreMacKenzie GoreRCRC | SD |
1992 TOPPS MAJOR LEAGUE DEBUT
11Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 356 | Wander FrancoWander FrancoRCRC | TB | ||
| 357 | Seiya SuzukiSeiya SuzukiRCRC | CHC | ||
| 358 | MacKenzie GoreMacKenzie GoreRCRC | SD | ||
| 359 | MJ MelendezMJ MelendezRCRC | KC | ||
| 360 | Royce LewisRoyce LewisRCRC | MIN | ||
| 361 | Bobby Witt Jr.Bobby Witt Jr.RCRC | KC | ||
| 362 | Hunter GreeneHunter GreeneRCRC | CIN | ||
| 363 | CJ AbramsCJ AbramsRCRC | SD | ||
| 364 | Jeremy PeñaJeremy PeñaRCRC | HOU | ||
| 365 | Spencer TorkelsonSpencer TorkelsonRCRC | DET | ||
| 375 | Julio RodríguezJulio RodríguezRCRC | SEA |
1988 TOPPS BIG MINIS
11Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 88BM-4 | Oneil CruzOneil CruzRCRC | PIT | ||
| 88BM-5 | Gavin SheetsGavin SheetsRCRC | CHW | ||
| 88BM-9 | Shane BazShane BazRCRC | TB | ||
| 88BM-10 | Bryan De La CruzBryan De La CruzRCRC | MIA | ||
| 88BM-15 | Jarren DuranJarren DuranRCRC | BOS | ||
| 88BM-25 | Wander FrancoWander FrancoRCRC | TB | ||
| 88BM-27 | Brandon MarshBrandon MarshRCRC | LAA | ||
| 88BM-29 | Ryan ViladeRyan ViladeRCRC | COL | ||
| 88BM-44 | Josh LoweJosh LoweRCRC | TB | ||
| 88BM-47 | Seth BeerSeth BeerRCRC | ARI | ||
| 88BM-48 | Vidal BrujánVidal BrujánRCRC | TB |
1988 TOPPS BIG FOIL CARDS
11Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 88BF-4 | Oneil CruzOneil CruzRCRC | PIT | ||
| 88BF-5 | Gavin SheetsGavin SheetsRCRC | CHW | ||
| 88BF-9 | Shane BazShane BazRCRC | TB | ||
| 88BF-10 | Bryan De La CruzBryan De La CruzRCRC | MIA | ||
| 88BF-15 | Jarren DuranJarren DuranRCRC | BOS | ||
| 88BF-25 | Wander FrancoWander FrancoRCRC | TB | ||
| 88BF-27 | Brandon MarshBrandon MarshRCRC | LAA | ||
| 88BF-29 | Ryan ViladeRyan ViladeRCRC | COL | ||
| 88BF-44 | Josh LoweJosh LoweRCRC | TB | ||
| 88BF-47 | Seth BeerSeth BeerRCRC | ARI | ||
| 88BF-48 | Vidal BrujánVidal BrujánRCRC | TB |
1988 TOPPS BIG FOIL CARDS AUTOGRAPH PARALLEL
3Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 88BF-47 | Seth BeerSeth BeerRCRC | ARI | ||
| 88BF-5 | Gavin SheetsGavin SheetsRCRC | CHW | ||
| 88BF-10 | Bryan De La CruzBryan De La CruzRCRC | MIA |
1960 FAN FAVORITES AUTOGRAPHS
1Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 60FF-VB | Gavin SheetsGavin SheetsRCRC | CHW |
1953 FAN FAVORITES AUTOGRAPHS
1Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 53FF-WF | Wander FrancoWander FrancoRCRC | TB |
1992 TOPPS MLB DEBUT AUTOGRAPH VARIATION
6Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 72DB-BD | Bryan De La CruzBryan De La CruzRCRC | MIA | ||
| 72DB-BM | Brandon MarshBrandon MarshRCRC | LAA | ||
| 72DB-JG | Josiah GrayJosiah GrayRCRC | WSH | ||
| 72DB-LG | Luis GilLuis GilRCRC | NYY | ||
| 72DB-RC | Roansy ContrerasRoansy ContrerasRCRC | PIT | ||
| 72DB-RV | Ryan ViladeRyan ViladeRCRC | COL |
2005 TOPPS DRAFT PICKS AUTOGRAPH VARIATION
10Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 05DP-BDC | Bryan De La CruzBryan De La CruzRCRC | MIA | ||
| 05DP-CM | Chas McCormickChas McCormickRCRC | HOU | ||
| 05DP-CW | Colton WelkerColton WelkerRCRC | COL | ||
| 05DP-HP | Hoy ParkHoy ParkRCRC | PIT | ||
| 05DP-JK | Jackson KowarJackson KowarRCRC | KC | ||
| 05DP-JY | Juan YepezJuan YepezRCRC | STL | ||
| 05DP-LG | Luis GilLuis GilRCRC | NYY | ||
| 05DP-LW | Luke WilliamsLuke WilliamsRCRC | PHI | ||
| 05DP-OC | Oneil CruzOneil CruzRCRC | PIT | ||
| 05DP-RD | Reid DetmersReid DetmersRCRC | LAA |
1961 TOPPS MVP AUTOGRAPH VARIATION
1Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 61TM-JI | Jonathan IndiaJonathan IndiaRCRC | CIN |
1972 FAN FAVORITES AUTOGRAPHS
1Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 72FF-SB | Seth BeerSeth BeerRCRC | ARI |
2010 FAN FAVORITES AUTOGRAPHS
5Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 10FF-BW | Bobby Witt Jr.Bobby Witt Jr.RCRC | KC | ||
| 10FF-CA | CJ AbramsCJ AbramsRCRC | SD | ||
| 10FF-HG | Hunter GreeneHunter GreeneRCRC | CIN | ||
| 10FF-JR | Julio RodríguezJulio RodríguezRCRC | SEA | ||
| 10FF-ST | Spencer TorkelsonSpencer TorkelsonRCRC | DET |
1993 FAN FAVORITES AUTOGRAPHS
3Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 93FF-BD | Bryan De La CruzBryan De La CruzRCRC | MIA | ||
| 93FF-JB | Jake BurgerJake BurgerRCRC | CHW | ||
| 93FF-JD | Jarren DuranJarren DuranRCRC | BOS |
Looking for the rest of the set? 2022 Topps Archives Baseball full checklist.
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more