2021 Topps Triple Threads Rookie Cards Checklist
View the full 2021 Topps Triple Threads Baseball checklist
146
Cards
73
Players
11
Subsets
95
Autographs
103
Relics
—
BASE CARDS
12Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 7 | Bobby DalbecBobby DalbecRCRC | BOS | ||
| 8 | Joey BartJoey BartRCRC | SF | ||
| 16 | Jarred KelenicJarred KelenicRCRC | SEA | ||
| 17 | Alec BohmAlec BohmRCRC | PHI | ||
| 19 | Dylan CarlsonDylan CarlsonRCRC | STL | ||
| 22 | Jazz Chisholm Jr.Jazz Chisholm Jr.RCRC | MIA | ||
| 32 | Andrew VaughnAndrew VaughnRCRC | CHW | ||
| 49 | Alex KirilloffAlex KirilloffRCRC | MIN | ||
| 65 | Ke'Bryan HayesKe'Bryan HayesRCRC | PIT | ||
| 81 | Ha-Seong KimHa-Seong KimRCRC | SD | ||
| 89 | Casey MizeCasey MizeRCRC | DET | ||
| 95 | Ryan MountcastleRyan MountcastleRCRC | BAL |
BASE ROOKIES AND FUTURE PHENOMS AUTOGRAPH RELIC CARDS
50Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| RFPAR-AB | Alec BohmAlec BohmRCRC | PHI | ||
| RFPAR-AG | Andrés GiménezAndrés GiménezRCRC | CI | ||
| RFPAR-AK | Alejandro KirkAlejandro KirkRCRC | TOR | ||
| RFPAR-AKI | Alex KirilloffAlex KirilloffRCRC | MIN | ||
| RFPAR-AM | Adonis MedinaAdonis MedinaRCRC | PHI | ||
| RFPAR-AT | Anderson TejedaAnderson TejedaRCRC | TEX | ||
| RFPAR-AY | Andrew YoungAndrew YoungRCRC | ARI | ||
| RFPAR-BD | Bobby DalbecBobby DalbecRCRC | BOS | ||
| RFPAR-BR | Brent RookerBrent RookerRCRC | MIN | ||
| RFPAR-BS | Brady SingerBrady SingerRCRC | KC | ||
| RFPAR-CJ | Cristian JavierCristian JavierRCRC | HOU | ||
| RFPAR-CM | Casey MizeCasey MizeRCRC | DET | ||
| RFPAR-CP | Cristian PacheCristian PacheRCRC | ATL | ||
| RFPAR-CS | Clarke SchmidtClarke SchmidtRCRC | NYY | ||
| RFPAR-DC | Dylan CarlsonDylan CarlsonRCRC | STL | ||
| RFPAR-DCA | Daz CameronDaz CameronRCRC | DET | ||
| RFPAR-DD | Dane DunningDane DunningRCRC | TEX | ||
| RFPAR-DG | Deivi GarcíaDeivi GarcíaRCRC | NYY | ||
| RFPAR-DK | Dean KremerDean KremerRCRC | BAL | ||
| RFPAR-DV | Daulton VarshoDaulton VarshoRCRC | ARI | ||
| RFPAR-EO | Edward OlivaresEdward OlivaresRCRC | KC | ||
| RFPAR-EW | Evan WhiteEvan WhiteRCRC | SEA | ||
| RFPAR-IA | Ian AndersonIan AndersonRCRC | ATL | ||
| RFPAR-JAD | Jo AdellJo AdellRCRC | LAA | ||
| RFPAR-JB | Joey BartJoey BartRCRC | SF | ||
| RFPAR-JC | Jake CronenworthJake CronenworthRCRC | SD | ||
| RFPAR-JCH | Jazz Chisholm Jr.Jazz Chisholm Jr.RCRC | MIA | ||
| RFPAR-JH | Jonah HeimJonah HeimRCRC | TEX | ||
| RFPAR-JS | Jesús SánchezJesús SánchezRCRC | MIA | ||
| RFPAR-JW | Jake WoodfordJake WoodfordRCRC | STL | ||
| RFPAR-KB | Kris BubicKris BubicRCRC | KC | ||
| RFPAR-KH | Ke'Bryan HayesKe'Bryan HayesRCRC | PIT | ||
| RFPAR-LG | Luis García Jr.Luis García Jr.RCRC | WSH | ||
| RFPAR-LT | Leody TaverasLeody TaverasRCRC | TEX | ||
| RFPAR-MM | Mickey MoniakMickey MoniakRCRC | PHI | ||
| RFPAR-MY | Miguel YajureMiguel YajureRCRC | PIT | ||
| RFPAR-NM | Nick MadrigalNick MadrigalRCRC | CHW | ||
| RFPAR-NP | Nate PearsonNate PearsonRCRC | TOR | ||
| RFPAR-PS | Pavin SmithPavin SmithRCRC | ARI | ||
| RFPAR-RJ | Ryan JeffersRyan JeffersRCRC | MIN | ||
| RFPAR-RM | Ryan MountcastleRyan MountcastleRCRC | BAL | ||
| RFPAR-RMA | Rafael MarchánRafael MarchánRCRC | PHI | ||
| RFPAR-SHU | Sam HuffSam HuffRCRC | TEX | ||
| RFPAR-SS | Sixto SánchezSixto SánchezRCRC | MIA | ||
| RFPAR-TA | Tejay AntoneTejay AntoneRCRC | CIN | ||
| RFPAR-TH | Tanner HouckTanner HouckRCRC | BOS | ||
| RFPAR-TR | Trevor RogersTrevor RogersRCRC | MIA | ||
| RFPAR-TS | Tarik SkubalTarik SkubalRCRC | DET | ||
| RFPAR-TST | Tyler StephensonTyler StephensonRCRC | CIN | ||
| RFPAR-WC | William ContrerasWilliam ContrerasRCRC | ATL |
AUTOGRAPH RELIC COMBO CARDS
1Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| ARC-CPL | Joey BartJoey Bart | SF | ||
| Will ClarkWill Clark | SF | |||
| Mike YastrzemskiMike Yastrzemski | SF |
AUTOGRAPH SINGLE JUMBO RELICS
13Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| ASJR-AG | Andrés GiménezAndrés GiménezRCRC | CI | ||
| ASJR-BD | Bobby DalbecBobby DalbecRCRC | BOS | ||
| ASJR-BS | Brady SingerBrady SingerRCRC | KC | ||
| ASJR-DCN | Daz CameronDaz CameronRCRC | DET | ||
| ASJR-DV | Daulton VarshoDaulton VarshoRCRC | ARI | ||
| ASJR-EF | Estevan FlorialEstevan FlorialRCRC | NYY | ||
| ASJR-EW | Evan WhiteEvan WhiteRCRC | SEA | ||
| ASJR-JC | Jake CronenworthJake CronenworthRCRC | SD | ||
| ASJR-SA | Sherten ApostelSherten ApostelRCRC | TEX | ||
| ASJR-SH | Sam HuffSam HuffRCRC | TEX | ||
| ASJR-SS | Sixto SánchezSixto SánchezRCRC | MIA | ||
| ASJR-TH | Tanner HouckTanner HouckRCRC | BOS | ||
| ASJR-TM | Triston McKenzieTriston McKenzieRCRC | CI |
BAT NAMEPLATE BOOK CARDS
1Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| BNP-AB | Alec BohmAlec BohmRCRC | PHI |
BAT KNOB BOOK CARDS
1Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| TTBK-RM | Ryan MountcastleRyan MountcastleRCRC | BAL |
LAUNDRY TAG BOOK CARDS
1Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| LT-JBT | Joey BartJoey BartRCRC | SF |
MANUFACTURER LOGO CARDS
1Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| MFL-JB | Joey BartJoey BartRCRC | SF |
SINGLE JUMBO RELICS
34Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| SJR-ABH | Alec BohmAlec BohmRCRC | PHI | ||
| SJR-AG | Andrés GiménezAndrés GiménezRCRC | CI | ||
| SJR-AK | Alex KirilloffAlex KirilloffRCRC | MIN | ||
| SJR-BD | Bobby DalbecBobby DalbecRCRC | BOS | ||
| SJR-CM | Casey MizeCasey MizeRCRC | DET | ||
| SJR-CPC | Cristian PacheCristian PacheRCRC | ATL | ||
| SJR-CST | Clarke SchmidtClarke SchmidtRCRC | NYY | ||
| SJR-DC | Dylan CarlsonDylan CarlsonRCRC | STL | ||
| SJR-DG | Deivi GarcíaDeivi GarcíaRCRC | NYY | ||
| SJR-DV | Daulton VarshoDaulton VarshoRCRC | ARI | ||
| SJR-EW | Evan WhiteEvan WhiteRCRC | SEA | ||
| SJR-IA | Ian AndersonIan AndersonRCRC | ATL | ||
| SJR-IP | Isaac ParedesIsaac ParedesRCRC | DET | ||
| SJR-JAD | Jo AdellJo AdellRCRC | LAA | ||
| SJR-JBT | Joey BartJoey BartRCRC | SF | ||
| SJR-JC | Jazz Chisholm Jr.Jazz Chisholm Jr.RCRC | MIA | ||
| SJR-JCH | Jake CronenworthJake CronenworthRCRC | SD | ||
| SJR-JSZ | Jesús SánchezJesús SánchezRCRC | MIA | ||
| SJR-KHY | Ke'Bryan HayesKe'Bryan HayesRCRC | PIT | ||
| SJR-KR | Keibert RuizKeibert RuizRCRC | LAD | ||
| SJR-LGA | Luis García Jr.Luis García Jr.RCRC | WSH | ||
| SJR-LP | Luis PatiñoLuis PatiñoRCRC | TB | ||
| SJR-LT | Leody TaverasLeody TaverasRCRC | TEX | ||
| SJR-MMK | Mickey MoniakMickey MoniakRCRC | PHI | ||
| SJR-NM | Nick MadrigalNick MadrigalRCRC | CHW | ||
| SJR-NP | Nate PearsonNate PearsonRCRC | TOR | ||
| SJR-RMT | Ryan MountcastleRyan MountcastleRCRC | BAL | ||
| SJR-SH | Spencer HowardSpencer HowardRCRC | PHI | ||
| SJR-SHF | Sam HuffSam HuffRCRC | TEX | ||
| SJR-SM | Shane McClanahanShane McClanahanRCRC | TB | ||
| SJR-SS | Sixto SánchezSixto SánchezRCRC | MIA | ||
| SJR-TH | Tanner HouckTanner HouckRCRC | BOS | ||
| SJR-TSK | Tarik SkubalTarik SkubalRCRC | DET | ||
| SJR-TSN | Tyler StephensonTyler StephensonRCRC | CIN |
ROOKIE AUTOGRAPH CARDS
31Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| RAC-AB | Alec BohmAlec BohmRCRC | PHI | ||
| RAC-ABA | Akil BaddooAkil BaddooRCRC | DET | ||
| RAC-AK | Alex KirilloffAlex KirilloffRCRC | MIN | ||
| RAC-AV | Andrew VaughnAndrew VaughnRCRC | CHW | ||
| RAC-BMA | Brailyn MarquezBrailyn MarquezRCRC | CHC | ||
| RAC-CM | Casey MizeCasey MizeRCRC | DET | ||
| RAC-CP | Cristian PacheCristian PacheRCRC | ATL | ||
| RAC-DC | Dylan CarlsonDylan CarlsonRCRC | STL | ||
| RAC-DG | Deivi GarcíaDeivi GarcíaRCRC | NYY | ||
| RAC-GC | Garrett CrochetGarrett CrochetRCRC | CHW | ||
| RAC-HK | Ha-Seong KimHa-Seong KimRCRC | SD | ||
| RAC-IA | Ian AndersonIan AndersonRCRC | ATL | ||
| RAC-JA | Jo AdellJo AdellRCRC | LAA | ||
| RAC-JBA | Joey BartJoey BartRCRC | SF | ||
| RAC-JI | Jonathan IndiaJonathan IndiaRCRC | CIN | ||
| RAC-JK | Jarred KelenicJarred KelenicRCRC | SEA | ||
| RAC-KA | Kohei AriharaKohei AriharaRCRC | TEX | ||
| RAC-KH | Ke'Bryan HayesKe'Bryan HayesRCRC | PIT | ||
| RAC-LC | Luis CampusanoLuis CampusanoRCRC | SD | ||
| RAC-LG | Logan GilbertLogan GilbertRCRC | SEA | ||
| RAC-LP | Luis PatiñoLuis PatiñoRCRC | TB | ||
| RAC-NM | Nick MadrigalNick MadrigalRCRC | CHW | ||
| RAC-NP | Nate PearsonNate PearsonRCRC | TOR | ||
| RAC-RM | Ryan MountcastleRyan MountcastleRCRC | BAL | ||
| RAC-SHU | Sam HuffSam HuffRCRC | TEX | ||
| RAC-SS | Sixto SánchezSixto SánchezRCRC | MIA | ||
| RAC-TM | Triston McKenzieTriston McKenzieRCRC | CI | ||
| RAC-TS | Tarik SkubalTarik SkubalRCRC | DET | ||
| RAC-TT | Taylor TrammellTaylor TrammellRCRC | SEA | ||
| RAC-YM | Yermín MercedesYermín MercedesRCRC | CHW | ||
| RAC-ZMC | Zach McKinstryZach McKinstryRCRC | LAD |
Looking for the rest of the set? 2021 Topps Triple Threads Baseball full checklist.
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more