2021 Topps Series 1 Rookie Cards Checklist
View the full 2021 Topps Series 1 Baseball checklist
254
Cards
78
Players
15
Subsets
83
Autographs
14
Relics
—
BASE SET
50Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 10 | Daulton VarshoDaulton VarshoRCRC | ARI | ||
| 12 | Joey BartJoey BartRCRC | SF | ||
| 25 | Sixto SánchezSixto SánchezRCRC | MIA | ||
| 26 | Bobby DalbecBobby DalbecRCRC | BOS | ||
| 32 | Edward OlivaresEdward OlivaresRCRC | KC | ||
| 41 | Deivi GarcíaDeivi GarcíaRCRC | NYY | ||
| 43 | Jo AdellJo AdellRCRC | LAA | ||
| 53 | Andrés GiménezAndrés GiménezRCRC | NYM | ||
| 65 | Isaac ParedesIsaac ParedesRCRC | DET | ||
| 78 | David PetersonDavid PetersonRCRC | NYM | ||
| 88 | Albert AbreuAlbert AbreuRCRC | NYY | ||
| 92 | Tarik SkubalTarik SkubalRCRC | DET | ||
| 103 | Daniel JohnsonDaniel JohnsonRCRC | CI | ||
| 113 | Nate PearsonNate PearsonRCRC | TOR | ||
| 122 | Nick HeathNick HeathRCRC | KC | ||
| 123 | Beau BurrowsBeau BurrowsRCRC | DET | ||
| 126 | Monte HarrisonMonte HarrisonRCRC | MIA | ||
| 139 | Humberto MejíaHumberto MejíaRCRC | ARI | ||
| 143 | Ryan MountcastleRyan MountcastleRCRC | BAL | ||
| 144 | Anderson TejedaAnderson TejedaRCRC | TEX | ||
| 145 | Kodi WhitleyKodi WhitleyRCRC | STL | ||
| 151 | Evan WhiteEvan WhiteRCRC | SEA | ||
| 153 | Tyler StephensonTyler StephensonRCRC | CIN | ||
| 167 | James KaprielianJames KaprielianRCRC | ATH | ||
| 169 | Brady SingerBrady SingerRCRC | KC | ||
| 177 | Ryan CastellaniRyan CastellaniRCRC | COL | ||
| 183 | Cristian JavierCristian JavierRCRC | HOU | ||
| 187 | Cristian PacheCristian PacheRCRC | ATL | ||
| 193 | Brandon BielakBrandon BielakRCRC | HOU | ||
| 197 | Nick MadrigalNick MadrigalRCRC | CHW | ||
| 205 | Luis PatiñoLuis PatiñoRCRC | SD | ||
| 221 | Chadwick TrompChadwick TrompRCRC | SF | ||
| 228 | Blake TaylorBlake TaylorRCRC | HOU | ||
| 231 | Dane DunningDane DunningRCRC | CHW | ||
| 238 | Kris BubicKris BubicRCRC | KC | ||
| 239 | Ian AndersonIan AndersonRCRC | ATL | ||
| 243 | Santiago EspinalSantiago EspinalRCRC | TOR | ||
| 244 | Spencer HowardSpencer HowardRCRC | PHI | ||
| 256 | Keibert RuizKeibert RuizRCRC | LAD | ||
| 264 | Leody TaverasLeody TaverasRCRC | TEX | ||
| 269 | Jesús SánchezJesús SánchezRCRC | MIA | ||
| 270 | Mitch WhiteMitch WhiteRCRC | LAD | ||
| 277 | Alec BohmAlec BohmRCRC | PHI | ||
| 285 | Dylan CarlsonDylan CarlsonRCRC | STL | ||
| 298 | Luis García Jr.Luis García Jr.RCRC | WSH | ||
| 311 | Codi HeuerCodi HeuerRCRC | CHW | ||
| 319 | Triston McKenzieTriston McKenzieRCRC | CI | ||
| 321 | Casey MizeCasey MizeRCRC | DET | ||
| 324 | Nick NeidertNick NeidertRCRC | MIA | ||
| 326 | Eddy AlvarezEddy AlvarezRCRC | MIA |
BASE CARDS CLEAR VARIATION
50Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 10 | Daulton VarshoDaulton VarshoRCRC | ARI | ||
| 12 | Joey BartJoey BartRCRC | SF | ||
| 25 | Sixto SánchezSixto SánchezRCRC | MIA | ||
| 26 | Bobby DalbecBobby DalbecRCRC | BOS | ||
| 32 | Edward OlivaresEdward OlivaresRCRC | KC | ||
| 41 | Deivi GarcíaDeivi GarcíaRCRC | NYY | ||
| 43 | Jo AdellJo AdellRCRC | LAA | ||
| 53 | Andrés GiménezAndrés GiménezRCRC | NYM | ||
| 65 | Isaac ParedesIsaac ParedesRCRC | DET | ||
| 78 | David PetersonDavid PetersonRCRC | NYM | ||
| 88 | Albert AbreuAlbert AbreuRCRC | NYY | ||
| 92 | Tarik SkubalTarik SkubalRCRC | DET | ||
| 103 | Daniel JohnsonDaniel JohnsonRCRC | CI | ||
| 113 | Nate PearsonNate PearsonRCRC | TOR | ||
| 122 | Nick HeathNick HeathRCRC | KC | ||
| 123 | Beau BurrowsBeau BurrowsRCRC | DET | ||
| 126 | Monte HarrisonMonte HarrisonRCRC | MIA | ||
| 139 | Humberto MejíaHumberto MejíaRCRC | ARI | ||
| 143 | Ryan MountcastleRyan MountcastleRCRC | BAL | ||
| 144 | Anderson TejedaAnderson TejedaRCRC | TEX | ||
| 145 | Kodi WhitleyKodi WhitleyRCRC | STL | ||
| 151 | Evan WhiteEvan WhiteRCRC | SEA | ||
| 153 | Tyler StephensonTyler StephensonRCRC | CIN | ||
| 167 | James KaprielianJames KaprielianRCRC | ATH | ||
| 169 | Brady SingerBrady SingerRCRC | KC | ||
| 177 | Ryan CastellaniRyan CastellaniRCRC | COL | ||
| 183 | Cristian JavierCristian JavierRCRC | HOU | ||
| 187 | Cristian PacheCristian PacheRCRC | ATL | ||
| 193 | Brandon BielakBrandon BielakRCRC | HOU | ||
| 197 | Nick MadrigalNick MadrigalRCRC | CHW | ||
| 205 | Luis PatiñoLuis PatiñoRCRC | SD | ||
| 221 | Chadwick TrompChadwick TrompRCRC | SF | ||
| 228 | Blake TaylorBlake TaylorRCRC | HOU | ||
| 231 | Dane DunningDane DunningRCRC | CHW | ||
| 238 | Kris BubicKris BubicRCRC | KC | ||
| 239 | Ian AndersonIan AndersonRCRC | ATL | ||
| 243 | Santiago EspinalSantiago EspinalRCRC | TOR | ||
| 244 | Spencer HowardSpencer HowardRCRC | PHI | ||
| 256 | Keibert RuizKeibert RuizRCRC | LAD | ||
| 264 | Leody TaverasLeody TaverasRCRC | TEX | ||
| 269 | Jesús SánchezJesús SánchezRCRC | MIA | ||
| 270 | Mitch WhiteMitch WhiteRCRC | LAD | ||
| 277 | Alec BohmAlec BohmRCRC | PHI | ||
| 285 | Dylan CarlsonDylan CarlsonRCRC | STL | ||
| 298 | Luis García Jr.Luis García Jr.RCRC | WSH | ||
| 311 | Codi HeuerCodi HeuerRCRC | CHW | ||
| 319 | Triston McKenzieTriston McKenzieRCRC | CI | ||
| 321 | Casey MizeCasey MizeRCRC | DET | ||
| 324 | Nick NeidertNick NeidertRCRC | MIA | ||
| 326 | Eddy AlvarezEddy AlvarezRCRC | MIA |
TOPPS THROUGH THE YEARS
4Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| TTY-12 | Fernando Tatis Jr.Fernando Tatis Jr.RCRC | SD | ||
| TTY-23 | Cal Ripken Jr.Cal Ripken Jr.RCRC | BAL | ||
| TTY-24 | Ronald Acuña Jr.Ronald Acuña Jr.RCRC | ATL | ||
| TTY-25 | Aaron JudgeAaron JudgeRCRC | NYY |
1986 TOPPS BASEBALL
12Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 86B-3 | Brady SingerBrady SingerRCRC | KC | ||
| 86B-8 | Ryan MountcastleRyan MountcastleRCRC | BAL | ||
| 86B-14 | Joey BartJoey BartRCRC | SF | ||
| 86B-39 | Tyler StephensonTyler StephensonRCRC | CIN | ||
| 86B-43 | Alec BohmAlec BohmRCRC | PHI | ||
| 86B-46 | Andrés GiménezAndrés GiménezRCRC | NYM | ||
| 86B-69 | Nate PearsonNate PearsonRCRC | TOR | ||
| 86B-70 | Cristian JavierCristian JavierRCRC | HOU | ||
| 86B-82 | Evan WhiteEvan WhiteRCRC | SEA | ||
| 86B-83 | Dylan CarlsonDylan CarlsonRCRC | STL | ||
| 86B-85 | Casey MizeCasey MizeRCRC | DET | ||
| 86B-90 | Jo AdellJo AdellRCRC | LAA |
TOPPS 1952 REDUX
7Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| T52-7 | Casey MizeCasey MizeRCRC | DET | ||
| T52-14 | Alec BohmAlec BohmRCRC | PHI | ||
| T52-17 | Evan WhiteEvan WhiteRCRC | SEA | ||
| T52-18 | Nate PearsonNate PearsonRCRC | TOR | ||
| T52-26 | Jo AdellJo AdellRCRC | LAA | ||
| T52-33 | Dylan CarlsonDylan CarlsonRCRC | STL | ||
| T52-49 | Joey BartJoey BartRCRC | SF |
TOPPS 1952 REDUX CHROME VARIATION
7Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| TC52-7 | Casey MizeCasey MizeRCRC | DET | ||
| TC52-14 | Alec BohmAlec BohmRCRC | PHI | ||
| TC52-17 | Evan WhiteEvan WhiteRCRC | SEA | ||
| TC52-18 | Nate PearsonNate PearsonRCRC | TOR | ||
| TC52-26 | Jo AdellJo AdellRCRC | LAA | ||
| TC52-33 | Dylan CarlsonDylan CarlsonRCRC | STL | ||
| TC52-49 | Joey BartJoey BartRCRC | SF |
1986 TOPPS BASEBALL CHROME VARIATION
29Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 86BC-3 | Brady SingerBrady SingerRCRC | KC | ||
| 86BC-8 | Ryan MountcastleRyan MountcastleRCRC | BAL | ||
| 86BC-14 | Ke'Bryan HayesKe'Bryan HayesRCRC | PIT | ||
| 86BC-15 | Kris BubicKris BubicRCRC | KC | ||
| 86BC-16 | Nick MadrigalNick MadrigalRCRC | CHW | ||
| 86BC-18 | Leody TaverasLeody TaverasRCRC | TEX | ||
| 86BC-21 | Deivi GarcíaDeivi GarcíaRCRC | NYY | ||
| 86BC-23 | Dylan CarlsonDylan CarlsonRCRC | STL | ||
| 86BC-24 | Luis PatiñoLuis PatiñoRCRC | SD | ||
| 86BC-33 | Keibert RuizKeibert RuizRCRC | LAD | ||
| 86BC-39 | Tyler StephensonTyler StephensonRCRC | CIN | ||
| 86BC-42 | Sixto SánchezSixto SánchezRCRC | MIA | ||
| 86BC-43 | Ian AndersonIan AndersonRCRC | ATL | ||
| 86BC-45 | Anderson TejedaAnderson TejedaRCRC | TEX | ||
| 86BC-46 | Andrés GiménezAndrés GiménezRCRC | NYM | ||
| 86BC-52 | Monte HarrisonMonte HarrisonRCRC | MIA | ||
| 86BC-63 | Triston McKenzieTriston McKenzieRCRC | CI | ||
| 86BC-68 | Alec BohmAlec BohmRCRC | PHI | ||
| 86BC-69 | Nate PearsonNate PearsonRCRC | TOR | ||
| 86BC-70 | Cristian JavierCristian JavierRCRC | HOU | ||
| 86BC-79 | Spencer HowardSpencer HowardRCRC | PHI | ||
| 86BC-82 | Evan WhiteEvan WhiteRCRC | SEA | ||
| 86BC-85 | Casey MizeCasey MizeRCRC | DET | ||
| 86BC-87 | Jonathan AraúzJonathan AraúzRCRC | BOS | ||
| 86BC-89 | Bobby DalbecBobby DalbecRCRC | BOS | ||
| 86BC-90 | Jo AdellJo AdellRCRC | LAA | ||
| 86BC-91 | Joey BartJoey BartRCRC | SF | ||
| 86BC-92 | Luis García Jr.Luis García Jr.RCRC | WSH | ||
| 86BC-93 | Daulton VarshoDaulton VarshoRCRC | ARI |
70 YEARS OF BASEBALL AUTOGRAPHS
32Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 70YA-AB | Alec BohmAlec BohmRCRC | PHI | ||
| 70YA-BDA | Bobby DalbecBobby DalbecRCRC | BOS | ||
| 70YA-CMI | Casey MizeCasey MizeRCRC | DET | ||
| 70YA-CS | Clarke SchmidtClarke SchmidtRCRC | NYY | ||
| 70YA-DC | Dylan CarlsonDylan CarlsonRCRC | STL | ||
| 70YA-DD | Dane DunningDane DunningRCRC | CHW | ||
| 70YA-DGA | Deivi GarcíaDeivi GarcíaRCRC | NYY | ||
| 70YA-DJO | Daniel JohnsonDaniel JohnsonRCRC | CI | ||
| 70YA-DKR | Dean KremerDean KremerRCRC | BAL | ||
| 70YA-EO | Edward OlivaresEdward OlivaresRCRC | KC | ||
| 70YA-FK | Franklyn KilomeFranklyn KilomeRCRC | NYM | ||
| 70YA-IP | Isaac ParedesIsaac ParedesRCRC | DET | ||
| 70YA-JA | Jo AdellJo AdellRCRC | LAA | ||
| 70YA-JAR | Jonathan AraúzJonathan AraúzRCRC | BOS | ||
| 70YA-JAZ | Jazz Chisholm Jr.Jazz Chisholm Jr.RCRC | MIA | ||
| 70YA-JB | Joey BartJoey BartRCRC | SF | ||
| 70YA-JGA | José BarreroJosé BarreroRCRC | CIN | ||
| 70YA-JO | Johan OviedoJohan OviedoRCRC | STL | ||
| 70YA-KA | Keegan AkinKeegan AkinRCRC | BAL | ||
| 70YA-KBH | Ke'Bryan HayesKe'Bryan HayesRCRC | PIT | ||
| 70YA-MMA | Mark MathiasMark MathiasRCRC | MIL | ||
| 70YA-MMO | Mickey MoniakMickey MoniakRCRC | PHI | ||
| 70YA-NP | Nate PearsonNate PearsonRCRC | TOR | ||
| 70YA-RM | Ryan MountcastleRyan MountcastleRCRC | BAL | ||
| 70YA-SHU | Sam HuffSam HuffRCRC | TEX | ||
| 70YA-SR | Seth RomeroSeth RomeroRCRC | WSH | ||
| 70YA-SS | Sterling SharpSterling SharpRCRC | MIA | ||
| 70YA-TAN | Tejay AntoneTejay AntoneRCRC | CIN | ||
| 70YA-THA | Thomas HatchThomas HatchRCRC | TOR | ||
| 70YA-TW | Taylor WidenerTaylor WidenerRCRC | ARI | ||
| 70YA-YM | Yermín MercedesYermín MercedesRCRC | CHW | ||
| 70YA-YR | Yohan RamírezYohan RamírezRCRC | SEA |
1986 TOPPS BASEBALL AUTOGRAPH VARIATION
29Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 86A-ABO | Alec BohmAlec BohmRCRC | PHI | ||
| 86A-AY | Andrew YoungAndrew YoungRCRC | ARI | ||
| 86A-BBU | Beau BurrowsBeau BurrowsRCRC | DET | ||
| 86A-BD | Bobby DalbecBobby DalbecRCRC | BOS | ||
| 86A-BSI | Brady SingerBrady SingerRCRC | KC | ||
| 86A-BBI | Brandon BielakBrandon BielakRCRC | HOU | ||
| 86A-CM | Casey MizeCasey MizeRCRC | DET | ||
| 86A-CPA | Cristian PacheCristian PacheRCRC | ATL | ||
| 86A-DJO | Daniel JohnsonDaniel JohnsonRCRC | CI | ||
| 86A-DVA | Daulton VarshoDaulton VarshoRCRC | ARI | ||
| 86A-DC | Dylan CarlsonDylan CarlsonRCRC | STL | ||
| 86A-EAL | Eddy AlvarezEddy AlvarezRCRC | MIA | ||
| 86A-EW | Evan WhiteEvan WhiteRCRC | SEA | ||
| 86A-JAD | Jo AdellJo AdellRCRC | LAA | ||
| 86A-JB | Joey BartJoey BartRCRC | SF | ||
| 86A-JMA | Jorge MateoJorge MateoRCRC | SD | ||
| 86A-KBU | Kris BubicKris BubicRCRC | KC | ||
| 86A-LPA | Luis PatiñoLuis PatiñoRCRC | SD | ||
| 86A-MH | Monte HarrisonMonte HarrisonRCRC | MIA | ||
| 86A-NP | Nate PearsonNate PearsonRCRC | TOR | ||
| 86A-NM | Nick MadrigalNick MadrigalRCRC | CHW | ||
| 86A-RMO | Ryan MountcastleRyan MountcastleRCRC | BAL | ||
| 86A-SE | Santiago EspinalSantiago EspinalRCRC | TOR | ||
| 86A-SH | Spencer HowardSpencer HowardRCRC | PHI | ||
| 86A-TST | Tyler StephensonTyler StephensonRCRC | CIN | ||
| 86A-WIC | William ContrerasWilliam ContrerasRCRC | ATL | ||
| 86A-ZM | Zach McKinstryZach McKinstryRCRC | LAD | ||
| 86A-ZB | Zack BurdiZack BurdiRCRC | CHW | ||
| 86A-CT | Chadwick TrompChadwick TrompRCRC | SF |
1986 TOPPS BASEBALL CHROME VARIATION AUTOGRAPH PARALLEL
20Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 86BC-3 | Brady SingerBrady SingerRCRC | KC | ||
| 86BC-8 | Ryan MountcastleRyan MountcastleRCRC | BAL | ||
| 86BC-14 | Ke'Bryan HayesKe'Bryan HayesRCRC | PIT | ||
| 86BC-15 | Kris BubicKris BubicRCRC | KC | ||
| 86BC-16 | Nick MadrigalNick MadrigalRCRC | CHW | ||
| 86BC-21 | Deivi GarcíaDeivi GarcíaRCRC | NYY | ||
| 86BC-23 | Dylan CarlsonDylan CarlsonRCRC | STL | ||
| 86BC-24 | Luis PatiñoLuis PatiñoRCRC | SD | ||
| 86BC-39 | Tyler StephensonTyler StephensonRCRC | CIN | ||
| 86BC-45 | Anderson TejedaAnderson TejedaRCRC | TEX | ||
| 86BC-68 | Alec BohmAlec BohmRCRC | PHI | ||
| 86BC-69 | Nate PearsonNate PearsonRCRC | TOR | ||
| 86BC-70 | Cristian JavierCristian JavierRCRC | HOU | ||
| 86BC-79 | Spencer HowardSpencer HowardRCRC | PHI | ||
| 86BC-82 | Evan WhiteEvan WhiteRCRC | SEA | ||
| 86BC-85 | Casey MizeCasey MizeRCRC | DET | ||
| 86BC-89 | Bobby DalbecBobby DalbecRCRC | BOS | ||
| 86BC-90 | Jo AdellJo AdellRCRC | LAA | ||
| 86BC-91 | Joey BartJoey BartRCRC | SF | ||
| 86BC-93 | Daulton VarshoDaulton VarshoRCRC | ARI |
SPRING TRAINING CAP LOGO CARDS
9Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| STCL-ABO | Alec BohmAlec BohmRCRC | PHI | ||
| STCL-BDA | Bobby DalbecBobby DalbecRCRC | BOS | ||
| STCL-BSI | Brady SingerBrady SingerRCRC | KC | ||
| STCL-CMI | Casey MizeCasey MizeRCRC | DET | ||
| STCL-JAD | Jo AdellJo AdellRCRC | LAA | ||
| STCL-JBA | Joey BartJoey BartRCRC | SF | ||
| STCL-KBH | Ke'Bryan HayesKe'Bryan HayesRCRC | PIT | ||
| STCL-RMO | Ryan MountcastleRyan MountcastleRCRC | BAL | ||
| STCL-SSA | Sixto SánchezSixto SánchezRCRC | MIA |
MAJOR LEAGUE MATERIAL CARDS
2Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| MLM-CM | Casey MizeCasey MizeRCRC | DET | ||
| MLM-EW | Evan WhiteEvan WhiteRCRC | SEA |
POSTSEASON PERFORMANCE RELIC CARDS
1Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| PPR-IA | Ian AndersonIan AndersonRCRC | ATL |
TOPPS REVERENCE AUTOGRAPH PATCH CARDS
1Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| RAP-JAD | Jo AdellJo AdellRCRC | LAA |
MAJOR LEAGUE MATERIAL AUTOGRAPH RELIC CARDS
1Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| MLMA-EW | Evan WhiteEvan WhiteRCRC | SEA |
Looking for the rest of the set? 2021 Topps Series 1 Baseball full checklist.
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more