2021 Topps Chrome Updates Sapphire Rookie Cards Checklist
View the full 2021 Topps Chrome Updates Sapphire checklist
87
Cards
87
Players
1
Subsets
—
BASE SET
87Base| # | Player | Team | Info |
|---|---|---|---|
| US3 | Will VestWill VestRCRC | SEA | |
| US6 | Trevor LarnachTrevor LarnachRCRC | MIN | |
| US7 | Luke RaleyLuke RaleyRCRC | LAD | |
| US10 | Yermín MercedesYermín MercedesRCRC | CHW | |
| US11 | DJ PetersDJ PetersRCRC | LAD | |
| US12 | Nick GordonNick GordonRCRC | MIN | |
| US14 | Dane DunningDane DunningRCRC | TEX | |
| US17 | Taylor WallsTaylor WallsRCRC | TB | |
| US21 | Huascar YnoaHuascar YnoaRCRC | ATL | |
| US29 | Tyler WellsTyler WellsRCRC | BAL | |
| US31 | Patrick WeigelPatrick WeigelRCRC | MIL | |
| US37 | Ryan HendrixRyan HendrixRCRC | CIN | |
| US42 | Tyler NevinTyler NevinRCRC | BAL | |
| US43 | Franklyn KilomeFranklyn KilomeRCRC | NYM | |
| US46 | Ryan McKennaRyan McKennaRCRC | BAL | |
| US47 | Taylor TrammellTaylor TrammellRCRC | SEA | |
| US51 | Roel RamírezRoel RamírezRCRC | STL | |
| US57 | Seth ElledgeSeth ElledgeRCRC | STL | |
| US62 | Kyle CodyKyle CodyRCRC | TEX | |
| US65 | Andrés GiménezAndrés GiménezRCRC | CI | |
| US67 | Angel RondónAngel RondónRCRC | STL | |
| US68 | Justin WilliamsJustin WilliamsRCRC | STL | |
| US70 | Alex VesiaAlex VesiaRCRC | LAD | |
| US74 | J.B. BukauskasJ.B. BukauskasRCRC | ARI | |
| US75 | Kyle FunkhouserKyle FunkhouserRCRC | DET | |
| US76 | Victor GonzálezVictor GonzálezRCRC | LAD | |
| US77 | Seth RomeroSeth RomeroRCRC | WSH | |
| US81 | Tyler ZuberTyler ZuberRCRC | KC | |
| US82 | Jordan HollowayJordan HollowayRCRC | MIA | |
| US84 | Bailey OberBailey OberRCRC | MIN | |
| US85 | Antonio SantosAntonio SantosRCRC | COL | |
| US93 | Corey RayCorey RayRCRC | MIL | |
| US94 | José DeversJosé DeversRCRC | MIA | |
| US101 | Keegan ThompsonKeegan ThompsonRCRC | CHC | |
| US102 | Joey GerberJoey GerberRCRC | SEA | |
| US103 | Kyle FinneganKyle FinneganRCRC | WSH | |
| US107 | Nivaldo RodriguezNivaldo RodriguezRCRC | HOU | |
| US108 | Cody PoteetCody PoteetRCRC | MIA | |
| US109 | Peter SolomonPeter SolomonRCRC | HOU | |
| US117 | Hirokazu SawamuraHirokazu SawamuraRCRC | BOS | |
| US119 | Nick NelsonNick NelsonRCRC | NYY | |
| US133 | Garrett WhitlockGarrett WhitlockRCRC | BOS | |
| US152 | Ka'ai TomKa'ai TomRCRC | PIT | |
| US153 | Daniel Lynch IVDaniel Lynch IVRCRC | KC | |
| US162 | Edwin UcetaEdwin UcetaRCRC | LAD | |
| US166 | Chris GittensChris GittensRCRC | NYY | |
| US173 | Sam HentgesSam HentgesRCRC | CI | |
| US174 | Mario FelicianoMario FelicianoRCRC | MIL | |
| US180 | Ben RortvedtBen RortvedtRCRC | MIN | |
| US182 | Ashton GoudeauAshton GoudeauRCRC | CIN | |
| US185 | Khalil LeeKhalil LeeRCRC | NYM | |
| US187 | Tyson MillerTyson MillerRCRC | CHC | |
| US190 | Rony GarcíaRony GarcíaRCRC | DET | |
| US196 | Akil BaddooAkil BaddooRCRC | DET | |
| US210 | Jorge MateoJorge MateoRCRC | SD | |
| US211 | Luis PatiñoLuis PatiñoRCRC | TB | |
| US218 | Connor BrogdonConnor BrogdonRCRC | PHI | |
| US220 | Kyle IsbelKyle IsbelRCRC | KC | |
| US227 | Alek ManoahAlek ManoahRCRC | TOR | |
| US231 | Travis BlankenhornTravis BlankenhornRCRC | NYM | |
| US234 | Carlos HernándezCarlos HernándezRCRC | KC | |
| US237 | Will CraigWill CraigRCRC | PIT | |
| US244 | Ali SánchezAli SánchezRCRC | STL | |
| US245 | Gilberto CelestinoGilberto CelestinoRCRC | MIN | |
| US246 | Brent HoneywellBrent HoneywellRCRC | TB | |
| US251 | Nick MatonNick MatonRCRC | PHI | |
| US256 | Joshua PalaciosJoshua PalaciosRCRC | TOR | |
| US260 | Owen MillerOwen MillerRCRC | CI | |
| US266 | Sterling SharpSterling SharpRCRC | WSH | |
| US268 | Geraldo PerdomoGeraldo PerdomoRCRC | ARI | |
| US269 | Kohei AriharaKohei AriharaRCRC | TEX | |
| US274 | Tyler IveyTyler IveyRCRC | HOU | |
| US278 | Chris RodriguezChris RodriguezRCRC | LAA | |
| US280 | Gregory SantosGregory SantosRCRC | SF | |
| US285 | Vladimir GutierrezVladimir GutierrezRCRC | CIN | |
| US286 | Jonathan IndiaJonathan IndiaRCRC | CIN | |
| US293 | Jimmy LambertJimmy LambertRCRC | CHW | |
| US298 | Ben BowdenBen BowdenRCRC | COL | |
| US301 | Luis GonzálezLuis GonzálezRCRC | CHW | |
| US302 | Jarred KelenicJarred KelenicRCRC | SEA | |
| US305 | Bryan GarciaBryan GarciaRCRC | DET | |
| US310 | John NogowskiJohn NogowskiRCRC | PIT | |
| US312 | Andrew VaughnAndrew VaughnRCRC | CHW | |
| US318 | Logan GilbertLogan GilbertRCRC | SEA | |
| US321 | Jorge GuzmánJorge GuzmánRCRC | MIA | |
| US323 | Jorge OnaJorge OnaRCRC | SD | |
| US326 | Aaron FletcherAaron FletcherRCRC | SEA |
BASE SET
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
Looking for the rest of the set? 2021 Topps Chrome Updates Sapphire full checklist.
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more