2021 Topps Baseball Complete Factory Set Rookie Cards Checklist
View the full 2021 Topps Baseball Complete Factory Set checklist
110
Cards
110
Players
1
Subsets
—
BASE SET
110Base| # | Player | Team | Info |
|---|---|---|---|
| 10 | Daulton VarshoDaulton VarshoRCRC | ARI | |
| 12 | Joey BartJoey BartRCRC | SF | |
| 25 | Sixto SánchezSixto SánchezRCRC | MIA | |
| 26 | Bobby DalbecBobby DalbecRCRC | BOS | |
| 32 | Edward OlivaresEdward OlivaresRCRC | KC | |
| 41 | Deivi GarcíaDeivi GarcíaRCRC | NYY | |
| 43 | Jo AdellJo AdellRCRC | LAA | |
| 53 | Andrés GiménezAndrés GiménezRCRC | NYM | |
| 65 | Isaac ParedesIsaac ParedesRCRC | DET | |
| 78 | David PetersonDavid PetersonRCRC | NYM | |
| 88 | Albert AbreuAlbert AbreuRCRC | NYY | |
| 92 | Tarik SkubalTarik SkubalRCRC | DET | |
| 103 | Daniel JohnsonDaniel JohnsonRCRC | CI | |
| 113 | Nate PearsonNate PearsonRCRC | TOR | |
| 122 | Nick HeathNick HeathRCRC | KC | |
| 123 | Beau BurrowsBeau BurrowsRCRC | DET | |
| 126 | Monte HarrisonMonte HarrisonRCRC | MIA | |
| 139 | Humberto MejíaHumberto MejíaRCRC | ARI | |
| 143 | Ryan MountcastleRyan MountcastleRCRC | BAL | |
| 144 | Anderson TejedaAnderson TejedaRCRC | TEX | |
| 145 | Kodi WhitleyKodi WhitleyRCRC | STL | |
| 151 | Evan WhiteEvan WhiteRCRC | SEA | |
| 153 | Tyler StephensonTyler StephensonRCRC | CIN | |
| 167 | James KaprielianJames KaprielianRCRC | ATH | |
| 169 | Brady SingerBrady SingerRCRC | KC | |
| 177 | Ryan CastellaniRyan CastellaniRCRC | COL | |
| 183 | Cristian JavierCristian JavierRCRC | HOU | |
| 187 | Cristian PacheCristian PacheRCRC | ATL | |
| 193 | Brandon BielakBrandon BielakRCRC | HOU | |
| 197 | Nick MadrigalNick MadrigalRCRC | CHW | |
| 205 | Luis PatiñoLuis PatiñoRCRC | SD | |
| 221 | Chadwick TrompChadwick TrompRCRC | SF | |
| 228 | Blake TaylorBlake TaylorRCRC | HOU | |
| 231 | Dane DunningDane DunningRCRC | CHW | |
| 238 | Kris BubicKris BubicRCRC | KC | |
| 239 | Ian AndersonIan AndersonRCRC | ATL | |
| 243 | Santiago EspinalSantiago EspinalRCRC | TOR | |
| 244 | Spencer HowardSpencer HowardRCRC | PHI | |
| 256 | Keibert RuizKeibert RuizRCRC | LAD | |
| 264 | Leody TaverasLeody TaverasRCRC | TEX | |
| 269 | Jesús SánchezJesús SánchezRCRC | MIA | |
| 270 | Mitch WhiteMitch WhiteRCRC | LAD | |
| 277 | Alec BohmAlec BohmRCRC | PHI | |
| 285 | Dylan CarlsonDylan CarlsonRCRC | STL | |
| 298 | Luis García Jr.Luis García Jr.RCRC | WSH | |
| 311 | Codi HeuerCodi HeuerRCRC | CHW | |
| 319 | Triston McKenzieTriston McKenzieRCRC | CI | |
| 321 | Casey MizeCasey MizeRCRC | DET | |
| 324 | Nick NeidertNick NeidertRCRC | MIA | |
| 326 | Eddy AlvarezEddy AlvarezRCRC | MIA | |
| 333 | Tejay AntoneTejay AntoneRCRC | CIN | |
| 335 | Ryan WeathersRyan WeathersRCRC | SD | |
| 358 | Sherten ApostelSherten ApostelRCRC | TEX | |
| 362 | Garrett CrochetGarrett CrochetRCRC | CHW | |
| 371 | Jake CronenworthJake CronenworthRCRC | SD | |
| 374 | José BarreroJosé BarreroRCRC | CIN | |
| 377 | Drew RasmussenDrew RasmussenRCRC | MIL | |
| 381 | Luis CampusanoLuis CampusanoRCRC | SD | |
| 384 | Andre ScrubbAndre ScrubbRCRC | HOU | |
| 390 | William ContrerasWilliam ContrerasRCRC | ATL | |
| 391 | Dean KremerDean KremerRCRC | BAL | |
| 394 | Zach McKinstryZach McKinstryRCRC | LAD | |
| 398 | Ha-Seong KimHa-Seong KimRCRC | SD | |
| 404 | Brailyn MarquezBrailyn MarquezRCRC | CHC | |
| 406 | Estevan FlorialEstevan FlorialRCRC | NYY | |
| 408 | Shane McClanahanShane McClanahanRCRC | TB | |
| 413 | Alex KirilloffAlex KirilloffRCRC | MIN | |
| 417 | Lewin DíazLewin DíazRCRC | MIA | |
| 421 | Mark MathiasMark MathiasRCRC | MIL | |
| 423 | Tucker DavidsonTucker DavidsonRCRC | ATL | |
| 426 | Matt FosterMatt FosterRCRC | CHW | |
| 433 | Braxton GarrettBraxton GarrettRCRC | MIA | |
| 441 | Daz CameronDaz CameronRCRC | DET | |
| 444 | Pavin SmithPavin SmithRCRC | ARI | |
| 451 | Jake WoodfordJake WoodfordRCRC | STL | |
| 456 | Clarke SchmidtClarke SchmidtRCRC | NYY | |
| 457 | Mickey MoniakMickey MoniakRCRC | PHI | |
| 468 | Jonathan AraúzJonathan AraúzRCRC | BOS | |
| 471 | Jared OlivaJared OlivaRCRC | PIT | |
| 480 | Brent RookerBrent RookerRCRC | MIN | |
| 481 | Taylor WidenerTaylor WidenerRCRC | ARI | |
| 483 | Zack BurdiZack BurdiRCRC | CHW | |
| 499 | Andrew YoungAndrew YoungRCRC | ARI | |
| 507 | Jahmai JonesJahmai JonesRCRC | BAL | |
| 508 | JoJo RomeroJoJo RomeroRCRC | PHI | |
| 510 | Adonis MedinaAdonis MedinaRCRC | PHI | |
| 516 | José MarmolejosJosé MarmolejosRCRC | SEA | |
| 519 | Yohan RamírezYohan RamírezRCRC | SEA | |
| 526 | Josh FlemingJosh FlemingRCRC | TB | |
| 528 | Jonathan StieverJonathan StieverRCRC | CHW | |
| 535 | Johan OviedoJohan OviedoRCRC | STL | |
| 538 | Jazz Chisholm Jr.Jazz Chisholm Jr.RCRC | MIA | |
| 547 | Luis GarciaLuis GarciaRCRC | HOU | |
| 548 | Luis Alexander BasabeLuis Alexander BasabeRCRC | SF | |
| 551 | Alejandro KirkAlejandro KirkRCRC | TOR | |
| 552 | Ryan JeffersRyan JeffersRCRC | MIN | |
| 556 | Thomas HatchThomas HatchRCRC | TOR | |
| 560 | JT BrubakerJT BrubakerRCRC | PIT | |
| 562 | Keegan AkinKeegan AkinRCRC | BAL | |
| 563 | Trevor RogersTrevor RogersRCRC | MIA | |
| 569 | Enoli ParedesEnoli ParedesRCRC | HOU | |
| 570 | Jordan WeemsJordan WeemsRCRC | ATH | |
| 581 | Julian MerryweatherJulian MerryweatherRCRC | TOR | |
| 612 | Miguel YajureMiguel YajureRCRC | PIT | |
| 622 | Rafael MarchánRafael MarchánRCRC | PHI | |
| 628 | Jonah HeimJonah HeimRCRC | TEX | |
| 635 | Tanner HouckTanner HouckRCRC | BOS | |
| 644 | Ke'Bryan HayesKe'Bryan HayesRCRC | PIT | |
| 654 | Sam HuffSam HuffRCRC | TEX | |
| 656 | Daulton JefferiesDaulton JefferiesRCRC | ATH |
BASE SET
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
Looking for the rest of the set? 2021 Topps Baseball Complete Factory Set full checklist.
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more