2020 Topps Triple Threads Rookie Cards Checklist
View the full 2020 Topps Triple Threads Baseball checklist
128
Cards
64
Players
13
Subsets
74
Autographs
88
Relics
—
BASE CARDS
9Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 17 | Nico HoernerNico HoernerRCRC | CHC | ||
| 24 | Luis Robert Jr.Luis Robert Jr.RCRC | CHW | ||
| 29 | Aristides AquinoAristides AquinoRCRC | CIN | ||
| 39 | Yordan AlvarezYordan AlvarezRCRC | HOU | ||
| 48 | Gavin LuxGavin LuxRCRC | LAD | ||
| 64 | Jesús LuzardoJesús LuzardoRCRC | ATH | ||
| 83 | Kyle LewisKyle LewisRCRC | SEA | ||
| 89 | Brendan McKayBrendan McKayRCRC | TB | ||
| 92 | Bo BichetteBo BichetteRCRC | TOR |
BASE ROOKIES AND FUTURE PHENOMS AUTOGRAPH RELIC CARDS
19Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| RFPAR-AAQ | Aristides AquinoAristides AquinoRCRC | CIN | ||
| RFPAR-AM | Andrés MuñozAndrés MuñozRCRC | SD | ||
| RFPAR-AN | Austin NolaAustin NolaRCRC | SEA | ||
| RFPAR-AP | A.J. PukA.J. PukRCRC | ATH | ||
| RFPAR-BBR | Bobby BradleyBobby BradleyRCRC | CI | ||
| RFPAR-BM | Brendan McKayBrendan McKayRCRC | TB | ||
| RFPAR-GL | Gavin LuxGavin LuxRCRC | LAD | ||
| RFPAR-ID | Isan DíazIsan DíazRCRC | MIA | ||
| RFPAR-JD | Justin DunnJustin DunnRCRC | SEA | ||
| RFPAR-JL | Jesús LuzardoJesús LuzardoRCRC | ATH | ||
| RFPAR-JR | Jake RogersJake RogersRCRC | DET | ||
| RFPAR-LR | Luis Robert Jr.Luis Robert Jr.RCRC | CHW | ||
| RFPAR-LW | Logan WebbLogan WebbRCRC | SF | ||
| RFPAR-MK | Michael KingMichael KingRCRC | NYY | ||
| RFPAR-NSO | Nick SolakNick SolakRCRC | TEX | ||
| RFPAR-SB | Seth BrownSeth BrownRCRC | ATH | ||
| RFPAR-SM | Sean MurphySean MurphyRCRC | ATH | ||
| RFPAR-SN | Sheldon NeuseSheldon NeuseRCRC | ATH | ||
| RFPAR-TZ | T.J. ZeuchT.J. ZeuchRCRC | TOR |
AUTOGRAPH RELIC COMBO CARDS
2Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| ARC-MLP | A.J. PukA.J. Puk | ATH | ||
| Jesús LuzardoJesús Luzardo | ATH | |||
| Sean MurphySean Murphy | ATH | |||
| ARC-SLM | Gavin LuxGavin Lux | LAD | ||
| Corey SeagerCorey Seager | LAD | |||
| Max MuncyMax Muncy | LAD |
DECA AUTOGRAPH RELIC COMBO BOOK CARDS
1Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| DARCB-6 | Jesús LuzardoJesús Luzardo | ATH | ||
| Luis Robert Jr.Luis Robert Jr. | CHW | |||
| Brendan McKayBrendan McKay | TB | |||
| Bo BichetteBo Bichette | TOR | |||
| Yordan AlvarezYordan Alvarez | HOU | |||
| Sean MurphySean Murphy | ATH | |||
| Nico HoernerNico Hoerner | CHC | |||
| Gavin LuxGavin Lux | LAD | |||
| Aristides AquinoAristides Aquino | CIN | |||
| Kyle LewisKyle Lewis | SEA |
TOUCH EM ALL TRIPLE AUTOGRAPH RELIC CARDS
2Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| TEMT-ABB | Austin MeadowsAustin Meadows | TB | ||
| Brandon LoweBrandon Lowe | TB | |||
| Brendan McKayBrendan McKay | TB | |||
| TEMT-MDK | Kyle LewisKyle Lewis | SEA | ||
| Mitch HanigerMitch Haniger | SEA | |||
| Daniel VogelbachDaniel Vogelbach | SEA |
AUTOGRAPH SINGLE JUMBO RELICS
19Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| ASJR-AA | Aristides AquinoAristides AquinoRCRC | CIN | ||
| ASJR-AAL | Adbert AlzolayAdbert AlzolayRCRC | CHC | ||
| ASJR-AC | Aaron CivaleAaron CivaleRCRC | CI | ||
| ASJR-AY | Alex YoungAlex YoungRCRC | ARI | ||
| ASJR-BM | Brendan McKayBrendan McKayRCRC | TB | ||
| ASJR-DC | Dylan CeaseDylan CeaseRCRC | CHW | ||
| ASJR-GL | Gavin LuxGavin LuxRCRC | LAD | ||
| ASJR-JL | Jesús LuzardoJesús LuzardoRCRC | ATH | ||
| ASJR-JRO | Jake RogersJake RogersRCRC | DET | ||
| ASJR-JY | Jordan YamamotoJordan YamamotoRCRC | MIA | ||
| ASJR-KL | Kyle LewisKyle LewisRCRC | SEA | ||
| ASJR-LR | Luis Robert Jr.Luis Robert Jr.RCRC | CHW | ||
| ASJR-MD | Mauricio DubónMauricio DubónRCRC | SF | ||
| ASJR-MT | Matt ThaissMatt ThaissRCRC | LAA | ||
| ASJR-NH | Nico HoernerNico HoernerRCRC | CHC | ||
| ASJR-NS | Nick SolakNick SolakRCRC | TEX | ||
| ASJR-SB | Seth BrownSeth BrownRCRC | ATH | ||
| ASJR-TG | Trent GrishamTrent GrishamRCRC | SD | ||
| ASJR-YA | Yordan AlvarezYordan AlvarezRCRC | HOU |
ROOKIE AUTOGRAPH CARDS
31Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| RAC-AA | Adbert AlzolayAdbert AlzolayRCRC | CHC | ||
| RAC-AQ | Aristides AquinoAristides AquinoRCRC | CIN | ||
| RAC-AT | Abraham ToroAbraham ToroRCRC | HOU | ||
| RAC-BA | Bryan AbreuBryan AbreuRCRC | HOU | ||
| RAC-BB | Bo BichetteBo BichetteRCRC | TOR | ||
| RAC-BM | Brendan McKayBrendan McKayRCRC | TB | ||
| RAC-BQ | Bobby BradleyBobby BradleyRCRC | CI | ||
| RAC-DC | Dylan CeaseDylan CeaseRCRC | CHW | ||
| RAC-DM | Dustin MayDustin MayRCRC | LAD | ||
| RAC-HH | Hunter HarveyHunter HarveyRCRC | BAL | ||
| RAC-JF | Junior FernándezJunior FernándezRCRC | STL | ||
| RAC-JK | James KarinchakJames KarinchakRCRC | CI | ||
| RAC-JS | Josh StaumontJosh StaumontRCRC | KC | ||
| RAC-JU | José UrquidyJosé UrquidyRCRC | HOU | ||
| RAC-JY | Jordan YamamotoJordan YamamotoRCRC | MIA | ||
| RAC-KH | Kwang Hyun KimKwang Hyun KimRCRC | STL | ||
| RAC-LR | Luis Robert Jr.Luis Robert Jr.RCRC | CHW | ||
| RAC-MB | Mike BrosseauMike BrosseauRCRC | TB | ||
| RAC-MD | Mauricio DubónMauricio DubónRCRC | SF | ||
| RAC-MT | Matt ThaissMatt ThaissRCRC | LAA | ||
| RAC-MZ | Michel BaezMichel BaezRCRC | SD | ||
| RAC-NH | Nico HoernerNico HoernerRCRC | CHC | ||
| RAC-NS | Nick SolakNick SolakRCRC | TEX | ||
| RAC-RA | Randy ArozarenaRandy ArozarenaRCRC | TB | ||
| RAC-RG | Robel GarcíaRobel GarcíaRCRC | CHC | ||
| RAC-SA | Shogo AkiyamaShogo AkiyamaRCRC | CIN | ||
| RAC-SY | Shun YamaguchiShun YamaguchiRCRC | TOR | ||
| RAC-TGO | Tony GonsolinTony GonsolinRCRC | LAD | ||
| RAC-YD | Yonathan DazaYonathan DazaRCRC | COL | ||
| RAC-YT | Yoshi TsutsugoYoshi TsutsugoRCRC | TB | ||
| RAC-ZG | Zac GallenZac GallenRCRC | ARI |
RELIC CARDS
5Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| TTR-AA1 | Aristides AquinoAristides AquinoRCRC | CIN | ||
| TTR-AA2 | Aristides AquinoAristides AquinoRCRC | CIN | ||
| TTR-AA3 | Aristides AquinoAristides AquinoRCRC | CIN | ||
| TTR-BB1 | Bo BichetteBo BichetteRCRC | TOR | ||
| TTR-BB2 | Bo BichetteBo BichetteRCRC | TOR |
RELIC COMBO CARDS
3Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| RCC-BGB | Bo BichetteBo Bichette | TOR | ||
| Vladimir Guerrero Jr.Vladimir Guerrero Jr. | TOR | |||
| Cavan BiggioCavan Biggio | TOR | |||
| RCC-GSM | Brendan McKayBrendan McKay | TB | ||
| Blake SnellBlake Snell | TB | |||
| Tyler GlasnowTyler Glasnow | TB | |||
| RCC-TJR | Eloy JiménezEloy Jiménez | CHW | ||
| Frank ThomasFrank Thomas | CHW | |||
| Luis Robert Jr.Luis Robert Jr. | CHW |
LETTER PLUS RELIC BOOK CARDS
1Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| LPR-YA | Yordan AlvarezYordan AlvarezRCRC | HOU |
SINGLE JUMBO RELICS
34Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| SJR-AAL | Adbert AlzolayAdbert AlzolayRCRC | CHC | ||
| SJR-AMU | Andrés MuñozAndrés MuñozRCRC | SD | ||
| SJR-AP | A.J. PukA.J. PukRCRC | ATH | ||
| SJR-APU | A.J. PukA.J. PukRCRC | ATH | ||
| SJR-BB | Bo BichetteBo BichetteRCRC | TOR | ||
| SJR-BBI | Bo BichetteBo BichetteRCRC | TOR | ||
| SJR-BBR | Bobby BradleyBobby BradleyRCRC | CI | ||
| SJR-BM | Brendan McKayBrendan McKayRCRC | TB | ||
| SJR-BMC | Brendan McKayBrendan McKayRCRC | TB | ||
| SJR-DC | Dylan CeaseDylan CeaseRCRC | CHW | ||
| SJR-DCE | Dylan CeaseDylan CeaseRCRC | CHW | ||
| SJR-DM | Dustin MayDustin MayRCRC | LAD | ||
| SJR-DMA | Dustin MayDustin MayRCRC | LAD | ||
| SJR-GL | Gavin LuxGavin LuxRCRC | LAD | ||
| SJR-GLU | Gavin LuxGavin LuxRCRC | LAD | ||
| SJR-JL | Jesús LuzardoJesús LuzardoRCRC | ATH | ||
| SJR-JLU | Jesús LuzardoJesús LuzardoRCRC | ATH | ||
| SJR-KL | Kyle LewisKyle LewisRCRC | SEA | ||
| SJR-KLE | Kyle LewisKyle LewisRCRC | SEA | ||
| SJR-LR | Luis Robert Jr.Luis Robert Jr.RCRC | CHW | ||
| SJR-LRO | Luis Robert Jr.Luis Robert Jr.RCRC | CHW | ||
| SJR-MD | Mauricio DubónMauricio DubónRCRC | SF | ||
| SJR-MDU | Mauricio DubónMauricio DubónRCRC | SF | ||
| SJR-NH | Nico HoernerNico HoernerRCRC | CHC | ||
| SJR-NHO | Nico HoernerNico HoernerRCRC | CHC | ||
| SJR-NSL | Nick SolakNick SolakRCRC | TEX | ||
| SJR-NSO | Nick SolakNick SolakRCRC | TEX | ||
| SJR-RG | Robel GarcíaRobel GarcíaRCRC | CHC | ||
| SJR-RGA | Robel GarcíaRobel GarcíaRCRC | CHC | ||
| SJR-SM | Sean MurphySean MurphyRCRC | ATH | ||
| SJR-TG | Trent GrishamTrent GrishamRCRC | SD | ||
| SJR-TGR | Trent GrishamTrent GrishamRCRC | SD | ||
| SJR-YA | Yordan AlvarezYordan AlvarezRCRC | HOU | ||
| SJR-YAL | Yordan AlvarezYordan AlvarezRCRC | HOU |
JUMBO PATCH COMBO BOOK CARDS
1Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| JPAR-BKL | Clayton KershawClayton Kershaw | LAD | ||
| Gavin LuxGavin Lux | LAD | |||
| Cody BellingerCody Bellinger | LAD |
DECA RELIC COMBO CARDS
1Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| DRC-7 | Bo BichetteBo Bichette | TOR | ||
| Luis Robert Jr.Luis Robert Jr. | CHW | |||
| Yordan AlvarezYordan Alvarez | HOU | |||
| Gavin LuxGavin Lux | LAD | |||
| Dustin MayDustin May | LAD | |||
| Sean MurphySean Murphy | ATH | |||
| Jesús LuzardoJesús Luzardo | ATH | |||
| Aristides AquinoAristides Aquino | CIN | |||
| Nico HoernerNico Hoerner | CHC | |||
| Brendan McKayBrendan McKay | TB |
Looking for the rest of the set? 2020 Topps Triple Threads Baseball full checklist.
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more