2020 Topps Heritage High Number Cubs Checklist
Chicago Cubs · View the full 2020 Topps Heritage High Number Baseball checklist
73
Cards
20
Players
17
Subsets
2
Rookies
1
Autographs
23
Relics
—
BASE SET
11Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 505 | Ben ZobristBen Zobrist | CHC | ||
| 521 | Jeremy JeffressJeremy Jeffress | CHC | ||
| 522 | Jharel CottonJharel Cotton | CHC | ||
| 568 | Robel GarcíaRobel GarcíaRCRC | CHC | ||
| 578 | Steven Souza Jr.Steven Souza Jr. | CHC | ||
| 623 | Daniel DescalsoDaniel Descalso | CHC | ||
| 653 | Jason KipnisJason Kipnis | CHC | ||
| 668 | Brad WieckBrad Wieck | CHC | ||
| 688 | Josh PhegleyJosh Phegley | CHC | ||
| 700 | Hernán PérezHernán Pérez | CHC | ||
| 711 | Alec MillsAlec MillsRCRC | CHC |
BASE CARDS CHROME VARIATION
3Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| THC-505 | Ben ZobristBen Zobrist | CHC | ||
| THC-521 | Jeremy JeffressJeremy Jeffress | CHC | ||
| THC-522 | Jharel CottonJharel Cotton | CHC |
MEGA BOX BASE CARDS CHROME VARIATION
2Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| THC-568 | Robel GarcíaRobel García | CHC | ||
| THC-578 | Steven Souza Jr.Steven Souza Jr. | CHC |
BASE CARDS FRENCH VARIATION
5Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 505 | Ben ZobristBen Zobrist | CHC | ||
| 521 | Jeremy JeffressJeremy Jeffress | CHC | ||
| 522 | Jharel CottonJharel Cotton | CHC | ||
| 568 | Robel GarcíaRobel García | CHC | ||
| 578 | Steven Souza Jr.Steven Souza Jr. | CHC |
BASE CARD MINI VARIATIONS
2Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 505 | Ben ZobristBen Zobrist | CHC | ||
| 568 | Robel GarcíaRobel García | CHC |
REAL ONE AUTOGRAPHS
1Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| ROA-KB | Kris BryantKris Bryant | CHC |
1971 BASEBALL CUT SIGNATURES
2Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 71BCS-EB | Ernie BanksErnie Banks | CHC | ||
| 71BCS-RS | Ron SantoRon Santo | CHC |
CLUBHOUSE COLLECTION RELICS
6Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| CCR-AA | Albert Almora Jr.Albert Almora Jr. | CHC | ||
| CCR-AR | Anthony RizzoAnthony Rizzo | CHC | ||
| CCR-JB | Javier BáezJavier Báez | CHC | ||
| CCR-KB | Kris BryantKris Bryant | CHC | ||
| CCR-NH | Nico HoernerNico Hoerner | CHC | ||
| CCR-WC | Willson ContrerasWillson Contreras | CHC |
LETS PLAY 2 RELICS
15Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| LP2R-1 | Ernie BanksErnie Banks | CHC | ||
| LP2R-2 | Ernie BanksErnie Banks | CHC | ||
| LP2R-3 | Ernie BanksErnie Banks | CHC | ||
| LP2R-4 | Ernie BanksErnie Banks | CHC | ||
| LP2R-5 | Ernie BanksErnie Banks | CHC | ||
| LP2R-6 | Ernie BanksErnie Banks | CHC | ||
| LP2R-7 | Ernie BanksErnie Banks | CHC | ||
| LP2R-8 | Ernie BanksErnie Banks | CHC | ||
| LP2R-9 | Ernie BanksErnie Banks | CHC | ||
| LP2R-10 | Ernie BanksErnie Banks | CHC | ||
| LP2R-11 | Ernie BanksErnie Banks | CHC | ||
| LP2R-12 | Ernie BanksErnie Banks | CHC | ||
| LP2R-13 | Ernie BanksErnie Banks | CHC | ||
| LP2R-14 | Ernie BanksErnie Banks | CHC | ||
| LP2R-15 | Ernie BanksErnie Banks | CHC |
1971 BAZOOKA NUMBERED TEST CARDS
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| BN-6 | Kris BryantKris Bryant | CHC |
1971 TOPPS BASEBALL TATTOOS
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 36 | Nico HoernerNico Hoerner | CHC |
COMBO CARDS
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| CC-2 | Anthony RizzoAnthony Rizzo | CHC | ||
| Kris BryantKris Bryant | CHC |
LETS PLAY 2
15Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| LP2-1 | Ernie BanksErnie Banks | CHC | ||
| LP2-2 | Ernie BanksErnie Banks | CHC | ||
| LP2-3 | Ernie BanksErnie Banks | CHC | ||
| LP2-4 | Ernie BanksErnie Banks | CHC | ||
| LP2-5 | Ernie BanksErnie Banks | CHC | ||
| LP2-6 | Ernie BanksErnie Banks | CHC | ||
| LP2-7 | Ernie BanksErnie Banks | CHC | ||
| LP2-8 | Ernie BanksErnie Banks | CHC | ||
| LP2-9 | Ernie BanksErnie Banks | CHC | ||
| LP2-10 | Ernie BanksErnie Banks | CHC | ||
| LP2-11 | Ernie BanksErnie Banks | CHC | ||
| LP2-12 | Ernie BanksErnie Banks | CHC | ||
| LP2-13 | Ernie BanksErnie Banks | CHC | ||
| LP2-14 | Ernie BanksErnie Banks | CHC | ||
| LP2-15 | Ernie BanksErnie Banks | CHC |
NOW AND THEN
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| NT-13 | Kris BryantKris Bryant | CHC |
ROOKIE PERFORMERS
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| RP-5 | Nico HoernerNico Hoerner | CHC |
1971 TOPPS SUPER BASEBALL BOXLOADER
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 28 | Kris BryantKris Bryant | CHC |
1971 TOPPS GREATEST MOMENTS BOXLOADER
5Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 12 | Fergie JenkinsFergie Jenkins | CHC | ||
| 21 | Javier BáezJavier Báez | CHC | ||
| 29 | Kris BryantKris Bryant | CHC | ||
| 49 | Nico HoernerNico Hoerner | CHC | ||
| 55 | Ron SantoRon Santo | CHC |
Chicago Cubs
Looking for the rest of the set? 2020 Topps Heritage High Number Baseball full checklist.
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more