2020 Allen & Ginter Astros Checklist
Houston Astros · View the full 2020 Allen & Ginter Baseball checklist
103
Cards
18
Players
26
Subsets
21
Rookies
21
Autographs
16
Relics
—
BASE CARDS
14Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 8 | Jeff BagwellJeff Bagwell | HOU | ||
| 12 | George SpringerGeorge Springer | HOU | ||
| 36 | Alex BregmanAlex Bregman | HOU | ||
| 118 | Yordan AlvarezYordan AlvarezRCRC | HOU | ||
| 121 | Zack GreinkeZack Greinke | HOU | ||
| 125 | Craig BiggioCraig Biggio | HOU | ||
| 127 | Jose AltuveJose Altuve | HOU | ||
| 133 | Justin VerlanderJustin Verlander | HOU | ||
| 136 | Carlos CorreaCarlos Correa | HOU | ||
| 162 | Kyle TuckerKyle Tucker | HOU | ||
| 190 | Yuli GurrielYuli Gurriel | HOU | ||
| 241 | Michael BrantleyMichael Brantley | HOU | ||
| 264 | Abraham ToroAbraham ToroRCRC | HOU | ||
| 276 | José UrquidyJosé UrquidyRCRC | HOU |
BASE CARD SHORT PRINTS
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 306 | Moises AlouMoises Alou | HOU |
BASE CARD MINI VARIATIONS
14Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 8 | Jeff BagwellJeff Bagwell | HOU | ||
| 12 | George SpringerGeorge Springer | HOU | ||
| 36 | Alex BregmanAlex Bregman | HOU | ||
| 118 | Yordan AlvarezYordan AlvarezRCRC | HOU | ||
| 121 | Zack GreinkeZack Greinke | HOU | ||
| 125 | Craig BiggioCraig Biggio | HOU | ||
| 127 | Jose AltuveJose Altuve | HOU | ||
| 133 | Justin VerlanderJustin Verlander | HOU | ||
| 136 | Carlos CorreaCarlos Correa | HOU | ||
| 162 | Kyle TuckerKyle Tucker | HOU | ||
| 190 | Yuli GurrielYuli Gurriel | HOU | ||
| 241 | Michael BrantleyMichael Brantley | HOU | ||
| 264 | Abraham ToroAbraham ToroRCRC | HOU | ||
| 276 | José UrquidyJosé UrquidyRCRC | HOU |
BASE CARD SHORT PRINTS MINI VARIATIONS
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 306 | Moises AlouMoises Alou | HOU |
BASE CARD MINI METAL VARIATIONS
9Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 8 | Jeff BagwellJeff Bagwell | HOU | ||
| 12 | George SpringerGeorge Springer | HOU | ||
| 36 | Alex BregmanAlex Bregman | HOU | ||
| 118 | Yordan AlvarezYordan AlvarezRCRC | HOU | ||
| 121 | Zack GreinkeZack Greinke | HOU | ||
| 125 | Craig BiggioCraig Biggio | HOU | ||
| 127 | Jose AltuveJose Altuve | HOU | ||
| 133 | Justin VerlanderJustin Verlander | HOU | ||
| 136 | Carlos CorreaCarlos Correa | HOU |
BASE CARD MINI STAINED GLASS VARIATIONS
9Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 8 | Jeff BagwellJeff Bagwell | HOU | ||
| 12 | George SpringerGeorge Springer | HOU | ||
| 36 | Alex BregmanAlex Bregman | HOU | ||
| 118 | Yordan AlvarezYordan AlvarezRCRC | HOU | ||
| 121 | Zack GreinkeZack Greinke | HOU | ||
| 125 | Craig BiggioCraig Biggio | HOU | ||
| 127 | Jose AltuveJose Altuve | HOU | ||
| 133 | Justin VerlanderJustin Verlander | HOU | ||
| 136 | Carlos CorreaCarlos Correa | HOU |
BASE CARD MINI CLOTH VARIATIONS
9Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 8 | Jeff BagwellJeff Bagwell | HOU | ||
| 12 | George SpringerGeorge Springer | HOU | ||
| 36 | Alex BregmanAlex Bregman | HOU | ||
| 118 | Yordan AlvarezYordan AlvarezRCRC | HOU | ||
| 121 | Zack GreinkeZack Greinke | HOU | ||
| 125 | Craig BiggioCraig Biggio | HOU | ||
| 127 | Jose AltuveJose Altuve | HOU | ||
| 133 | Justin VerlanderJustin Verlander | HOU | ||
| 136 | Carlos CorreaCarlos Correa | HOU |
FULL SIZE RELICS A
1Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| FSRA-JJ | Josh JamesJosh James | HOU |
FULL SIZE RELICS B
2Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| FSRB-GSP | George SpringerGeorge Springer | HOU | ||
| FSRB-YG | Yuli GurrielYuli Gurriel | HOU |
ALLEN AND GINTER MINI FRAMED RELICS
7Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| MFR-ABR | Alex BregmanAlex Bregman | HOU | ||
| MFR-CBI | Craig BiggioCraig Biggio | HOU | ||
| MFR-CC | Carlos CorreaCarlos Correa | HOU | ||
| MFR-JA | Jose AltuveJose Altuve | HOU | ||
| MFR-JBA | Jeff BagwellJeff Bagwell | HOU | ||
| MFR-JV | Justin VerlanderJustin Verlander | HOU | ||
| MFR-YA | Yordan AlvarezYordan AlvarezRCRC | HOU |
AUTOGRAPHED RELIC BOOK CARDS
4Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| ARBC-ABR | Alex BregmanAlex Bregman | HOU | ||
| ARBC-CB | Craig BiggioCraig Biggio | HOU | ||
| ARBC-JA | Jose AltuveJose Altuve | HOU | ||
| ARBC-YA | Yordan AlvarezYordan AlvarezRCRC | HOU |
DUAL AUTOGRAPHED RELIC BOOK CARDS
2Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| DARBC-BA | Jose AltuveJose Altuve | HOU | ||
| Craig BiggioCraig Biggio | HOU | |||
| DARBC-RC | Roger ClemensRoger Clemens | HOU | ||
| Nolan RyanNolan Ryan | HOU |
MINI BASEBALL AUTOGRAPHS
2Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| MA-JU | José UrquidyJosé UrquidyRCRC | HOU | ||
| MA-YA | Yordan AlvarezYordan AlvarezRCRC | HOU |
BOXLOADERS AUTOGRAPH VARIATION
1Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| BA-YA | Yordan AlvarezYordan AlvarezRCRC | HOU |
N43 BOXLOADERS AUTOGRAPH VARIATION
2Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| N43A-GS | George SpringerGeorge Springer | HOU | ||
| N43A-YA | Yordan AlvarezYordan AlvarezRCRC | HOU |
RIP CARDS
6Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| RIP-5 | Jose AltuveJose Altuve | HOU | ||
| RIP-6 | Yordan AlvarezYordan AlvarezRCRC | HOU | ||
| RIP-9 | Jeff BagwellJeff Bagwell | HOU | ||
| RIP-14 | Craig BiggioCraig Biggio | HOU | ||
| RIP-16 | Alex BregmanAlex Bregman | HOU | ||
| RIP-96 | Justin VerlanderJustin Verlander | HOU |
DOUBLE RIP CARDS
3Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| DRIP-17 | Yordan AlvarezYordan Alvarez | HOU | ||
| Jose AltuveJose Altuve | HOU | |||
| DRIP-30 | George SpringerGeorge Springer | HOU | ||
| Alex BregmanAlex Bregman | HOU | |||
| DRIP-37 | Jeff BagwellJeff Bagwell | HOU | ||
| Craig BiggioCraig Biggio | HOU |
BOXLOADER RIP CARDS
1Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| BRIP-4 | Yordan AlvarezYordan AlvarezRCRC | HOU |
MINI ARTIST ORIGINALS
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| AO-JA | Jose AltuveJose Altuve | HOU |
MINI EXCLUSIVES
3Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 370 | Carlos CorreaCarlos Correa | HOU | ||
| 371 | Jose AltuveJose Altuve | HOU | ||
| 372 | Justin VerlanderJustin Verlander | HOU |
MINI EXCLUSIVES METAL VARIATION
3Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 370 | Carlos CorreaCarlos Correa | HOU | ||
| 371 | Jose AltuveJose Altuve | HOU | ||
| 372 | Justin VerlanderJustin Verlander | HOU |
MINI EXCLUSIVES STAINED GLASS VARIATION
3Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 370 | Carlos CorreaCarlos Correa | HOU | ||
| 371 | Jose AltuveJose Altuve | HOU | ||
| 372 | Justin VerlanderJustin Verlander | HOU |
A DEBUT TO REMEMBER
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| DTR-1 | Yordan AlvarezYordan AlvarezRCRC | HOU |
LONGBALL LORE
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| LL-5 | Jeff BagwellJeff Bagwell | HOU |
BOXLOADERS
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| BL-YA | Yordan AlvarezYordan AlvarezRCRC | HOU |
N43 BOXLOADERS
2Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| BLN-AB | Alex BregmanAlex Bregman | HOU | ||
| BLN-YA | Yordan AlvarezYordan AlvarezRCRC | HOU |
Houston Astros
Looking for the rest of the set? 2020 Allen & Ginter Baseball full checklist.
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more