2019 Topps Triple Threads Cubs Checklist
Chicago Cubs · View the full 2019 Topps Triple Threads Baseball checklist
91
Cards
18
Players
26
Subsets
29
Autographs
87
Relics
—
BASE CARDS
4Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 26 | Kris BryantKris Bryant | CHC | ||
| 37 | Ryne SandbergRyne Sandberg | CHC | ||
| 58 | Javier BáezJavier Báez | CHC | ||
| 70 | Anthony RizzoAnthony Rizzo | CHC |
BASE ROOKIES AND FUTURE PHENOMS AUTOGRAPH RELIC CARDS
1Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| RFPAR-DB | David BoteDavid Bote | CHC |
AUTOGRAPH RELIC CARDS
14Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| TTAR-AR1 | Anthony RizzoAnthony Rizzo | CHC | ||
| TTAR-AR2 | Anthony RizzoAnthony Rizzo | CHC | ||
| TTAR-KB1 | Kris BryantKris Bryant | CHC | ||
| TTAR-KS1 | Kyle SchwarberKyle Schwarber | CHC | ||
| TTAR-KS2 | Kyle SchwarberKyle Schwarber | CHC | ||
| TTAR-KS3 | Kyle SchwarberKyle Schwarber | CHC | ||
| TTAR-KS4 | Kyle SchwarberKyle Schwarber | CHC | ||
| TTAR-KS5 | Kyle SchwarberKyle Schwarber | CHC | ||
| TTAR-SS1 | Sammy SosaSammy Sosa | CHC | ||
| TTAR-WC1 | Willson ContrerasWillson Contreras | CHC | ||
| TTAR-WC2 | Willson ContrerasWillson Contreras | CHC | ||
| TTAR-WC3 | Willson ContrerasWillson Contreras | CHC | ||
| TTAR-WC4 | Willson ContrerasWillson Contreras | CHC | ||
| TTAR-WC5 | Willson ContrerasWillson Contreras | CHC |
AUTOGRAPH RELIC COMBO CARDS
2Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| ARC-BRS | Kris BryantKris Bryant | CHC | ||
| Anthony RizzoAnthony Rizzo | CHC | |||
| Kyle SchwarberKyle Schwarber | CHC | |||
| ARC-PMC | Yadier MolinaYadier Molina | STL | ||
| Willson ContrerasWillson Contreras | CHC | |||
| Salvador PerezSalvador Perez | KC |
DECA AUTOGRAPH RELIC BOOK CARDS
1Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| DAR-RS | Ryne SandbergRyne Sandberg | CHC |
DECA AUTOGRAPH RELIC RELIC COMBO BOOK CARDS
4Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| DARCB-2 | Rafael PalmeiroRafael Palmeiro | TEX | ||
| Mark McGwireMark McGwire | STL | |||
| Reggie JacksonReggie Jackson | NYY | |||
| Sammy SosaSammy Sosa | CHC | |||
| Jim ThomeJim Thome | CI | |||
| David OrtizDavid Ortiz | BOS | |||
| Alex RodriguezAlex Rodriguez | NYY | |||
| Frank ThomasFrank Thomas | CHW | |||
| Ken Griffey Jr.Ken Griffey Jr. | SEA | |||
| Albert PujolsAlbert Pujols | LAA | |||
| DARCB-6 | Yadier MolinaYadier Molina | STL | ||
| Rhys HoskinsRhys Hoskins | PHI | |||
| Bryce HarperBryce Harper | PHI | |||
| Paul GoldschmidtPaul Goldschmidt | STL | |||
| Josh HaderJosh Hader | MIL | |||
| Ronald Acuña Jr.Ronald Acuña Jr. | ATL | |||
| Ozzie AlbiesOzzie Albies | ATL | |||
| Christian YelichChristian Yelich | MIL | |||
| Anthony RizzoAnthony Rizzo | CHC | |||
| Kris BryantKris Bryant | CHC | |||
| DARCB-8 | Ozzie SmithOzzie Smith | STL | ||
| Rickey HendersonRickey Henderson | ATH | |||
| Don MattinglyDon Mattingly | NYY | |||
| Cal Ripken Jr.Cal Ripken Jr. | BAL | |||
| Robin YountRobin Yount | MIL | |||
| Nolan RyanNolan Ryan | HOU | |||
| Barry LarkinBarry Larkin | CIN | |||
| Ryne SandbergRyne Sandberg | CHC | |||
| Dale MurphyDale Murphy | ATL | |||
| Wade BoggsWade Boggs | BOS | |||
| DARCB-9 | Bryce HarperBryce Harper | PHI | ||
| Ronald Acuña Jr.Ronald Acuña Jr. | ATL | |||
| Aaron NolaAaron Nola | PHI | |||
| Max ScherzerMax Scherzer | WSH | |||
| Christian YelichChristian Yelich | MIL | |||
| Patrick CorbinPatrick Corbin | WSH | |||
| Jacob deGromJacob deGrom | NYM | |||
| Noah SyndergaardNoah Syndergaard | NYM | |||
| Juan SotoJuan Soto | WSH | |||
| Anthony RizzoAnthony Rizzo | CHC |
150 YEARS OF BASEBALL TRIPLE AUTOGRAPH RELIC CARDS
1Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 150YAR-WSR | Billy WilliamsBilly Williams | CHC | ||
| Ryne SandbergRyne Sandberg | CHC | |||
| Anthony RizzoAnthony Rizzo | CHC |
PIECES OF THE GAME AUTOGRAPH RELIC CARDS
2Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| PTGAR-AR | Anthony RizzoAnthony Rizzo | CHC | ||
| PTGAR-KB | Kris BryantKris Bryant | CHC |
AUTOGRAPHED SINGLE JUMBO RELICS
4Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| AUJR-DB | David BoteDavid Bote | CHC | ||
| AUJR-IH | Ian HappIan Happ | CHC | ||
| AUJR-KS | Kyle SchwarberKyle Schwarber | CHC | ||
| AUJR-KW | Kerry WoodKerry Wood | CHC |
CUT ABOVE AUTOGRAPH CARDS
1Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| CA-EB | Ernie BanksErnie Banks | CHC |
DUAL CUT ABOVE AUTOGRAPH BOOK CARDS
1Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| DCA-WS | Ron SantoRon Santo | CHC | ||
| Billy WilliamsBilly Williams | CHC |
RELIC CARDS
8Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| TTR-JH | Jason HeywardJason Heyward | CHC | ||
| TTR-JH2 | Jason HeywardJason Heyward | CHC | ||
| TTR-JH3 | Jason HeywardJason Heyward | CHC | ||
| TTR-JL | Jon LesterJon Lester | CHC | ||
| TTR-JL2 | Jon LesterJon Lester | CHC | ||
| TTR-JL3 | Jon LesterJon Lester | CHC | ||
| TTR-WC | Willson ContrerasWillson Contreras | CHC | ||
| TTR-WC2 | Willson ContrerasWillson Contreras | CHC |
RELICS LEGEND CARDS
1Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| RLC-AD | Andre DawsonAndre Dawson | CHC |
RELIC COMBO CARDS
3Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| RCC-LCH | Willson ContrerasWillson Contreras | CHC | ||
| Jon LesterJon Lester | CHC | |||
| Cole HamelsCole Hamels | CHC | |||
| RCC-RBB | Javier BáezJavier Báez | CHC | ||
| Kris BryantKris Bryant | CHC | |||
| Anthony RizzoAnthony Rizzo | CHC | |||
| RCC-SAH | Jason HeywardJason Heyward | CHC | ||
| Kyle SchwarberKyle Schwarber | CHC | |||
| Albert Almora Jr.Albert Almora Jr. | CHC |
PIECES OF THE GAME RELIC CARDS
2Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| PTGR-AR | Anthony RizzoAnthony Rizzo | CHC | ||
| PTGR-KB | Kris BryantKris Bryant | CHC |
150 YEARS OF BASEBALL TRIPLE RELIC CARDS
1Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 150YR-BSR | Ryne SandbergRyne Sandberg | CHC | ||
| Anthony RizzoAnthony Rizzo | CHC | |||
| Ernie BanksErnie Banks | CHC |
ALL STAR PATCHES
2Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| ASP-JB | Javier BáezJavier Báez | CHC | ||
| ASP-WC | Willson ContrerasWillson Contreras | CHC |
ASG JUMBO PATCH BOOK CARDS
2Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| ASJP-JB | Javier BáezJavier Báez | CHC | ||
| ASJP-WC | Willson ContrerasWillson Contreras | CHC |
ASG JUMBO SLEEVE TEAM PATCH BOOK CARDS
2Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| ASTP-JB | Javier BáezJavier Báez | CHC | ||
| ASTP-WC | Willson ContrerasWillson Contreras | CHC |
ASG LAUNDRY TAG BOOK CARDS
2Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| ASLTP-JB | Javier BáezJavier Báez | CHC | ||
| ASLTP-WC | Willson ContrerasWillson Contreras | CHC |
ASG MAJESTIC LOGO PATCH CARDS
2Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| ASMP-JB | Javier BáezJavier Báez | CHC | ||
| ASMP-WC | Willson ContrerasWillson Contreras | CHC |
LETTER PLUS RELIC BOOK CARDS
1Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| LPR-JB | Javier BáezJavier Báez | CHC |
JUMBO PATCH BOOK CARDS
1Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| JPAR-RBB | Kris BryantKris Bryant | CHC | ||
| Javier BáezJavier Báez | CHC | |||
| Anthony RizzoAnthony Rizzo | CHC |
JUMBO LETTER NUMBER LOGOS BOOK CARDS
1Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| JLNL-JB | Javier BáezJavier Báez | CHC |
DECA RELIC COMBO BOOK CARDS
4Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| DRC-2 | Rafael PalmeiroRafael Palmeiro | TEX | ||
| Reggie JacksonReggie Jackson | NYY | |||
| Mark McGwireMark McGwire | STL | |||
| Sammy SosaSammy Sosa | CHC | |||
| Alex RodriguezAlex Rodriguez | NYY | |||
| David OrtizDavid Ortiz | BOS | |||
| Jim ThomeJim Thome | CI | |||
| Frank ThomasFrank Thomas | CHW | |||
| Ken Griffey Jr.Ken Griffey Jr. | SEA | |||
| Albert PujolsAlbert Pujols | LAA | |||
| DRC-6 | Yadier MolinaYadier Molina | STL | ||
| Anthony RizzoAnthony Rizzo | CHC | |||
| Kris BryantKris Bryant | CHC | |||
| Bryce HarperBryce Harper | PHI | |||
| Ronald Acuña Jr.Ronald Acuña Jr. | ATL | |||
| Ozzie AlbiesOzzie Albies | ATL | |||
| Paul GoldschmidtPaul Goldschmidt | STL | |||
| Christian YelichChristian Yelich | MIL | |||
| Rhys HoskinsRhys Hoskins | PHI | |||
| Josh HaderJosh Hader | MIL | |||
| DRC-8 | Rickey HendersonRickey Henderson | ATH | ||
| Wade BoggsWade Boggs | BOS | |||
| Don MattinglyDon Mattingly | NYY | |||
| Robin YountRobin Yount | MIL | |||
| Nolan RyanNolan Ryan | HOU | |||
| Cal Ripken Jr.Cal Ripken Jr. | BAL | |||
| Barry LarkinBarry Larkin | CIN | |||
| Ryne SandbergRyne Sandberg | CHC | |||
| Dale MurphyDale Murphy | ATL | |||
| Ozzie SmithOzzie Smith | STL | |||
| DRC-9 | Jacob deGromJacob deGrom | NYM | ||
| Christian YelichChristian Yelich | MIL | |||
| Noah SyndergaardNoah Syndergaard | NYM | |||
| Juan SotoJuan Soto | WSH | |||
| Max ScherzerMax Scherzer | WSH | |||
| Aaron NolaAaron Nola | PHI | |||
| Bryce HarperBryce Harper | PHI | |||
| Anthony RizzoAnthony Rizzo | CHC | |||
| Patrick CorbinPatrick Corbin | WSH | |||
| Ronald Acuña Jr.Ronald Acuña Jr. | ATL |
SINGLE JUMBO RELICS
24Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| SJR-ARI1 | Anthony RizzoAnthony Rizzo | CHC | ||
| SJR-ARI2 | Anthony RizzoAnthony Rizzo | CHC | ||
| SJR-ARI3 | Anthony RizzoAnthony Rizzo | CHC | ||
| SJR-ARI4 | Anthony RizzoAnthony Rizzo | CHC | ||
| SJR-CH1 | Cole HamelsCole Hamels | CHC | ||
| SJR-CH2 | Cole HamelsCole Hamels | CHC | ||
| SJR-JB1 | Javier BáezJavier Báez | CHC | ||
| SJR-JB2 | Javier BáezJavier Báez | CHC | ||
| SJR-JHE1 | Jason HeywardJason Heyward | CHC | ||
| SJR-JHE2 | Jason HeywardJason Heyward | CHC | ||
| SJR-JHE3 | Jason HeywardJason Heyward | CHC | ||
| SJR-JL1 | Jon LesterJon Lester | CHC | ||
| SJR-JL2 | Jon LesterJon Lester | CHC | ||
| SJR-JL3 | Jon LesterJon Lester | CHC | ||
| SJR-JL4 | Jon LesterJon Lester | CHC | ||
| SJR-KB1 | Kris BryantKris Bryant | CHC | ||
| SJR-KB2 | Kris BryantKris Bryant | CHC | ||
| SJR-KS1 | Kyle SchwarberKyle Schwarber | CHC | ||
| SJR-KS2 | Kyle SchwarberKyle Schwarber | CHC | ||
| SJR-KS3 | Kyle SchwarberKyle Schwarber | CHC | ||
| SJR-KS4 | Kyle SchwarberKyle Schwarber | CHC | ||
| SJR-WC1 | Willson ContrerasWillson Contreras | CHC | ||
| SJR-WC2 | Willson ContrerasWillson Contreras | CHC | ||
| SJR-WC3 | Willson ContrerasWillson Contreras | CHC |
Chicago Cubs
Looking for the rest of the set? 2019 Topps Triple Threads Baseball full checklist.
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more