2019 Topps Chrome Sapphire Edition Rookie Cards Checklist
View the full 2019 Topps Chrome Sapphire Edition Baseball checklist
86
Cards
86
Players
2
Subsets
—
SERIES 1
35Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 33 | Jacob NixJacob NixRCRC | SD | ||
| 38 | Kolby AllardKolby AllardRCRC | ATL | ||
| 43 | Nick BurdiNick BurdiRCRC | PIT | ||
| 49 | Michael KopechMichael KopechRCRC | CHW | ||
| 60 | Kyle TuckerKyle TuckerRCRC | HOU | ||
| 61 | Touki ToussaintTouki ToussaintRCRC | ATL | ||
| 64 | Ramón LaureanoRamón LaureanoRCRC | ATH | ||
| 67 | Danny JansenDanny JansenRCRC | TOR | ||
| 78 | Francisco ArciaFrancisco ArciaRCRC | LAA | ||
| 85 | Garrett HampsonGarrett HampsonRCRC | COL | ||
| 94 | Corbin BurnesCorbin BurnesRCRC | MIL | ||
| 95 | Dennis SantanaDennis SantanaRCRC | LAD | ||
| 98 | Chance AdamsChance AdamsRCRC | NYY | ||
| 114 | Brandon LoweBrandon LoweRCRC | TB | ||
| 134 | Sean Reid-FoleySean Reid-FoleyRCRC | TOR | ||
| 140 | Daniel Ponce de LeonDaniel Ponce de LeonRCRC | STL | ||
| 151 | Pablo LópezPablo LópezRCRC | MIA | ||
| 177 | Kohl StewartKohl StewartRCRC | MIN | ||
| 190 | Steven DuggarSteven DuggarRCRC | SF | ||
| 192 | Luis UríasLuis UríasRCRC | SD | ||
| 227 | Adolis GarcíaAdolis GarcíaRCRC | STL | ||
| 243 | Jonathan LoáisigaJonathan LoáisigaRCRC | NYY | ||
| 246 | Ryan BoruckiRyan BoruckiRCRC | TOR | ||
| 270 | Brad KellerBrad KellerRCRC | KC | ||
| 281 | Jeff McNeilJeff McNeilRCRC | NYM | ||
| 291 | Enyel De Los SantosEnyel De Los SantosRCRC | PHI | ||
| 303 | Ranger SuárezRanger SuárezRCRC | PHI | ||
| 306 | Justus SheffieldJustus SheffieldRCRC | NYY | ||
| 311 | Jake BauersJake BauersRCRC | TB | ||
| 315 | Duane Underwood Jr.Duane Underwood Jr.RCRC | CHC | ||
| 318 | Cedric MullinsCedric MullinsRCRC | BAL | ||
| 326 | Heath FillmyerHeath FillmyerRCRC | KC | ||
| 332 | Ryan O'HearnRyan O'HearnRCRC | KC | ||
| 333 | Ray BlackRay BlackRCRC | SF | ||
| 340 | Vladimir Guerrero Jr.Vladimir Guerrero Jr.RCRC | TOR |
SERIES 2
51Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 355 | Stephen GonsalvesStephen GonsalvesRCRC | MIN | ||
| 376 | Framber ValdezFramber ValdezRCRC | HOU | ||
| 379 | Carter KieboomCarter KieboomRCRC | WSH | ||
| 392 | Cionel PérezCionel PérezRCRC | HOU | ||
| 410 | Fernando Tatis Jr.Fernando Tatis Jr.RCRC | SD | ||
| 417 | Noel CuevasNoel CuevasRCRC | COL | ||
| 442 | Reese McGuireReese McGuireRCRC | TOR | ||
| 448 | Willians AstudilloWillians AstudilloRCRC | MIN | ||
| 452 | Chris PaddackChris PaddackRCRC | SD | ||
| 457 | Nick CiuffoNick CiuffoRCRC | TB | ||
| 471 | Kevin NewmanKevin NewmanRCRC | PIT | ||
| 473 | Kyle WrightKyle WrightRCRC | ATL | ||
| 475 | Pete AlonsoPete AlonsoRCRC | NYM | ||
| 498 | Pablo ReyesPablo ReyesRCRC | PIT | ||
| 504 | Stephen TarpleyStephen TarpleyRCRC | NYY | ||
| 520 | David FletcherDavid FletcherRCRC | LAA | ||
| 547 | Trevor RichardsTrevor RichardsRCRC | MIA | ||
| 550 | Adam CimberAdam CimberRCRC | CI | ||
| 556 | Rowdy TellezRowdy TellezRCRC | TOR | ||
| 560 | Victor ReyesVictor ReyesRCRC | DET | ||
| 567 | Josh RogersJosh RogersRCRC | BAL | ||
| 571 | Bobby PoynerBobby PoynerRCRC | BOS | ||
| 576 | Jake CaveJake CaveRCRC | MIN | ||
| 578 | Patrick WisdomPatrick WisdomRCRC | TEX | ||
| 580 | DJ StewartDJ StewartRCRC | BAL | ||
| 582 | Austin WynnsAustin WynnsRCRC | BAL | ||
| 583 | Nick SenzelNick SenzelRCRC | CIN | ||
| 584 | Josh JamesJosh JamesRCRC | HOU | ||
| 588 | Taylor WardTaylor WardRCRC | LAA | ||
| 605 | Jeffrey SpringsJeffrey SpringsRCRC | TEX | ||
| 606 | Johnny FieldJohnny FieldRCRC | CHC | ||
| 611 | Chris ShawChris ShawRCRC | SF | ||
| 618 | Nick MartiniNick MartiniRCRC | ATH | ||
| 629 | Myles StrawMyles StrawRCRC | HOU | ||
| 632 | Yusei KikuchiYusei KikuchiRCRC | SEA | ||
| 641 | Bryse WilsonBryse WilsonRCRC | ATL | ||
| 648 | Kevin KramerKevin KramerRCRC | PIT | ||
| 649 | Carlos TocciCarlos TocciRCRC | TEX | ||
| 650 | Austin RileyAustin RileyRCRC | ATL | ||
| 652 | Rosell HerreraRosell HerreraRCRC | MIA | ||
| 659 | Aramis GarciaAramis GarciaRCRC | SF | ||
| 660 | Dawel LugoDawel LugoRCRC | DET | ||
| 667 | Ronny RodríguezRonny RodríguezRCRC | DET | ||
| 670 | Eloy JiménezEloy JiménezRCRC | CHW | ||
| 672 | Christin StewartChristin StewartRCRC | DET | ||
| 678 | Brendan RodgersBrendan RodgersRCRC | COL | ||
| 683 | Isaac GallowayIsaac GallowayRCRC | MIA | ||
| 684 | Keston HiuraKeston HiuraRCRC | MIL | ||
| 688 | Jalen BeeksJalen BeeksRCRC | TB | ||
| 689 | José BriceñoJosé BriceñoRCRC | LAA | ||
| 697 | Dakota HudsonDakota HudsonRCRC | STL |
Looking for the rest of the set? 2019 Topps Chrome Sapphire Edition Baseball full checklist.
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more