2019 Topps Baseball Series One Yankees Checklist
New York Yankees · View the full 2019 Topps Baseball Series One checklist
197
Cards
32
Players
34
Subsets
10
Rookies
49
Autographs
40
Relics
—
VETERANS
15Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 7 | Gleyber TorresGleyber TorresRCRC | NYY | ||
| 14 | The Yankees Win! | NYY | ||
| 25 | Chad GreenChad Green | NYY | ||
| 47 | Yankee Stadium | NYY | ||
| 98 | Chance AdamsChance AdamsRCRC | NYY | ||
| 99 | Aroldis ChapmanAroldis Chapman | NYY | ||
| 132 | Miguel AndujarMiguel AndujarRCRC | NYY | ||
| 150 | Aaron JudgeAaron Judge | NYY | ||
| 215 | Didi GregoriusDidi Gregorius | NYY | ||
| 221 | Luis SeverinoLuis Severino | NYY | ||
| 243 | Jonathan LoáisigaJonathan LoáisigaRCRC | NYY | ||
| 260 | Aaron HicksAaron Hicks | NYY | ||
| 263 | Always Sonny | NYY | ||
| 285 | Sonny GraySonny Gray | NYY | ||
| 306 | Justus SheffieldJustus SheffieldRCRC | NYY |
BASE CARD CLEAR VARIATION
8Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 98 | Chance AdamsChance AdamsRCRC | NYY | ||
| 132 | Miguel AndujarMiguel Andujar | NYY | ||
| 150 | Aaron JudgeAaron Judge | NYY | ||
| 215 | Didi GregoriusDidi Gregorius | NYY | ||
| 221 | Luis SeverinoLuis Severino | NYY | ||
| 243 | Jonathan LoáisigaJonathan LoáisigaRCRC | NYY | ||
| 306 | Justus SheffieldJustus SheffieldRCRC | NYY | ||
| 324 | Gleyber TorresGleyber Torres | NYY |
SUPERSTARS OF BASEBALL
8Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| SSB-5 | Luis SeverinoLuis Severino | NYY | ||
| SSB-13 | Gary SánchezGary Sánchez | NYY | ||
| SSB-30 | Miguel AndujarMiguel Andujar | NYY | ||
| SSB-48 | Giancarlo StantonGiancarlo Stanton | NYY | ||
| SSB-75 | Andrew McCutchenAndrew McCutchen | NYY | ||
| SSB-80 | Masahiro TanakaMasahiro Tanaka | NYY | ||
| SSB-83 | Gleyber TorresGleyber Torres | NYY | ||
| SSB-95 | Aaron JudgeAaron Judge | NYY |
150 YEARS OF PROFESSIONAL BASEBALL
25Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 150-2 | Babe RuthBabe Ruth | NYY | ||
| 150-3 | Lou GehrigLou Gehrig | NYY | ||
| 150-4 | Roger MarisRoger Maris | NYY | ||
| 150-7 | Reggie JacksonReggie Jackson | NYY | ||
| 150-9 | Babe RuthBabe Ruth | NYY | ||
| 150-12 | Babe RuthBabe Ruth | NYY | ||
| 150-13 | Babe RuthBabe Ruth | NYY | ||
| 150-24 | Mariano RiveraMariano Rivera | NYY | ||
| 150-26 | Derek JeterDerek Jeter | NYY | ||
| 150-39 | Phil NiekroPhil Niekro | NYY | ||
| 150-41 | Lou GehrigLou Gehrig | NYY | ||
| 150-51 | Babe RuthBabe Ruth | NYY | ||
| 150-53 | Lou GehrigLou Gehrig | NYY | ||
| 150-58 | Don MattinglyDon Mattingly | NYY | ||
| 150-59 | Reggie JacksonReggie Jackson | NYY | ||
| 150-61 | Roger MarisRoger Maris | NYY | ||
| 150-63 | Mariano RiveraMariano Rivera | NYY | ||
| 150-73 | Derek JeterDerek Jeter | NYY | ||
| 150-106 | Rickey HendersonRickey Henderson | NYY | ||
| 150-118 | Lou GehrigLou Gehrig | NYY | ||
| 150-120 | Roger MarisRoger Maris | NYY | ||
| 150-146 | Babe RuthBabe Ruth | NYY | ||
| 150-147 | Aaron JudgeAaron Judge | NYY | ||
| 150-148 | Lou GehrigLou Gehrig | NYY | ||
| 150-149 | Babe RuthBabe Ruth | NYY |
EVOLUTION
2Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| EO-7 | Babe RuthBabe Ruth | NYY | ||
| Aaron JudgeAaron Judge | NYY | |||
| EO-13 | Yankee Stadium | NYY | ||
| Yankee Stadium | NYY |
REVOLUTION OF THE GAME
2Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| REV-3 | Casey StengelCasey Stengel | NYY | ||
| REV-8 | Joe TorreJoe Torre | NYY |
GREATNESS RETURNS
4Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| GR-2 | Aaron JudgeAaron Judge | NYY | ||
| Derek JeterDerek Jeter | NYY | |||
| GR-4 | Giancarlo StantonGiancarlo Stanton | NYY | ||
| Reggie JacksonReggie Jackson | NYY | |||
| GR-20 | Derek JeterDerek Jeter | NYY | ||
| Gleyber TorresGleyber Torres | NYY | |||
| GR-25 | Albert PujolsAlbert Pujols | LAA | ||
| Lou GehrigLou Gehrig | NYY |
ICONIC CARD REPRINTS
6Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| ICR-4 | Babe RuthBabe Ruth | NYY | ||
| ICR-5 | Lou GehrigLou Gehrig | NYY | ||
| ICR-15 | Don MattinglyDon Mattingly | NYY | ||
| ICR-19 | Derek JeterDerek Jeter | NYY | ||
| ICR-33 | Aaron JudgeAaron Judge | NYY | ||
| ICR-48 | Mariano RiveraMariano Rivera | NYY |
1984 TOPPS BASEBALL
8Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| T84-1 | Don MattinglyDon Mattingly | NYY | ||
| T84-18 | Gleyber TorresGleyber Torres | NYY | ||
| T84-23 | Derek JeterDerek Jeter | NYY | ||
| T84-26 | Luis SeverinoLuis Severino | NYY | ||
| T84-79 | Gary SánchezGary Sánchez | NYY | ||
| T84-84 | Jonathan LoáisigaJonathan LoáisigaRCRC | NYY | ||
| T84-97 | Chance AdamsChance AdamsRCRC | NYY | ||
| T84-100 | Aaron JudgeAaron Judge | NYY |
TARGET STAR PLAYER HIGHLIGHTS
30Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| GT-1 | Gleyber TorresGleyber Torres | NYY | ||
| GT-2 | Gleyber TorresGleyber Torres | NYY | ||
| GT-3 | Gleyber TorresGleyber Torres | NYY | ||
| GT-4 | Gleyber TorresGleyber Torres | NYY | ||
| GT-5 | Gleyber TorresGleyber Torres | NYY | ||
| GT-6 | Gleyber TorresGleyber Torres | NYY | ||
| GT-7 | Gleyber TorresGleyber Torres | NYY | ||
| GT-8 | Gleyber TorresGleyber Torres | NYY | ||
| GT-9 | Gleyber TorresGleyber Torres | NYY | ||
| GT-10 | Gleyber TorresGleyber Torres | NYY | ||
| GT-11 | Gleyber TorresGleyber Torres | NYY | ||
| GT-12 | Gleyber TorresGleyber Torres | NYY | ||
| GT-13 | Gleyber TorresGleyber Torres | NYY | ||
| GT-14 | Gleyber TorresGleyber Torres | NYY | ||
| GT-15 | Gleyber TorresGleyber Torres | NYY | ||
| GT-16 | Gleyber TorresGleyber Torres | NYY | ||
| GT-17 | Gleyber TorresGleyber Torres | NYY | ||
| GT-18 | Gleyber TorresGleyber Torres | NYY | ||
| GT-19 | Gleyber TorresGleyber Torres | NYY | ||
| GT-20 | Gleyber TorresGleyber Torres | NYY | ||
| GT-21 | Gleyber TorresGleyber TorresRCRC | NYY | ||
| GT-22 | Gleyber TorresGleyber Torres | NYY | ||
| GT-23 | Gleyber TorresGleyber Torres | NYY | ||
| GT-24 | Gleyber TorresGleyber Torres | NYY | ||
| GT-25 | Gleyber TorresGleyber Torres | NYY | ||
| GT-26 | Gleyber TorresGleyber Torres | NYY | ||
| GT-27 | Gleyber TorresGleyber Torres | NYY | ||
| GT-28 | Gleyber TorresGleyber Torres | NYY | ||
| GT-29 | Gleyber TorresGleyber Torres | NYY | ||
| GT-30 | Gleyber TorresGleyber Torres | NYY |
GRAPEFRUIT LEAGUE GREATS
6Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| GLG-3 | Don MattinglyDon Mattingly | NYY | ||
| GLG-5 | Babe RuthBabe Ruth | NYY | ||
| GLG-8 | Lou GehrigLou Gehrig | NYY | ||
| GLG-18 | Derek JeterDerek Jeter | NYY | ||
| GLG-26 | Aaron JudgeAaron Judge | NYY | ||
| GLG-27 | Gleyber TorresGleyber Torres | NYY |
2018 TOPPS NOW REVIEW
2Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| TN-1 | Aaron JudgeAaron Judge | NYY | ||
| TN-4 | Gleyber TorresGleyber Torres | NYY |
HOME RUN CHALLENGE CODE CARD
5Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| HRC-3 | Giancarlo StantonGiancarlo Stanton | NYY | ||
| HRC-6 | Aaron JudgeAaron Judge | NYY | ||
| HRC-21 | Gleyber TorresGleyber Torres | NYY | ||
| HRC-30 | Gary SánchezGary Sánchez | NYY | ||
| HRC-33 | Miguel AndujarMiguel Andujar | NYY |
150TH ANNIVERSARY MANUFACTURED MEDALLION RELIC CARDS
4Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| AMM-AJ | Aaron JudgeAaron Judge | NYY | ||
| AMM-DJ | Derek JeterDerek Jeter | NYY | ||
| AMM-DM | Don MattinglyDon Mattingly | NYY | ||
| AMM-LG | Lou GehrigLou Gehrig | NYY |
150TH ANNIVERSARY MANUFACTURED PATCH RELIC CARDS
6Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| AMP-AP | Andy PettitteAndy Pettitte | NYY | ||
| AMP-BRU | Babe RuthBabe Ruth | NYY | ||
| AMP-GS | Giancarlo StantonGiancarlo Stanton | NYY | ||
| AMP-GT | Gleyber TorresGleyber Torres | NYY | ||
| AMP-LS | Luis SeverinoLuis Severino | NYY | ||
| AMP-RM | Roger MarisRoger Maris | NYY |
MAJOR LEAGUE MATERIAL RELIC CARDS
3Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| MLM-AJ | Aaron JudgeAaron Judge | NYY | ||
| MLM-GS | Gary SánchezGary Sánchez | NYY | ||
| MLM-GT | Gleyber TorresGleyber Torres | NYY |
1984 TOPPS BASEBALL RELICS
2Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 84R-AJ | Aaron JudgeAaron Judge | NYY | ||
| 84R-DM | Don MattinglyDon Mattingly | NYY |
POSTSEASON PERFORMANCE RELIC CARDS
3Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| PPR-AJ | Aaron JudgeAaron Judge | NYY | ||
| PPR-LS | Luis SeverinoLuis Severino | NYY | ||
| PPR-MT | Masahiro TanakaMasahiro Tanaka | NYY |
IN THE NAME RELICS
4Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| ITN-AC | Aroldis ChapmanAroldis Chapman | NYY | ||
| ITN-AJ | Aaron JudgeAaron Judge | NYY | ||
| ITN-GT | Gleyber TorresGleyber Torres | NYY | ||
| ITN-LS | Luis SeverinoLuis Severino | NYY |
CUT SIGNATURES
4Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| CS-BD | Bill DickeyBill Dickey | NYY | ||
| CS-PR | Phil RizzutoPhil Rizzuto | NYY | ||
| CS-RM | Roger MarisRoger Maris | NYY | ||
| CS-WH | Waite HoytWaite Hoyt | NYY |
LEGACY OF BASEBALL AUTOGRAPHS
2Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| LBA-DC | David ConeDavid Cone | NYY | ||
| LBA-LS | Luis SeverinoLuis Severino | NYY |
1984 TOPPS BASEBALL AUTOGRAPH VARIATIONS
7Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 84A-AJ | Aaron JudgeAaron Judge | NYY | ||
| 84A-DJ | Derek JeterDerek Jeter | NYY | ||
| Danny JansenDanny Jansen | TOR | |||
| 84A-DMA | Don MattinglyDon Mattingly | NYY | ||
| 84A-GSA | Gary SánchezGary Sánchez | NYY | ||
| 84A-LS | Luis SeverinoLuis Severino | NYY | ||
| 84A-CA | Chance AdamsChance AdamsRCRC | NYY | ||
| 84A-MA | Miguel AndujarMiguel Andujar | NYY |
150 YEARS OF PROFESSIONAL BASEBALL AUTOGRAPH PARALLEL
4Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 150-DM | Don MattinglyDon Mattingly | NYY | ||
| 150-MRI | Mariano RiveraMariano Rivera | NYY | ||
| 150-PN | Phil NiekroPhil Niekro | NYY | ||
| 150-RJE | Reggie JacksonReggie Jackson | NYY |
REVOLUTION OF THE GAME AUTOGRAPH PARALLEL
1Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| REV-JT | Joe TorreJoe Torre | NYY |
ICONIC CARD REPRINTS AUTOGRAPH PARALLEL
4Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| ICR-34 | Don MattinglyDon Mattingly | NYY | ||
| ICR-39 | Mariano RiveraMariano Rivera | NYY | ||
| ICR-41 | Derek JeterDerek Jeter | NYY | ||
| ICR-56 | Aaron JudgeAaron Judge | NYY |
TARGET STAR PLAYER HIGHLIGHTS AUTOGRAPH PARALLEL
15Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| GT-1 | Gleyber TorresGleyber Torres | NYY | ||
| GT-3 | Gleyber TorresGleyber Torres | NYY | ||
| GT-6 | Gleyber TorresGleyber Torres | NYY | ||
| GT-7 | Gleyber TorresGleyber Torres | NYY | ||
| GT-8 | Gleyber TorresGleyber Torres | NYY | ||
| GT-11 | Gleyber TorresGleyber Torres | NYY | ||
| GT-14 | Gleyber TorresGleyber Torres | NYY | ||
| GT-15 | Gleyber TorresGleyber Torres | NYY | ||
| GT-17 | Gleyber TorresGleyber Torres | NYY | ||
| GT-20 | Gleyber TorresGleyber Torres | NYY | ||
| GT-24 | Gleyber TorresGleyber Torres | NYY | ||
| GT-25 | Gleyber TorresGleyber Torres | NYY | ||
| GT-27 | Gleyber TorresGleyber Torres | NYY | ||
| GT-28 | Gleyber TorresGleyber Torres | NYY | ||
| GT-30 | Gleyber TorresGleyber Torres | NYY |
GRAPEFRUIT LEAGUE GREATS AUTOGRAPH PARALLEL
1Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| GLG-DM | Don MattinglyDon Mattingly | NYY |
POSTSEASON PERFORMANCE AUTOGRAPH CARDS
2Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| PPA-AJ | Aaron JudgeAaron Judge | NYY | ||
| PPA-MT | Masahiro TanakaMasahiro Tanaka | NYY |
TOPPS REVERENCE AUTOGRAPH PATCH CARDS
5Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| TRAP-AJ | Aaron JudgeAaron Judge | NYY | ||
| TRAP-DJ | Derek JeterDerek Jeter | NYY | ||
| TRAP-GS | Gary SánchezGary Sánchez | NYY | ||
| TRAP-LS | Luis SeverinoLuis Severino | NYY | ||
| TRAP-MTA | Masahiro TanakaMasahiro Tanaka | NYY |
MAJOR LEAGUE MATERIAL AUTOGRAPH RELIC CARDS
4Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| MLAR-AJ | Aaron JudgeAaron Judge | NYY | ||
| MLAR-DG | Didi GregoriusDidi Gregorius | NYY | ||
| MLAR-GSA | Gary SánchezGary Sánchez | NYY | ||
| MLAR-LS | Luis SeverinoLuis Severino | NYY |
150TH ANNIVERSARY MANUFACTURED MEDALLION RELIC CARDS AUTOGRAPH PARALLEL
1Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| AMM-DM | Don MattinglyDon Mattingly | NYY |
150TH ANNIVERSARY MANUFACTURED PATCH RELIC CARDS AUTOGRAPH PARALLEL
2Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| AMP-AP | Andy PettitteAndy Pettitte | NYY | ||
| AMP-LS | Luis SeverinoLuis Severino | NYY |
POSTSEASON PERFORMANCE AUTOGRAPH RELIC CARDS
1Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| PPAR-MT | Masahiro TanakaMasahiro Tanaka | NYY |
New York Yankees
Looking for the rest of the set? 2019 Topps Baseball Series One full checklist.
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more