2019 Topps Baseball Series 2 Rookie Cards Checklist
View the full 2019 Topps Baseball Series 2 checklist
204
Cards
84
Players
9
Subsets
57
Autographs
4
Relics
—
BASE SET
51Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 355 | Stephen GonsalvesStephen GonsalvesRCRC | MIN | ||
| 376 | Framber ValdezFramber ValdezRCRC | HOU | ||
| 379 | Tim HillTim HillRCRC | KC | ||
| 392 | Cionel PérezCionel PérezRCRC | HOU | ||
| 410 | Fernando Tatis Jr.Fernando Tatis Jr.RCRC | SD | ||
| 417 | Noel CuevasNoel CuevasRCRC | COL | ||
| 442 | Reese McGuireReese McGuireRCRC | TOR | ||
| 448 | Willians AstudilloWillians AstudilloRCRC | MIN | ||
| 452 | Caleb FergusonCaleb FergusonRCRC | LAD | ||
| 457 | Nick CiuffoNick CiuffoRCRC | TB | ||
| 471 | Kevin NewmanKevin NewmanRCRC | PIT | ||
| 473 | Kyle WrightKyle WrightRCRC | ATL | ||
| 475 | Pete AlonsoPete AlonsoRCRC | NYM | ||
| 498 | Pablo ReyesPablo ReyesRCRC | PIT | ||
| 504 | Stephen TarpleyStephen TarpleyRCRC | NYY | ||
| 520 | David FletcherDavid FletcherRCRC | LAA | ||
| 547 | Trevor RichardsTrevor RichardsRCRC | MIA | ||
| 550 | Adam CimberAdam CimberRCRC | CI | ||
| 556 | Rowdy TellezRowdy TellezRCRC | TOR | ||
| 560 | Victor ReyesVictor ReyesRCRC | DET | ||
| 567 | Josh RogersJosh RogersRCRC | BAL | ||
| 571 | Bobby PoynerBobby PoynerRCRC | BOS | ||
| 576 | Jake CaveJake CaveRCRC | MIN | ||
| 578 | Patrick WisdomPatrick WisdomRCRC | TEX | ||
| 580 | DJ StewartDJ StewartRCRC | BAL | ||
| 582 | Austin WynnsAustin WynnsRCRC | BAL | ||
| 583 | Yefry RamírezYefry RamírezRCRC | BAL | ||
| 584 | Josh JamesJosh JamesRCRC | HOU | ||
| 588 | Taylor WardTaylor WardRCRC | LAA | ||
| 605 | Jeffrey SpringsJeffrey SpringsRCRC | TEX | ||
| 606 | Johnny FieldJohnny FieldRCRC | CHC | ||
| 611 | Chris ShawChris ShawRCRC | SF | ||
| 618 | Nick MartiniNick MartiniRCRC | ATH | ||
| 629 | Myles StrawMyles StrawRCRC | HOU | ||
| 632 | Yusei KikuchiYusei KikuchiRCRC | SEA | ||
| 641 | Bryse WilsonBryse WilsonRCRC | ATL | ||
| 648 | Kevin KramerKevin KramerRCRC | PIT | ||
| 649 | Carlos TocciCarlos TocciRCRC | TEX | ||
| 650 | Diego CastilloDiego CastilloRCRC | TB | ||
| 652 | Rosell HerreraRosell HerreraRCRC | MIA | ||
| 659 | Aramis GarciaAramis GarciaRCRC | SF | ||
| 660 | Dawel LugoDawel LugoRCRC | DET | ||
| 667 | Ronny RodríguezRonny RodríguezRCRC | DET | ||
| 670 | Eloy JiménezEloy JiménezRCRC | CHW | ||
| 672 | Christin StewartChristin StewartRCRC | DET | ||
| 678 | Luis OrtizLuis OrtizRCRC | BAL | ||
| 683 | Isaac GallowayIsaac GallowayRCRC | MIA | ||
| 684 | Robert StockRobert StockRCRC | SD | ||
| 688 | Jalen BeeksJalen BeeksRCRC | TB | ||
| 689 | José BriceñoJosé BriceñoRCRC | LAA | ||
| 697 | Dakota HudsonDakota HudsonRCRC | STL |
BASE CARD SHORT PRINT VARIATION
1Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| NNO | Vladimir Guerrero Jr.Vladimir Guerrero Jr.RCRC | TOR |
CLEAR BASE CARD VARIATIONS (HOBBY ONLY)
43Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 355 | Stephen GonsalvesStephen GonsalvesRCRC | MIN | ||
| 376 | Framber ValdezFramber ValdezRCRC | HOU | ||
| 392 | Cionel PérezCionel PérezRCRC | HOU | ||
| 410 | Fernando Tatis Jr.Fernando Tatis Jr.RCRC | SD | ||
| 417 | Noel CuevasNoel CuevasRCRC | COL | ||
| 442 | Reese McGuireReese McGuireRCRC | TOR | ||
| 445 | Walker BuehlerWalker BuehlerRCRC | LAD | ||
| 448 | Willians AstudilloWillians AstudilloRCRC | MIN | ||
| 457 | Nick CiuffoNick CiuffoRCRC | TB | ||
| 471 | Kevin NewmanKevin NewmanRCRC | PIT | ||
| 473 | Kyle WrightKyle WrightRCRC | ATL | ||
| 475 | Pete AlonsoPete AlonsoRCRC | NYM | ||
| 520 | David FletcherDavid FletcherRCRC | LAA | ||
| 547 | Trevor RichardsTrevor RichardsRCRC | MIA | ||
| 550 | Adam CimberAdam CimberRCRC | CI | ||
| 556 | Rowdy TellezRowdy TellezRCRC | TOR | ||
| 560 | Victor ReyesVictor ReyesRCRC | DET | ||
| 562 | Willy AdamesWilly AdamesRCRC | TB | ||
| 567 | Josh RogersJosh RogersRCRC | BAL | ||
| 576 | Jake CaveJake CaveRCRC | MIN | ||
| 578 | Patrick WisdomPatrick WisdomRCRC | TEX | ||
| 580 | DJ StewartDJ StewartRCRC | BAL | ||
| 584 | Josh JamesJosh JamesRCRC | HOU | ||
| 588 | Taylor WardTaylor WardRCRC | LAA | ||
| 600 | Shohei OhtaniShohei OhtaniRCRC | LAA | ||
| 606 | Johnny FieldJohnny FieldRCRC | CHC | ||
| 611 | Chris ShawChris ShawRCRC | SF | ||
| 618 | Nick MartiniNick MartiniRCRC | ATH | ||
| 629 | Myles StrawMyles StrawRCRC | HOU | ||
| 632 | Yusei KikuchiYusei KikuchiRCRC | SEA | ||
| 641 | Bryse WilsonBryse WilsonRCRC | ATL | ||
| 648 | Kevin KramerKevin KramerRCRC | PIT | ||
| 649 | Carlos TocciCarlos TocciRCRC | TEX | ||
| 659 | Aramis GarciaAramis GarciaRCRC | SF | ||
| 660 | Dawel LugoDawel LugoRCRC | DET | ||
| 667 | Ronny RodríguezRonny RodríguezRCRC | DET | ||
| 670 | Eloy JiménezEloy JiménezRCRC | CHW | ||
| 672 | Christin StewartChristin StewartRCRC | DET | ||
| 678 | Luis OrtizLuis OrtizRCRC | BAL | ||
| 683 | Isaac GallowayIsaac GallowayRCRC | MIA | ||
| 688 | Jalen BeeksJalen BeeksRCRC | TB | ||
| 689 | José BriceñoJosé BriceñoRCRC | LAA | ||
| 697 | Dakota HudsonDakota HudsonRCRC | STL |
1984 TOPPS BASEBALL ROOKIES
50Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 84R-AC | Adam CimberAdam CimberRCRC | CI | ||
| 84R-AD | Austin DeanAustin DeanRCRC | MIA | ||
| 84R-AG | Aramis GarciaAramis GarciaRCRC | SF | ||
| 84R-BK | Brad KellerBrad KellerRCRC | KC | ||
| 84R-BL | Brandon LoweBrandon LoweRCRC | TB | ||
| 84R-BW | Bryse WilsonBryse WilsonRCRC | ATL | ||
| 84R-CB | Corbin BurnesCorbin BurnesRCRC | MIL | ||
| 84R-CM | Cedric MullinsCedric MullinsRCRC | BAL | ||
| 84R-CP | Cionel PérezCionel PérezRCRC | HOU | ||
| 84R-CS | Christin StewartChristin StewartRCRC | DET | ||
| 84R-CSH | Chris ShawChris ShawRCRC | SF | ||
| 84R-CT | Carlos TocciCarlos TocciRCRC | TEX | ||
| 84R-DD | Dean DeetzDean DeetzRCRC | HOU | ||
| 84R-DF | David FletcherDavid FletcherRCRC | LAA | ||
| 84R-DH | Dakota HudsonDakota HudsonRCRC | STL | ||
| 84R-DJ | Danny JansenDanny JansenRCRC | TOR | ||
| 84R-DP | Daniel Ponce de LeonDaniel Ponce de LeonRCRC | STL | ||
| 84R-DS | Dennis SantanaDennis SantanaRCRC | LAD | ||
| 84R-DST | DJ StewartDJ StewartRCRC | BAL | ||
| 84R-ED | Enyel De Los SantosEnyel De Los SantosRCRC | PHI | ||
| 84R-FV | Framber ValdezFramber ValdezRCRC | HOU | ||
| 84R-HF | Heath FillmyerHeath FillmyerRCRC | KC | ||
| 84R-JB | José BriceñoJosé BriceñoRCRC | LAA | ||
| 84R-JBE | Jalen BeeksJalen BeeksRCRC | TB | ||
| 84R-JC | Jake CaveJake CaveRCRC | MIN | ||
| 84R-JF | Johnny FieldJohnny FieldRCRC | CHC | ||
| 84R-JJ | Josh JamesJosh JamesRCRC | HOU | ||
| 84R-JS | Jeffrey SpringsJeffrey SpringsRCRC | TEX | ||
| 84R-JSH | Justus SheffieldJustus SheffieldRCRC | SEA | ||
| 84R-KK | Kevin KramerKevin KramerRCRC | PIT | ||
| 84R-KN | Kevin NewmanKevin NewmanRCRC | PIT | ||
| 84R-KW | Kyle WrightKyle WrightRCRC | ATL | ||
| 84R-MK | Michael KopechMichael KopechRCRC | CHW | ||
| 84R-MS | Myles StrawMyles StrawRCRC | HOU | ||
| 84R-NB | Nick BurdiNick BurdiRCRC | PIT | ||
| 84R-NC | Noel CuevasNoel CuevasRCRC | COL | ||
| 84R-NM | Nick MartiniNick MartiniRCRC | ATH | ||
| 84R-PL | Pablo LópezPablo LópezRCRC | MIA | ||
| 84R-PW | Patrick WisdomPatrick WisdomRCRC | TEX | ||
| 84R-RB | Ryan BoruckiRyan BoruckiRCRC | TOR | ||
| 84R-RBL | Ray BlackRay BlackRCRC | SF | ||
| 84R-RM | Reese McGuireReese McGuireRCRC | TOR | ||
| 84R-RT | Rowdy TellezRowdy TellezRCRC | TOR | ||
| 84R-SD | Steven DuggarSteven DuggarRCRC | SF | ||
| 84R-SG | Stephen GonsalvesStephen GonsalvesRCRC | MIN | ||
| 84R-SR | Sean Reid-FoleySean Reid-FoleyRCRC | TOR | ||
| 84R-TR | Trevor RichardsTrevor RichardsRCRC | MIA | ||
| 84R-TW | Taylor WardTaylor WardRCRC | LAA | ||
| 84R-WA | Willians AstudilloWillians AstudilloRCRC | MIN | ||
| 84R-YK | Yusei KikuchiYusei KikuchiRCRC | SEA |
HISTORIC THROUGH LINES
2Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| HTL-23 | Shohei OhtaniShohei Ohtani | LAA | ||
| Ichiro SuzukiIchiro Suzuki | SEA | |||
| HTL-50 | Carlos CorreaCarlos Correa | HOU | ||
| Cal Ripken Jr.Cal Ripken Jr. | BAL |
LEGACY OF BASEBALL AUTOGRAPHS
20Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| LBA-AG | Adolis GarcíaAdolis GarcíaRCRC | STL | ||
| LBA-BW | Bryse WilsonBryse WilsonRCRC | ATL | ||
| LBA-CS | Christin StewartChristin StewartRCRC | DET | ||
| LBA-DH | Dakota HudsonDakota HudsonRCRC | STL | ||
| LBA-DP | Daniel Ponce de LeonDaniel Ponce de LeonRCRC | STL | ||
| LBA-DSA | Dennis SantanaDennis SantanaRCRC | LAD | ||
| LBA-EJ | Eloy JiménezEloy JiménezRCRC | CHW | ||
| LBA-FT | Fernando Tatis Jr.Fernando Tatis Jr.RCRC | SD | ||
| LBA-FV | Framber ValdezFramber ValdezRCRC | HOU | ||
| LBA-HF | Heath FillmyerHeath FillmyerRCRC | KC | ||
| LBA-JR | Josh RogersJosh RogersRCRC | BAL | ||
| LBA-JSH | Justus SheffieldJustus SheffieldRCRC | SEA | ||
| LBA-JSP | Jeffrey SpringsJeffrey SpringsRCRC | TEX | ||
| LBA-KK | Kevin KramerKevin KramerRCRC | PIT | ||
| LBA-KS | Kohl StewartKohl StewartRCRC | MIN | ||
| LBA-NB | Nick BurdiNick BurdiRCRC | PIT | ||
| LBA-PA | Pete AlonsoPete AlonsoRCRC | NYM | ||
| LBA-PW | Patrick WisdomPatrick WisdomRCRC | TEX | ||
| LBA-RL | Ramón LaureanoRamón LaureanoRCRC | ATH | ||
| LBA-YK | Yusei KikuchiYusei KikuchiRCRC | SEA |
1984 TOPPS BASEBALL AUTOGRAPH VARIATION
33Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 84A-VG | Vladimir Guerrero Jr.Vladimir Guerrero Jr.RCRC | TOR | ||
| 84A-EJ | Eloy JiménezEloy JiménezRCRC | CHW | ||
| 84A-FT | Fernando Tatis Jr.Fernando Tatis Jr.RCRC | SD | ||
| 84A-JN | Jacob NixJacob NixRCRC | SD | ||
| 84A-TT | Touki ToussaintTouki ToussaintRCRC | ATL | ||
| 84RA-AD | Austin DeanAustin DeanRCRC | MIA | ||
| 84RA-AG | Aramis GarciaAramis GarciaRCRC | SF | ||
| 84RA-BW | Bryse WilsonBryse WilsonRCRC | ATL | ||
| 84RA-CB | Corbin BurnesCorbin BurnesRCRC | MIL | ||
| 84RA-CS | Chris ShawChris ShawRCRC | SF | ||
| 84RA-CST | Christin StewartChristin StewartRCRC | DET | ||
| 84RA-DF | David FletcherDavid FletcherRCRC | LAA | ||
| 84RA-DH | Dakota HudsonDakota HudsonRCRC | STL | ||
| 84RA-DP | Daniel Ponce de LeonDaniel Ponce de LeonRCRC | STL | ||
| 84RA-DS | Dennis SantanaDennis SantanaRCRC | LAD | ||
| 84RA-FV | Framber ValdezFramber ValdezRCRC | HOU | ||
| 84RA-HF | Heath FillmyerHeath FillmyerRCRC | KC | ||
| 84RA-JB | José BriceñoJosé BriceñoRCRC | LAA | ||
| 84RA-JBE | Jalen BeeksJalen BeeksRCRC | TB | ||
| 84RA-JC | Jake CaveJake CaveRCRC | MIN | ||
| 84RA-JJ | Josh JamesJosh JamesRCRC | HOU | ||
| 84RA-KK | Kevin KramerKevin KramerRCRC | PIT | ||
| 84RA-KN | Kevin NewmanKevin NewmanRCRC | PIT | ||
| 84RA-KW | Kyle WrightKyle WrightRCRC | ATL | ||
| 84RA-MS | Myles StrawMyles StrawRCRC | HOU | ||
| 84RA-NB | Nick BurdiNick BurdiRCRC | PIT | ||
| 84RA-NM | Nick MartiniNick MartiniRCRC | ATH | ||
| 84RA-PA | Pete AlonsoPete AlonsoRCRC | NYM | ||
| 84RA-RB | Ray BlackRay BlackRCRC | SF | ||
| 84RA-RMC | Reese McGuireReese McGuireRCRC | TOR | ||
| 84RA-RT | Rowdy TellezRowdy TellezRCRC | TOR | ||
| 84RA-SG | Stephen GonsalvesStephen GonsalvesRCRC | MIN | ||
| 84RA-WA | Willians AstudilloWillians AstudilloRCRC | MIN |
TOPPS REVERENCE AUTOGRAPH PATCH CARDS (HOBBY/HTA ONLY)
3Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| TRAP-JS | Justus SheffieldJustus SheffieldRCRC | NYY | ||
| TRAP-KT | Kyle TuckerKyle TuckerRCRC | HOU | ||
| TRAP-VGJ | Vladimir Guerrero Jr.Vladimir Guerrero Jr.RCRC | TOR |
MAJOR LEAGUE MATERIAL AUTOGRAPH CARDS
1Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| MLAR-JMC | Jeff McNeilJeff McNeilRCRC | NYM |
Looking for the rest of the set? 2019 Topps Baseball Series 2 full checklist.
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more