2019 Topps Baseball Gypsy Queen Rookie Cards Checklist
View the full 2019 Topps Baseball Gypsy Queen checklist
82
Cards
44
Players
9
Subsets
31
Autographs
2
Relics
—
BASE CARDS
40Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 16 | Jacob NixJacob NixRCRC | SD | ||
| 22 | Ryan BoruckiRyan BoruckiRCRC | TOR | ||
| 25 | Kolby AllardKolby AllardRCRC | ATL | ||
| 29 | Dawel LugoDawel LugoRCRC | DET | ||
| 43 | Josh RogersJosh RogersRCRC | BAL | ||
| 47 | Jalen BeeksJalen BeeksRCRC | TB | ||
| 64 | Dakota HudsonDakota HudsonRCRC | STL | ||
| 108 | Steven DuggarSteven DuggarRCRC | SF | ||
| 112 | Kevin KramerKevin KramerRCRC | PIT | ||
| 117 | Francisco ArciaFrancisco ArciaRCRC | CHC | ||
| 119 | Luis GuillormeLuis GuillormeRCRC | NYM | ||
| 120 | Ramón LaureanoRamón LaureanoRCRC | ATH | ||
| 130 | Michael KopechMichael KopechRCRC | CHW | ||
| 139 | Taylor WardTaylor WardRCRC | LAA | ||
| 141 | Chance AdamsChance AdamsRCRC | NYY | ||
| 144 | Daniel Ponce de LeonDaniel Ponce de LeonRCRC | STL | ||
| 145 | Ryan O'HearnRyan O'HearnRCRC | KC | ||
| 152 | Willians AstudilloWillians AstudilloRCRC | MIN | ||
| 156 | Jake CaveJake CaveRCRC | MIN | ||
| 158 | Luis UríasLuis UríasRCRC | SD | ||
| 159 | Dennis SantanaDennis SantanaRCRC | LAD | ||
| 165 | Aramis GarciaAramis GarciaRCRC | SF | ||
| 183 | Adam CimberAdam CimberRCRC | CI | ||
| 186 | Brandon LoweBrandon LoweRCRC | TB | ||
| 187 | Justus SheffieldJustus SheffieldRCRC | SEA | ||
| 199 | Austin DeanAustin DeanRCRC | MIA | ||
| 202 | Kyle WrightKyle WrightRCRC | ATL | ||
| 217 | Framber ValdezFramber ValdezRCRC | HOU | ||
| 218 | Kevin NewmanKevin NewmanRCRC | PIT | ||
| 220 | Heath FillmyerHeath FillmyerRCRC | KC | ||
| 225 | Kyle TuckerKyle TuckerRCRC | HOU | ||
| 228 | Trevor RichardsTrevor RichardsRCRC | MIA | ||
| 230 | Brad KellerBrad KellerRCRC | KC | ||
| 248 | Chris ShawChris ShawRCRC | SF | ||
| 249 | Jake BauersJake BauersRCRC | CI | ||
| 255 | Jeffrey SpringsJeffrey SpringsRCRC | TEX | ||
| 257 | Jeff McNeilJeff McNeilRCRC | NYM | ||
| 283 | Danny JansenDanny JansenRCRC | TOR | ||
| 287 | Cedric MullinsCedric MullinsRCRC | BAL | ||
| 290 | Pablo LópezPablo LópezRCRC | MIA |
FORTUNE TELLER MINIS
2Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| FTM-KT | Kyle TuckerKyle TuckerRCRC | HOU | ||
| FTM-LU | Luis UríasLuis UríasRCRC | SD |
GYPSY QUEEN CHROME CARD
9Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 29 | Dawel LugoDawel LugoRCRC | DET | ||
| 120 | Ramón LaureanoRamón LaureanoRCRC | ATH | ||
| 130 | Michael KopechMichael KopechRCRC | CHW | ||
| 145 | Ryan O'HearnRyan O'HearnRCRC | KC | ||
| 158 | Luis UríasLuis UríasRCRC | SD | ||
| 248 | Chris ShawChris ShawRCRC | SF | ||
| 249 | Jake BauersJake BauersRCRC | CI | ||
| 283 | Danny JansenDanny JansenRCRC | TOR | ||
| 287 | Cedric MullinsCedric MullinsRCRC | BAL |
GYPSY QUEEN AUTOGRAPHS
16Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| GQA-BK | Brad KellerBrad KellerRCRC | KC | ||
| GQA-BW | Bryse WilsonBryse WilsonRCRC | ATL | ||
| GQA-CA | Chance AdamsChance AdamsRCRC | NYY | ||
| GQA-CB | Corbin BurnesCorbin BurnesRCRC | MIL | ||
| GQA-CMU | Cedric MullinsCedric MullinsRCRC | BAL | ||
| GQA-CST | Christin StewartChristin StewartRCRC | DET | ||
| GQA-DJ | Danny JansenDanny JansenRCRC | TOR | ||
| GQA-FA | Francisco ArciaFrancisco ArciaRCRC | LAA | ||
| GQA-JB | Jake BauersJake BauersRCRC | TB | ||
| GQA-KA | Kolby AllardKolby AllardRCRC | ATL | ||
| GQA-KT | Kyle TuckerKyle TuckerRCRC | HOU | ||
| GQA-LU | Luis UríasLuis UríasRCRC | SD | ||
| GQA-MK | Michael KopechMichael KopechRCRC | CHW | ||
| GQA-RB | Ryan BoruckiRyan BoruckiRCRC | TOR | ||
| GQA-SD | Steven DuggarSteven DuggarRCRC | SF | ||
| GQA-YK | Yusei KikuchiYusei KikuchiRCRC | SEA |
MINI ROOKIE AUTOGRAPHS
10Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| MRA-BK | Brad KellerBrad KellerRCRC | KC | ||
| MRA-BW | Bryse WilsonBryse WilsonRCRC | ATL | ||
| MRA-CA | Chance AdamsChance AdamsRCRC | NYY | ||
| MRA-CB | Corbin BurnesCorbin BurnesRCRC | MIL | ||
| MRA-CM | Cedric MullinsCedric MullinsRCRC | BAL | ||
| MRA-DJ | Danny JansenDanny JansenRCRC | TOR | ||
| MRA-KA | Kolby AllardKolby AllardRCRC | ATL | ||
| MRA-KT | Kyle TuckerKyle TuckerRCRC | HOU | ||
| MRA-LU | Luis UríasLuis UríasRCRC | SD | ||
| MRA-MK | Michael KopechMichael KopechRCRC | CHW |
FORTUNE TELLER MINIS AUTOGRAPH VARIATION
1Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| FTMA-JB | Jake BauersJake BauersRCRC | TB |
GYPSY QUEEN CHROME CARD AUTOGRAPH VARIATION
2Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| GQCA-CB | Corbin BurnesCorbin BurnesRCRC | MIL | ||
| GQCA-KT | Kyle TuckerKyle TuckerRCRC | HOU |
AUTOGRAPH GARMENTS
1Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| AG-KT | Kyle TuckerKyle TuckerRCRC | HOU |
AUTO PATCH BOOK CARDS
1Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| GQAP-KT | Kyle TuckerKyle TuckerRCRC | HOU |
Looking for the rest of the set? 2019 Topps Baseball Gypsy Queen full checklist.
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more