2016 Topps Triple Threads Dodgers Checklist
Los Angeles Dodgers · 1958- · View the full 2016 Topps Triple Threads Baseball checklist
93
Cards
18
Players
23
Subsets
3
Rookies
37
Autographs
83
Relics
—
BASE CARDS
6Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 20 | Yasiel PuigYasiel Puig | LAD | ||
| 32 | Kenta MaedaKenta MaedaRCRC | LAD | ||
| 33 | Sandy KoufaxSandy Koufax | LAD | ||
| 37 | Clayton KershawClayton Kershaw | LAD | ||
| 71 | Adrián GonzálezAdrián González | LAD | ||
| 100 | Julio UríasJulio UríasRCRC | LAD |
BASE ROOKIES AND FUTURE PHENOMS AUTOGRAPH RELIC CARDS
2Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| RFP-CS | Corey SeagerCorey SeagerRCRC | LAD | ||
| RFP-JP | Joc PedersonJoc Pederson | LAD |
ROOKIE AUTOGRAPH CARDS
4Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| ARC-JY | Julio UríasJulio Urías | LAD | ||
| ARC-KM | Kenta MaedaKenta Maeda | LAD | ||
| ARC-RST | Ross StriplingRoss Stripling | LAD | ||
| ARC-TTH | Trayce ThompsonTrayce Thompson | LAD |
TRIPLE THREADS AUTOGRAPH RELIC CARDS
18Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| TTAR-AG1 | Adrián GonzálezAdrián González | LAD | ||
| TTAR-AG2 | Adrián GonzálezAdrián González | LAD | ||
| TTAR-AG3 | Adrián GonzálezAdrián González | LAD | ||
| TTAR-AG4 | Adrián GonzálezAdrián González | LAD | ||
| TTAR-AW1 | Alex WoodAlex Wood | LAD | ||
| TTAR-AW2 | Alex WoodAlex Wood | LAD | ||
| TTAR-AW3 | Alex WoodAlex Wood | LAD | ||
| TTAR-AW4 | Alex WoodAlex Wood | LAD | ||
| TTAR-AW5 | Alex WoodAlex Wood | LAD | ||
| TTAR-CK1 | Clayton KershawClayton Kershaw | LAD | ||
| TTAR-JT1 | Justin TurnerJustin Turner | LAD | ||
| TTAR-JT2 | Justin TurnerJustin Turner | LAD | ||
| TTAR-MPIA1 | Mike PiazzaMike Piazza | LAD | ||
| TTAR-YG1 | Yasmani GrandalYasmani Grandal | LAD | ||
| TTAR-YG2 | Yasmani GrandalYasmani Grandal | LAD | ||
| TTAR-YG3 | Yasmani GrandalYasmani Grandal | LAD | ||
| TTAR-YG4 | Yasmani GrandalYasmani Grandal | LAD | ||
| TTAR-YG5 | Yasmani GrandalYasmani Grandal | LAD |
TRIPLE THREADS AUTOGRAPH RELIC COMBO CARDS
2Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| TTARC-PSM | Kenta MaedaKenta Maeda | LAD | ||
| Corey SeagerCorey Seager | LAD | |||
| Joc PedersonJoc Pederson | LAD | |||
| TTARC-TGG | Justin TurnerJustin Turner | LAD | ||
| Adrián GonzálezAdrián González | LAD | |||
| Yasmani GrandalYasmani Grandal | LAD |
ALL STAR PATCHES
5Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| TTASP-AG | Adrián GonzálezAdrián González | LAD | ||
| TTASP-CK | Clayton KershawClayton Kershaw | LAD | ||
| TTASP-JOP | Joc PedersonJoc Pederson | LAD | ||
| TTASP-YG | Yasmani GrandalYasmani Grandal | LAD | ||
| TTASP-ZG | Zack GreinkeZack Greinke | LAD |
ASG JUMBO PATCH BOOK CARDS
5Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| ASJP-AG | Adrián GonzálezAdrián González | LAD | ||
| ASJP-CK | Clayton KershawClayton Kershaw | LAD | ||
| ASJP-JPE | Joc PedersonJoc Pederson | LAD | ||
| ASJP-YG | Yasmani GrandalYasmani Grandal | LAD | ||
| ASJP-ZG | Zack GreinkeZack Greinke | LAD |
ASG JUMBO SLEEVE TEAM PATCH BOOK CARDS
5Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| ASJS-AG | Adrián GonzálezAdrián González | LAD | ||
| ASJS-CK | Clayton KershawClayton Kershaw | LAD | ||
| ASJS-JPED | Joc PedersonJoc Pederson | LAD | ||
| ASJS-YG | Yasmani GrandalYasmani Grandal | LAD | ||
| ASJS-ZG | Zack GreinkeZack Greinke | LAD |
ASG LAUNDRY TAG BOOK CARDS
5Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| ASLT-AG | Adrián GonzálezAdrián González | LAD | ||
| ASLT-CK | Clayton KershawClayton Kershaw | LAD | ||
| ASLT-JPE | Joc PedersonJoc Pederson | LAD | ||
| ASLT-YG | Yasmani GrandalYasmani Grandal | LAD | ||
| ASLT-ZG | Zack GreinkeZack Greinke | LAD |
ASG MAJESTIC LOGO PATCH CARDS
5Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| ASLM-AG | Adrián GonzálezAdrián González | LAD | ||
| ASLM-CK | Clayton KershawClayton Kershaw | LAD | ||
| ASLM-JPE | Joc PedersonJoc Pederson | LAD | ||
| ASLM-YG | Yasmani GrandalYasmani Grandal | LAD | ||
| ASLM-ZG | Zack GreinkeZack Greinke | LAD |
BAT KNOB BOOK CARDS
1Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| TTBK-AG | Adrián GonzálezAdrián González | LAD |
BAT NAMEPLATE BOOK CARDS
1Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| TTBNP-AG | Adrián GonzálezAdrián González | LAD |
DECA AUTOGRAPH RELIC BOOK CARDS
1Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| DAR-CK | Clayton KershawClayton Kershaw | LAD |
DECA RELIC COMBO BOOK CARDS
3Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| DRC-G | Rickey HendersonRickey Henderson | ATH | ||
| Vladimir GuerreroVladimir Guerrero | LAA | |||
| Carl YastrzemskiCarl Yastrzemski | BOS | |||
| Duke SniderDuke Snider | LAD | |||
| Hank AaronHank Aaron | ATL | |||
| Ichiro SuzukiIchiro Suzuki | SEA | |||
| Ken Griffey Jr.Ken Griffey Jr. | SEA | |||
| Andre DawsonAndre Dawson | CHC | |||
| Al KalineAl Kaline | DET | |||
| Mike TroutMike Trout | LAA | |||
| DRC-KE | Greg MadduxGreg Maddux | ATL | ||
| Dennis EckersleyDennis Eckersley | ATH | |||
| Tom GlavineTom Glavine | ATL | |||
| Nolan RyanNolan Ryan | HOU | |||
| Roger ClemensRoger Clemens | BOS | |||
| Clayton KershawClayton Kershaw | LAD | |||
| John SmoltzJohn Smoltz | ATL | |||
| Steve CarltonSteve Carlton | PHI | |||
| Félix HernándezFélix Hernández | SEA | |||
| Randy JohnsonRandy Johnson | SEA | |||
| DRC-RG | Ken Griffey Jr.Ken Griffey Jr. | SEA | ||
| Dennis EckersleyDennis Eckersley | ATH | |||
| Hank AaronHank Aaron | ATL | |||
| Carl YastrzemskiCarl Yastrzemski | BOS | |||
| Roberto AlomarRoberto Alomar | CI | |||
| Nolan RyanNolan Ryan | HOU | |||
| Frank ThomasFrank Thomas | CHW | |||
| Cal Ripken Jr.Cal Ripken Jr. | BAL | |||
| Wade BoggsWade Boggs | BOS | |||
| Mike PiazzaMike Piazza | LAD |
DECA AUTOGRAPH RELIC COMBO BOOK CARDS
2Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| DARC-IG | Ken Griffey Jr.Ken Griffey Jr. | SEA | ||
| Al KalineAl Kaline | DET | |||
| Hank AaronHank Aaron | ATL | |||
| Rickey HendersonRickey Henderson | ATH | |||
| Duke SniderDuke Snider | LAD | |||
| Vladimir GuerreroVladimir Guerrero | LAA | |||
| Carl YastrzemskiCarl Yastrzemski | BOS | |||
| Andre DawsonAndre Dawson | CHC | |||
| Ichiro SuzukiIchiro Suzuki | SEA | |||
| Mike TroutMike Trout | LAA | |||
| DARC-KE | Randy JohnsonRandy Johnson | SEA | ||
| Dennis EckersleyDennis Eckersley | ATH | |||
| Tom GlavineTom Glavine | ATL | |||
| Nolan RyanNolan Ryan | HOU | |||
| Roger ClemensRoger Clemens | BOS | |||
| Clayton KershawClayton Kershaw | LAD | |||
| John SmoltzJohn Smoltz | ATL | |||
| Steve CarltonSteve Carlton | PHI | |||
| Félix HernándezFélix Hernández | SEA | |||
| Greg MadduxGreg Maddux | ATL |
JUMBO PLUS RELIC BOOK CARDS
1Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| TTJPR-CK | Clayton KershawClayton Kershaw | LAD |
JUMBO PLUS AUTOGRAPH RELIC BOOK CARDS
1Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| TTJAR-CK | Clayton KershawClayton Kershaw | LAD |
LETTER PLUS AUTOGRAPH RELIC BOOK CARDS
1Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| LPAR-CK | Clayton KershawClayton Kershaw | LAD |
LETTER PLUS RELIC BOOK CARDS
1Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| TTLPR-CK | Clayton KershawClayton Kershaw | LAD |
TRIPLE THREADS RELIC CARDS
6Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| TTR-AG1 | Adrián GonzálezAdrián González | LAD | ||
| TTR-AG2 | Adrián GonzálezAdrián González | LAD | ||
| TTR-AG3 | Adrián GonzálezAdrián González | LAD | ||
| TTR-CK1 | Clayton KershawClayton Kershaw | LAD | ||
| TTR-CK2 | Clayton KershawClayton Kershaw | LAD | ||
| TTR-CK3 | Clayton KershawClayton Kershaw | LAD |
TRIPLE THREADS RELIC COMBO CARDS
2Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| TTRC-KPS | Corey SeagerCorey Seager | LAD | ||
| Clayton KershawClayton Kershaw | LAD | |||
| Yasiel PuigYasiel Puig | LAD | |||
| TTRC-PSP | Joc PedersonJoc Pederson | LAD | ||
| Corey SeagerCorey Seager | LAD | |||
| Yasiel PuigYasiel Puig | LAD |
UNITY JUMBO RELICS
10Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| UJR-AGN | Adrián GonzálezAdrián González | LAD | ||
| UJR-AGO | Adrián GonzálezAdrián González | LAD | ||
| UJR-AGZ | Adrián GonzálezAdrián González | LAD | ||
| UJR-CKE | Clayton KershawClayton Kershaw | LAD | ||
| UJR-HJR | Hyun Jin RyuHyun Jin Ryu | LAD | ||
| UJR-HRU | Hyun Jin RyuHyun Jin Ryu | LAD | ||
| UJR-HRY | Hyun Jin RyuHyun Jin Ryu | LAD | ||
| UJR-YPG | Yasiel PuigYasiel Puig | LAD | ||
| UJR-YPI | Yasiel PuigYasiel Puig | LAD | ||
| UJR-YPU | Yasiel PuigYasiel Puig | LAD |
UNITY AUTOGRAPH JUMBO RELICS
6Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| UAJR-AW | Alex WoodAlex Wood | LAD | ||
| UAJR-CS | Corey SeagerCorey Seager | LAD | ||
| UAJR-FM | Frankie MontasFrankie Montas | LAD | ||
| UAJR-JP | Joc PedersonJoc Pederson | LAD | ||
| UAJR-JT | Justin TurnerJustin Turner | LAD | ||
| UAJR-YG | Yasmani GrandalYasmani Grandal | LAD |
Los Angeles Dodgers
Looking for the rest of the set? 2016 Topps Triple Threads Baseball full checklist.
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more