2013 Topps Triple Threads Autographs Checklist
View the full 2013 Topps Triple Threads Baseball checklist
AUTOGRAPHED ROOKIES FUTURE PHENOMS RELIC BASE
66Autograph Relic| # | Player | Team | Info |
|---|---|---|---|
| 101 | Mike TroutMike Trout | LAA | |
| 102 | Kevin GausmanKevin GausmanRCRC | BAL | |
| 103 | Nolan ArenadoNolan ArenadoRCRC | - | |
| 104 | Todd FrazierTodd Frazier | CIN | |
| 106 | Salvador PerezSalvador Perez | KC | |
| 107 | Starlin CastroStarlin Castro | CHC | |
| 108 | Tyler SkaggsTyler SkaggsRCRC | - | |
| 109 | Manny MachadoManny MachadoRCRC | BAL | |
| 110 | Josh ReddickJosh Reddick | ATH | |
| 111 | Jurickson ProfarJurickson ProfarRCRC | TEX | |
| 112 | Jarrod ParkerJarrod Parker | ATH | |
| 113 | Anthony GoseAnthony Gose | TOR | |
| 114 | Alex CobbAlex Cobb | TB | |
| 116 | Yonder AlonsoYonder Alonso | SD | |
| 117 | Hyun Jin RyuHyun Jin RyuRCRC | LAD | |
| 118 | Will MiddlebrooksWill Middlebrooks | BOS | |
| 119 | Brett JacksonBrett Jackson | - | |
| 120 | Yasmani GrandalYasmani Grandal | SD | |
| 122 | Trevor RosenthalTrevor RosenthalRCRC | STL | |
| 123 | Wade MileyWade Miley | ARI | |
| 124 | Andrew CashnerAndrew Cashner | SD | |
| 125 | Félix DoubrontFélix Doubront | BOS | |
| 126 | Julio TeheranJulio Teheran | ATL | |
| 127 | Yu DarvishYu Darvish | TEX | |
| 128 | Chris ArcherChris Archer | TB | |
| 129 | Nathan EovaldiNathan Eovaldi | MIA | |
| 130 | Derek NorrisDerek Norris | ATH | |
| 131 | Josh RutledgeJosh Rutledge | COL | |
| 132 | Mike OltMike OltRCRC | CHC | |
| 133 | Devin MesoracoDevin Mesoraco | CIN | |
| 134 | Aaron HicksAaron HicksRCRC | MIN | |
| 135 | Mark TrumboMark Trumbo | - | |
| 136 | Anthony RizzoAnthony Rizzo | CHC | |
| 138 | Brett LawrieBrett Lawrie | TOR | |
| 139 | Jedd GyorkoJedd GyorkoRCRC | SD | |
| 140 | Dylan BundyDylan BundyRCRC | BAL | |
| 141 | Jeurys FamiliaJeurys FamiliaRCRC | NYM | |
| 142 | Tommy MiloneTommy Milone | ATH | |
| 143 | Matt MooreMatt Moore | TB | |
| 144 | Shelby MillerShelby MillerRCRC | STL | |
| 145 | Scott DiamondScott Diamond | MIN | |
| 146 | Starling MarteStarling Marte | PIT | |
| 147 | Michael PinedaMichael Pineda | NYY | |
| 148 | Jackie Bradley Jr.Jackie Bradley Jr.RCRC | BOS | |
| 149 | Matt AdamsMatt Adams | STL | |
| 151 | Avisaíl GarcíaAvisaíl GarcíaRCRC | CHW | |
| 152 | Jake OdorizziJake OdorizziRCRC | TB | |
| 153 | Domonic BrownDomonic Brown | PHI | |
| 154 | Freddie FreemanFreddie Freeman | ATL | |
| 155 | Jason KipnisJason Kipnis | CI | |
| 156 | Anthony RendonAnthony RendonRCRC | WSH | |
| 157 | Kirk NieuwenhuisKirk Nieuwenhuis | NYM | |
| 158 | Kris MedlenKris Medlen | ATL | |
| 159 | Paul GoldschmidtPaul Goldschmidt | ARI | |
| 160 | Tony CingraniTony CingraniRCRC | CIN | |
| 161 | Bryce HarperBryce Harper | WSH | |
| 162 | Jean SeguraJean Segura | MIL | |
| 163 | Yoenis CespedesYoenis Cespedes | - | |
| 164 | Trevor BauerTrevor Bauer | CI | |
| 165 | Wily PeraltaWily Peralta | MIL | |
| 166 | Wilin RosarioWilin Rosario | COL | |
| 167 | Didi GregoriusDidi GregoriusRCRC | ARI | |
| 168 | Wil MyersWil MyersRCRC | TB | |
| 169 | Gerrit ColeGerrit ColeRCRC | - | |
| 170 | Bruce RondónBruce RondónRCRC | DET | |
| 171 | Zack WheelerZack WheelerRCRC | NYM |
AUTOGRAPHED ROOKIES FUTURE PHENOMS RELIC BASE
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
TRIPLE THREADS AUTOGRAPH RELIC CARDS
288Autograph Relic| # | Player | Team | Info |
|---|---|---|---|
| TTAR-AA1 | Alex AvilaAlex Avila | DET | |
| TTAR-AA2 | Alex AvilaAlex Avila | DET | |
| TTAR-AA3 | Alex AvilaAlex Avila | DET | |
| TTAR-AA4 | Alex AvilaAlex Avila | DET | |
| TTAR-AET1 | Andre EthierAndre Ethier | LAD | |
| TTAR-AET2 | Andre EthierAndre Ethier | LAD | |
| TTAR-AG1 | Avisaíl GarcíaAvisaíl García | CHW | |
| TTAR-AG2 | Avisaíl GarcíaAvisaíl García | CHW | |
| TTAR-AG3 | Avisaíl GarcíaAvisaíl García | CHW | |
| TTAR-AG4 | Avisaíl GarcíaAvisaíl García | CHW | |
| TTAR-AG5 | Avisaíl GarcíaAvisaíl García | CHW | |
| TTAR-AGN1 | Anthony GoseAnthony Gose | TOR | |
| TTAR-AGN2 | Anthony GoseAnthony Gose | TOR | |
| TTAR-AGN3 | Anthony GoseAnthony Gose | TOR | |
| TTAR-AGN4 | Anthony GoseAnthony Gose | TOR | |
| TTAR-AGO1 | Adrián GonzálezAdrián González | LAD | |
| TTAR-AJ2 | Adam JonesAdam Jones | BAL | |
| TTAR-AR1 | Anthony RizzoAnthony Rizzo | CHC | |
| TTAR-AR2 | Anthony RizzoAnthony Rizzo | CHC | |
| TTAR-AR3 | Anthony RizzoAnthony Rizzo | CHC | |
| TTAR-ARE1 | Anthony RendonAnthony Rendon | WSH | |
| TTAR-ARE2 | Anthony RendonAnthony Rendon | WSH | |
| TTAR-AS1 | Aníbal SánchezAníbal Sánchez | DET | |
| TTAR-AS2 | Aníbal SánchezAníbal Sánchez | DET | |
| TTAR-AS3 | Aníbal SánchezAníbal Sánchez | DET | |
| TTAR-AS4 | Aníbal SánchezAníbal Sánchez | DET | |
| TTAR-BB1 | Brandon BeachyBrandon Beachy | ATL | |
| TTAR-BBU1 | Billy ButlerBilly Butler | KC | |
| TTAR-BG1 | Brett GardnerBrett Gardner | NYY | |
| TTAR-BG2 | Brett GardnerBrett Gardner | NYY | |
| TTAR-BGI1 | Bob GibsonBob Gibson | STL | |
| TTAR-BGI2 | Bob GibsonBob Gibson | STL | |
| TTAR-BGI3 | Bob GibsonBob Gibson | STL | |
| TTAR-BH1 | Bryce HarperBryce Harper | WSH | |
| TTAR-BH2 | Bryce HarperBryce Harper | WSH | |
| TTAR-BM1 | Brian McCannBrian McCann | - | |
| TTAR-BM2 | Brian McCannBrian McCann | - | |
| TTAR-BM3 | Brian McCannBrian McCann | - | |
| TTAR-BM4 | Brian McCannBrian McCann | - | |
| TTAR-BM5 | Brian McCannBrian McCann | - | |
| TTAR-BP1 | Brandon PhillipsBrandon Phillips | CIN | |
| TTAR-BPO1 | Buster PoseyBuster Posey | SF | |
| TTAR-BPO2 | Buster PoseyBuster Posey | SF | |
| TTAR-BPO3 | Buster PoseyBuster Posey | SF | |
| TTAR-BU1 | B.J. UptonB.J. Upton | ATL | |
| TTAR-CA1 | Chris ArcherChris Archer | TB | |
| TTAR-CA2 | Chris ArcherChris Archer | TB | |
| TTAR-CA3 | Chris ArcherChris Archer | TB | |
| TTAR-CA4 | Chris ArcherChris Archer | TB | |
| TTAR-CB1 | Craig BiggioCraig Biggio | HOU | |
| TTAR-CB2 | Craig BiggioCraig Biggio | HOU | |
| TTAR-CCS1 | CC SabathiaCC Sabathia | NYY | |
| TTAR-CCS2 | CC SabathiaCC Sabathia | NYY | |
| TTAR-CCS3 | CC SabathiaCC Sabathia | NYY | |
| TTAR-CD1 | Chris DavisChris Davis | BAL | |
| TTAR-CG1 | Carlos GonzálezCarlos González | COL | |
| TTAR-CK1 | Casey KellyCasey Kelly | SD | |
| TTAR-CK2 | Casey KellyCasey Kelly | SD | |
| TTAR-CK3 | Casey KellyCasey Kelly | SD | |
| TTAR-CKE1 | Clayton KershawClayton Kershaw | LAD | |
| TTAR-CKI1 | Craig KimbrelCraig Kimbrel | ATL | |
| TTAR-CKI2 | Craig KimbrelCraig Kimbrel | ATL | |
| TTAR-CKI3 | Craig KimbrelCraig Kimbrel | ATL | |
| TTAR-CR1 | Colby RasmusColby Rasmus | TOR | |
| TTAR-CR2 | Colby RasmusColby Rasmus | TOR | |
| TTAR-CR3 | Colby RasmusColby Rasmus | TOR | |
| TTAR-CR4 | Colby RasmusColby Rasmus | TOR | |
| TTAR-CS1 | Carlos SantanaCarlos Santana | CI | |
| TTAR-CS2 | Carlos SantanaCarlos Santana | CI | |
| TTAR-CS3 | Carlos SantanaCarlos Santana | CI | |
| TTAR-CSA1 | Chris SaleChris Sale | CHW | |
| TTAR-CW1 | C.J. WilsonC.J. Wilson | LAA | |
| TTAR-DF1 | Dexter FowlerDexter Fowler | HOU | |
| TTAR-DF2 | Dexter FowlerDexter Fowler | HOU | |
| TTAR-DF3 | Dexter FowlerDexter Fowler | HOU | |
| TTAR-DF4 | Dexter FowlerDexter Fowler | HOU | |
| TTAR-DFR1 | David FreeseDavid Freese | - | |
| TTAR-DFR2 | David FreeseDavid Freese | - | |
| TTAR-DFR3 | David FreeseDavid Freese | - | |
| TTAR-DM1 | Devin MesoracoDevin Mesoraco | CIN | |
| TTAR-DM2 | Devin MesoracoDevin Mesoraco | CIN | |
| TTAR-DMA1 | Don MattinglyDon Mattingly | NYY | |
| TTAR-DMA2 | Don MattinglyDon Mattingly | NYY | |
| TTAR-DMA3 | Don MattinglyDon Mattingly | NYY | |
| TTAR-DMU1 | Dale MurphyDale Murphy | ATL | |
| TTAR-DN1 | Derek NorrisDerek Norris | ATH | |
| TTAR-DN2 | Derek NorrisDerek Norris | ATH | |
| TTAR-DN3 | Derek NorrisDerek Norris | ATH | |
| TTAR-DN4 | Derek NorrisDerek Norris | ATH | |
| TTAR-DO1 | David OrtizDavid Ortiz | BOS | |
| TTAR-DO2 | David OrtizDavid Ortiz | BOS | |
| TTAR-DO3 | David OrtizDavid Ortiz | BOS | |
| TTAR-DP1 | Dustin PedroiaDustin Pedroia | BOS | |
| TTAR-DS1 | Dave StewartDave Stewart | ATH | |
| TTAR-DS2 | Dave StewartDave Stewart | ATH | |
| TTAR-DS3 | Dave StewartDave Stewart | ATH | |
| TTAR-DS4 | Dave StewartDave Stewart | ATH | |
| TTAR-DSN1 | Duke SniderDuke Snider | - | |
| TTAR-DSN2 | Duke SniderDuke Snider | - | |
| TTAR-DSN3 | Duke SniderDuke Snider | - | |
| TTAR-DU1 | Dan UgglaDan Uggla | ATL | |
| TTAR-DU2 | Dan UgglaDan Uggla | ATL | |
| TTAR-DU3 | Dan UgglaDan Uggla | ATL | |
| TTAR-DU4 | Dan UgglaDan Uggla | ATL | |
| TTAR-DU5 | Dan UgglaDan Uggla | ATL | |
| TTAR-DW1 | David WrightDavid Wright | NYM | |
| TTAR-DW2 | David WrightDavid Wright | NYM | |
| TTAR-DW3 | David WrightDavid Wright | NYM | |
| TTAR-EL1 | Evan LongoriaEvan Longoria | TB | |
| TTAR-EL2 | Evan LongoriaEvan Longoria | TB | |
| TTAR-FF1 | Freddie FreemanFreddie Freeman | ATL | |
| TTAR-FF2 | Freddie FreemanFreddie Freeman | ATL | |
| TTAR-FH1 | Félix HernándezFélix Hernández | SEA | |
| TTAR-FH2 | Félix HernándezFélix Hernández | SEA | |
| TTAR-FL1 | Fred LynnFred Lynn | BOS | |
| TTAR-GC1 | Gary CarterGary Carter | - | |
| TTAR-GG1 | Gio GonzalezGio Gonzalez | WSH | |
| TTAR-GG2 | Gio GonzalezGio Gonzalez | WSH | |
| TTAR-GS1 | Gary SheffieldGary Sheffield | - | |
| TTAR-GS2 | Gary SheffieldGary Sheffield | - | |
| TTAR-GS3 | Gary SheffieldGary Sheffield | - | |
| TTAR-GS4 | Gary SheffieldGary Sheffield | - | |
| TTAR-GST1 | Giancarlo StantonGiancarlo Stanton | MIA | |
| TTAR-GST2 | Giancarlo StantonGiancarlo Stanton | MIA | |
| TTAR-GST3 | Giancarlo StantonGiancarlo Stanton | MIA | |
| TTAR-GST4 | Giancarlo StantonGiancarlo Stanton | MIA | |
| TTAR-HA1 | Hank AaronHank Aaron | - | |
| TTAR-HA2 | Hank AaronHank Aaron | - | |
| TTAR-HI1 | Hisashi IwakumaHisashi Iwakuma | SEA | |
| TTAR-JB1 | Jay BruceJay Bruce | CIN | |
| TTAR-JBA1 | José BautistaJosé Bautista | TOR | |
| TTAR-JBA2 | José BautistaJosé Bautista | TOR | |
| TTAR-JBA3 | José BautistaJosé Bautista | TOR | |
| TTAR-JBE1 | Johnny BenchJohnny Bench | CIN | |
| TTAR-JBE2 | Johnny BenchJohnny Bench | CIN | |
| TTAR-JC1 | Johnny CuetoJohnny Cueto | CIN | |
| TTAR-JH1 | Jeremy HellicksonJeremy Hellickson | TB | |
| TTAR-JHA1 | Josh HamiltonJosh Hamilton | LAA | |
| TTAR-JHE1 | Jason HeywardJason Heyward | ATL | |
| TTAR-JHE2 | Jason HeywardJason Heyward | ATL | |
| TTAR-JHE3 | Jason HeywardJason Heyward | ATL | |
| TTAR-JK1 | Jason KipnisJason Kipnis | CI | |
| TTAR-JK2 | Jason KipnisJason Kipnis | CI | |
| TTAR-JK3 | Jason KipnisJason Kipnis | CI | |
| TTAR-JK4 | Jason KipnisJason Kipnis | CI | |
| TTAR-JK5 | Jason KipnisJason Kipnis | CI | |
| TTAR-JPA1 | Jarrod ParkerJarrod Parker | ATH | |
| TTAR-JPA2 | Jarrod ParkerJarrod Parker | ATH | |
| TTAR-JPA3 | Jarrod ParkerJarrod Parker | ATH | |
| TTAR-JPA4 | Jarrod ParkerJarrod Parker | ATH | |
| TTAR-JPO1 | Johnny PodresJohnny Podres | BD | |
| TTAR-JPO2 | Johnny PodresJohnny Podres | BD | |
| TTAR-JPO3 | Johnny PodresJohnny Podres | BD | |
| TTAR-JPO4 | Johnny PodresJohnny Podres | BD | |
| TTAR-JPR1 | Jurickson ProfarJurickson Profar | TEX | |
| TTAR-JPR2 | Jurickson ProfarJurickson Profar | TEX | |
| TTAR-JPR3 | Jurickson ProfarJurickson Profar | TEX | |
| TTAR-JPR4 | Jurickson ProfarJurickson Profar | TEX | |
| TTAR-JPR5 | Jurickson ProfarJurickson Profar | TEX | |
| TTAR-JS1 | James ShieldsJames Shields | KC | |
| Jean SeguraJean Segura | MIL | ||
| TTAR-JS2 | Jean SeguraJean Segura | MIL | |
| TTAR-JS3 | Jean SeguraJean Segura | MIL | |
| TTAR-JSM1 | John SmoltzJohn Smoltz | ATL | |
| TTAR-JU1 | Justin UptonJustin Upton | ATL | |
| TTAR-JU2 | Justin UptonJustin Upton | ATL | |
| TTAR-JU3 | Justin UptonJustin Upton | ATL | |
| TTAR-JW1 | Jered WeaverJered Weaver | LAA | |
| TTAR-JW2 | Jered WeaverJered Weaver | LAA | |
| TTAR-JW3 | Jered WeaverJered Weaver | LAA | |
| TTAR-JZ1 | Jordan ZimmermannJordan Zimmermann | WSH | |
| TTAR-KM1 | Kris MedlenKris Medlen | ATL | |
| TTAR-KM2 | Kris MedlenKris Medlen | ATL | |
| TTAR-MA1 | Matt AdamsMatt Adams | STL | |
| TTAR-MC1 | Matt CainMatt Cain | SF | |
| TTAR-MC2 | Matt CainMatt Cain | SF | |
| TTAR-MC3 | Matt CainMatt Cain | SF | |
| TTAR-MHO1 | Matt HollidayMatt Holliday | STL | |
| TTAR-MHO2 | Matt HollidayMatt Holliday | STL | |
| TTAR-MHO3 | Matt HollidayMatt Holliday | STL | |
| TTAR-MIG1 | Miguel CabreraMiguel Cabrera | - | |
| TTAR-MIG2 | Miguel CabreraMiguel Cabrera | - | |
| TTAR-MIG3 | Miguel CabreraMiguel Cabrera | - | |
| TTAR-MM1 | Michael MorseMichael Morse | SF | |
| TTAR-MMA1 | Manny MachadoManny Machado | BAL | |
| TTAR-MMA2 | Manny MachadoManny Machado | BAL | |
| TTAR-MMA3 | Manny MachadoManny Machado | BAL | |
| TTAR-MMA4 | Manny MachadoManny Machado | BAL | |
| TTAR-MMA5 | Manny MachadoManny Machado | BAL | |
| TTAR-MMO1 | Matt MooreMatt Moore | TB | |
| TTAR-MO1 | Mike OltMike Olt | CHC | |
| TTAR-MO2 | Mike OltMike Olt | CHC | |
| TTAR-MO3 | Mike OltMike Olt | CHC | |
| TTAR-MO4 | Mike OltMike Olt | CHC | |
| TTAR-MO5 | Mike OltMike Olt | CHC | |
| TTAR-MS1 | Mike SchmidtMike Schmidt | PHI | |
| TTAR-MS2 | Mike SchmidtMike Schmidt | PHI | |
| TTAR-MT2 | Mark TrumboMark Trumbo | - | |
| TTAR-MTR1 | Mike TroutMike Trout | LAA | |
| TTAR-NC1 | Nelson CruzNelson Cruz | - | |
| TTAR-NG1 | Nomar GarciaparraNomar Garciaparra | BOS | |
| TTAR-NG2 | Nomar GarciaparraNomar Garciaparra | BOS | |
| TTAR-PELE1 | Pelé | - | |
| TTAR-PF1 | Prince FielderPrince Fielder | - | |
| TTAR-PF2 | Prince FielderPrince Fielder | - | |
| TTAR-PF3 | Prince FielderPrince Fielder | - | |
| TTAR-PG1 | Paul GoldschmidtPaul Goldschmidt | ARI | |
| TTAR-PM1 | Pedro MartínezPedro Martínez | - | |
| TTAR-PM2 | Pedro MartínezPedro Martínez | - | |
| TTAR-PO1 | Paul O'NeillPaul O'Neill | NYY | |
| TTAR-PS1 | Pablo SandovalPablo Sandoval | SF | |
| TTAR-RB1 | Ryan BraunRyan Braun | MIL | |
| TTAR-RB2 | Ryan BraunRyan Braun | MIL | |
| TTAR-RB3 | Ryan BraunRyan Braun | MIL | |
| TTAR-RD1 | R.A. DickeyR.A. Dickey | - | |
| TTAR-RD2 | R.A. DickeyR.A. Dickey | - | |
| TTAR-RD3 | R.A. DickeyR.A. Dickey | - | |
| TTAR-RH1 | Rickey HendersonRickey Henderson | - | |
| TTAR-RH2 | Rickey HendersonRickey Henderson | - | |
| TTAR-RJ1 | Reggie JacksonReggie Jackson | - | |
| TTAR-RJ2 | Reggie JacksonReggie Jackson | - | |
| TTAR-RZ1 | Ryan ZimmermanRyan Zimmerman | WSH | |
| TTAR-SC1 | Starlin CastroStarlin Castro | CHC | |
| TTAR-SK1 | Sandy KoufaxSandy Koufax | - | |
| TTAR-SM1 | Starling MarteStarling Marte | PIT | |
| TTAR-SM2 | Starling MarteStarling Marte | PIT | |
| TTAR-SM3 | Starling MarteStarling Marte | PIT | |
| TTAR-SMA1 | Shaun MarcumShaun Marcum | - | |
| TTAR-SMA2 | Shaun MarcumShaun Marcum | - | |
| TTAR-SMA3 | Shaun MarcumShaun Marcum | - | |
| TTAR-SMI1 | Shelby MillerShelby Miller | STL | |
| TTAR-SMI2 | Shelby MillerShelby Miller | STL | |
| TTAR-SMI3 | Shelby MillerShelby Miller | STL | |
| TTAR-SP1 | Salvador PerezSalvador Perez | KC | |
| TTAR-SP2 | Salvador PerezSalvador Perez | KC | |
| TTAR-SP3 | Salvador PerezSalvador Perez | KC | |
| TTAR-SP4 | Salvador PerezSalvador Perez | KC | |
| TTAR-SP5 | Salvador PerezSalvador Perez | KC | |
| TTAR-TF1 | Todd FrazierTodd Frazier | CIN | |
| TTAR-TG1 | Tony GwynnTony Gwynn | - | |
| TTAR-TG2 | Tony GwynnTony Gwynn | - | |
| TTAR-TH1 | Tim HudsonTim Hudson | SF | |
| TTAR-TH2 | Tim HudsonTim Hudson | SF | |
| TTAR-TH3 | Tim HudsonTim Hudson | SF | |
| TTAR-TH4 | Tim HudsonTim Hudson | SF | |
| TTAR-TH5 | Tim HudsonTim Hudson | SF | |
| TTAR-TM1 | Tommy MiloneTommy Milone | ATH | |
| TTAR-TM2 | Tommy MiloneTommy Milone | ATH | |
| TTAR-TM3 | Tommy MiloneTommy Milone | ATH | |
| TTAR-TM4 | Tommy MiloneTommy Milone | ATH | |
| TTAR-TS1 | Tyler SkaggsTyler Skaggs | - | |
| TTAR-TS2 | Tyler SkaggsTyler Skaggs | - | |
| TTAR-TS3 | Tyler SkaggsTyler Skaggs | - | |
| TTAR-TS4 | Tyler SkaggsTyler Skaggs | - | |
| TTAR-TS5 | Tyler SkaggsTyler Skaggs | - | |
| TTAR-WC1 | Will ClarkWill Clark | SF | |
| TTAR-WM1 | Wil MyersWil Myers | TB | |
| TTAR-WM2 | Wil MyersWil Myers | TB | |
| TTAR-WM3 | Wil MyersWil Myers | TB | |
| TTAR-WM4 | Wil MyersWil Myers | TB | |
| TTAR-WM5 | Wil MyersWil Myers | TB | |
| TTAR-WMI1 | Will MiddlebrooksWill Middlebrooks | BOS | |
| TTAR-WMI2 | Will MiddlebrooksWill Middlebrooks | BOS | |
| TTAR-WMI3 | Will MiddlebrooksWill Middlebrooks | BOS | |
| TTAR-WMIL1 | Wade MileyWade Miley | ARI | |
| TTAR-WMIL2 | Wade MileyWade Miley | ARI | |
| TTAR-WMIL3 | Wade MileyWade Miley | ARI | |
| TTAR-WP1 | Wily PeraltaWily Peralta | MIL | |
| TTAR-WP2 | Wily PeraltaWily Peralta | MIL | |
| TTAR-WP3 | Wily PeraltaWily Peralta | MIL | |
| TTAR-WP4 | Wily PeraltaWily Peralta | MIL | |
| TTAR-WRO1 | Wilin RosarioWilin Rosario | COL | |
| TTAR-YA1 | Yonder AlonsoYonder Alonso | SD | |
| TTAR-YA2 | Yonder AlonsoYonder Alonso | SD | |
| TTAR-YA3 | Yonder AlonsoYonder Alonso | SD | |
| TTAR-YC1 | Yoenis CespedesYoenis Cespedes | - | |
| TTAR-YC2 | Yoenis CespedesYoenis Cespedes | - | |
| TTAR-YC3 | Yoenis CespedesYoenis Cespedes | - | |
| TTAR-YC4 | Yoenis CespedesYoenis Cespedes | - | |
| TTAR-YD1 | Yu DarvishYu Darvish | TEX | |
| TTAR-YD2 | Yu DarvishYu Darvish | TEX | |
| TTAR-YD3 | Yu DarvishYu Darvish | TEX | |
| TTAR-YD4 | Yu DarvishYu Darvish | TEX | |
| TTAR-YGA1 | Yovani GallardoYovani Gallardo | MIL | |
| TTAR-YP1 | Yasiel PuigYasiel Puig | LAD | |
| TTAR-ZC1 | Zack CozartZack Cozart | CIN | |
| TTAR-ZC2 | Zack CozartZack Cozart | CIN | |
| TTAR-ZC3 | Zack CozartZack Cozart | CIN | |
| TTAR-ZC4 | Zack CozartZack Cozart | CIN |
TRIPLE THREADS AUTOGRAPH RELIC CARDS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
TRIPLE THREADS AUTOGRAPH RELIC COMBO CARDS
17Autograph Relic| # | Player | Team | Info |
|---|---|---|---|
| TTARC-BPP | Craig BiggioCraig Biggio | HOU | |
| TTARC-BSG | Jean SeguraJean Segura | MIL | |
| TTARC-CPC | Brandon PhillipsBrandon Phillips | CIN | |
| TTARC-GZZ | Ryan ZimmermanRyan Zimmerman | WSH | |
| TTARC-HTD | Yu DarvishYu Darvish | TEX | |
| TTARC-JGT | Ken Griffey Sr.Ken Griffey Sr. | - | |
| TTARC-JTH | Bo JacksonBo Jackson | KC | |
| TTARC-KRM | Clayton KershawClayton Kershaw | LAD | |
| TTARC-MGM | Rich GossageRich Gossage | NYY | |
| TTARC-MGS | Greg MadduxGreg Maddux | - | |
| TTARC-MHC | Alex CobbAlex Cobb | TB | |
| TTARC-MOG | David OrtizDavid Ortiz | BOS | |
| TTARC-MRW | Zack WheelerZack Wheeler | NYM | |
| TTARC-RDP | Nolan RyanNolan Ryan | - | |
| TTARC-SPR | David PriceDavid Price | - | |
| TTARC-WLM | Evan LongoriaEvan Longoria | TB | |
| TTARC-WMW | Zack WheelerZack Wheeler | NYM |
TRIPLE THREADS AUTOGRAPH RELIC COMBO CARDS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
AUTOGRAPHED RELIC DOUBLE COMBOS
6Autograph Relic| # | Player | Team | Info |
|---|---|---|---|
| TTADC-1 | Ken Griffey Sr.Ken Griffey Sr. | - | |
| TTADC-2 | Stan MusialStan Musial | STL | |
| TTADC-3 | Yu DarvishYu Darvish | TEX | |
| TTADC-4 | Reggie JacksonReggie Jackson | - | |
| TTADC-5 | Jurickson ProfarJurickson Profar | TEX | |
| TTADC-6 | Pedro MartínezPedro Martínez | - |
AUTOGRAPHED RELIC DOUBLE COMBOS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
JUMBO PLUS AUTOGRAPH RELIC BOOK CARDS
16Autograph Relic| # | Player | Team | Info |
|---|---|---|---|
| TTJPAR-AG | Adrián GonzálezAdrián González | LAD | |
| TTJPAR-BP | Brandon PhillipsBrandon Phillips | CIN | |
| TTJPAR-CS | Chris SaleChris Sale | CHW | |
| TTJPAR-DP | Dustin PedroiaDustin Pedroia | BOS | |
| TTJPAR-GM | Greg MadduxGreg Maddux | - | |
| TTJPAR-JH | Josh HamiltonJosh Hamilton | LAA | |
| TTJPAR-JP | Jurickson ProfarJurickson Profar | TEX | |
| TTJPAR-JSE | Jean SeguraJean Segura | MIL | |
| TTJPAR-JU | Justin UptonJustin Upton | ATL | |
| TTJPAR-MC | Miguel CabreraMiguel Cabrera | - | |
| TTJPAR-MM | Manny MachadoManny Machado | BAL | |
| TTJPAR-MMU | Mike MussinaMike Mussina | - | |
| TTJPAR-MT | Mike TroutMike Trout | LAA | |
| TTJPAR-PF | Prince FielderPrince Fielder | - | |
| TTJPAR-PG | Paul GoldschmidtPaul Goldschmidt | ARI | |
| TTJPAR-RB | Ryan BraunRyan Braun | MIL |
JUMBO PLUS AUTOGRAPH RELIC BOOK CARDS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
LETTER PLUS AUTOGRAPH RELIC BOOK CARDS
16Autograph Relic| # | Player | Team | Info |
|---|---|---|---|
| TTLPAR-AG | Adrián GonzálezAdrián González | LAD | |
| TTLPAR-BH | Bryce HarperBryce Harper | WSH | |
| TTLPAR-BJ | Bo JacksonBo Jackson | KC | |
| TTLPAR-CB | Craig BiggioCraig Biggio | HOU | |
| TTLPAR-CR | Cal Ripken Jr.Cal Ripken Jr. | BAL | |
| TTLPAR-CS | Chris SaleChris Sale | CHW | |
| TTLPAR-GG | Gio GonzalezGio Gonzalez | WSH | |
| TTLPAR-JU | Justin UptonJustin Upton | ATL | |
| TTLPAR-JZ | Jordan ZimmermannJordan Zimmermann | WSH | |
| TTLPAR-MC | Miguel CabreraMiguel Cabrera | - | |
| TTLPAR-MM | Manny MachadoManny Machado | BAL | |
| TTLPAR-MMO | Matt MooreMatt Moore | TB | |
| TTLPAR-PF | Prince FielderPrince Fielder | - | |
| TTLPAR-RB | Ryan BraunRyan Braun | MIL | |
| TTLPAR-TC | Tony CingraniTony Cingrani | CIN | |
| TTLPAR-YC | Yoenis CespedesYoenis Cespedes | - |
LETTER PLUS AUTOGRAPH RELIC BOOK CARDS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
UNITY AUTOGRAPH JUMBO RELICS
120Autograph Relic| # | Player | Team | Info |
|---|---|---|---|
| UAJR-AG1 | Avisaíl GarcíaAvisaíl García | CHW | |
| UAJR-AG2 | Avisaíl GarcíaAvisaíl García | CHW | |
| UAJR-AG3 | Avisaíl GarcíaAvisaíl García | CHW | |
| UAJR-AR1 | Anthony RizzoAnthony Rizzo | CHC | |
| UAJR-AS | Aníbal SánchezAníbal Sánchez | DET | |
| UAJR-BP1 | Brandon PhillipsBrandon Phillips | CIN | |
| UAJR-BP2 | Brandon PhillipsBrandon Phillips | CIN | |
