2013 Topps Mini Twins Checklist
Minnesota Twins · View the full 2013 Topps Mini Baseball checklist
14
Cards
14
Players
1
Subsets
1
Rookies
—
BASE SET
14Base| # | Player | Team | Info |
|---|---|---|---|
| 107 | Joe MauerJoe Mauer | MIN | |
| 216 | Josh WillinghamJosh Willingham | MIN | |
| 262 | Kevin CorreiaKevin Correia | MIN | |
| 346 | Aaron HicksAaron HicksRCRC | MIN | |
| 389 | Phil HughesPhil Hughes | MIN | |
| 446 | Chris ParmeleeChris Parmelee | MIN | |
| 451 | Pedro FlorimónPedro Florimón | MIN | |
| 467 | Brian DuensingBrian Duensing | MIN | |
| 486 | Jason KubelJason Kubel | MIN | |
| 545 | Alex PresleyAlex Presley | MIN | |
| 547 | Glen PerkinsGlen Perkins | MIN | |
| 596 | Brian DozierBrian Dozier | MIN | |
| 629 | Trevor PlouffeTrevor Plouffe | MIN | |
| 656 | Scott DiamondScott Diamond | MIN |
BASE SET
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
Minnesota Twins
Looking for the rest of the set? 2013 Topps Mini Baseball full checklist.
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more