2013 Bowman 1st Bowman Cards Checklist
View the full 2013 Bowman Baseball checklist
264
Cards
132
Players
4
Subsets
29
Autographs
Topps does not mark 1st Bowman on its official checklists. We identify it by comparing every Bowman prospect checklist year over year, so it may not match the printed logo in every case.
—
PROSPECTS
98Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| BP1 | Byron BuxtonByron Buxton1st | - | ||
| BP3 | Mark MontgomeryMark Montgomery1st | - | ||
| BP4 | Gioskar AmayaGioskar Amaya1st | KCC | ||
| BP5 | Lucas GiolitoLucas Giolito1st | - | ||
| BP6 | Danny SalazarDanny Salazar1st | CI | ||
| BP7 | Jesse HahnJesse Hahn1st | SD | ||
| BP8 | Tayler ScottTayler Scott1st | - | ||
| BP9 | Ji Man ChoiJi Man Choi1st | - | ||
| BP10 | Tony RendaTony Renda1st | - | ||
| BP11 | Jamie CallahanJamie Callahan1st | LS | ||
| BP12 | Collin WilesCollin Wiles1st | - | ||
| BP13 | Tanner RahierTanner Rahier1st | - | ||
| BP15 | Jeff GelalichJeff Gelalich1st | - | ||
| BP16 | Tyler GonzalesTyler Gonzales1st | - | ||
| BP18 | Dane PhillipsDane Phillips1st | - | ||
| BP19 | Carson KellyCarson Kelly1st | SCS | ||
| BP20 | Darwin RiveraDarwin Rivera1st | - | ||
| BP21 | Arismendy AlcántaraArismendy Alcántara1st | - | ||
| BP22 | Brandon MaurerBrandon Maurer1st | SEA | ||
| BP23 | Jin-De JhangJin-De Jhang1st | JJ | ||
| BP24 | Bruce RondónBruce Rondón1st | DET | ||
| BP26 | Cory HallCory Hall1st | - | ||
| BP27 | Cory VaughnCory Vaughn1st | - | ||
| BP28 | Danny MunoDanny Muno1st | - | ||
| BP29 | Edwin DíazEdwin Díaz1st | PM | ||
| BP30 | Willians AstudilloWillians Astudillo1st | - | ||
| BP31 | Hansel RoblesHansel Robles1st | - | ||
| BP32 | Harold CastroHarold Castro1st | - | ||
| BP33 | Ismael GuillónIsmael Guillón1st | DD | ||
| BP34 | Jeremy MooreJeremy Moore1st | - | ||
| BP35 | José CisneroJosé Cisnero1st | - | ||
| BP36 | José PerazaJosé Peraza1st | ATL | ||
| BP37 | José RamírezJosé Ramírez1st | - | ||
| BP39 | Brett GerritseBrett Gerritse1st | - | ||
| BP40 | Kris HallKris Hall1st | - | ||
| BP41 | Matt StitesMatt Stites1st | - | ||
| BP42 | Matt WislerMatt Wisler1st | SD | ||
| BP44 | Micah JohnsonMicah Johnson1st | - | ||
| BP45 | Michael ReedMichael Reed1st | - | ||
| BP46 | Michael SnyderMichael Snyder1st | - | ||
| BP47 | Michael A. TaylorMichael A. Taylor1st | WSH | ||
| BP48 | Nolan SanburnNolan Sanburn1st | - | ||
| BP49 | Patrick LeonardPatrick Leonard1st | - | ||
| BP50 | Rafael MonteroRafael Montero1st | NYM | ||
| BP51 | Ronnie FreemanRonnie Freeman1st | - | ||
| BP52 | Stephen PiscottyStephen Piscotty1st | - | ||
| BP53 | Steven MoyaSteven Moya1st | - | ||
| BP54 | Chris McFarlandChris McFarland1st | - | ||
| BP55 | Todd KibbyTodd Kibby1st | - | ||
| BP56 | Tyler HeinemanTyler Heineman1st | - | ||
| BP57 | Wade HinkleWade Hinkle1st | - | ||
| BP58 | Wilfredo RodriguezWilfredo Rodriguez1st | - | ||
| BP59 | William CuevasWilliam Cuevas1st | - | ||
| BP60 | Yordano VenturaYordano Ventura1st | KC | ||
| BP61 | Zach BirdZach Bird1st | - | ||
| BP62 | Sócrates BritoSócrates Brito1st | - | ||
| BP63 | Ben RowenBen Rowen1st | - | ||
| BP64 | Seth ManessSeth Maness1st | - | ||
| BP65 | Corey DickersonCorey Dickerson1st | COL | ||
| BP66 | Travis WitherspoonTravis Witherspoon1st | - | ||
| BP67 | Travis ShawTravis Shaw1st | - | ||
| BP68 | Lenny LinskyLenny Linsky1st | - | ||
| BP69 | Anderson FelizAnderson Feliz1st | - | ||
| BP70 | Casey StevensonCasey Stevenson1st | - | ||
| BP71 | Pedro RuizPedro Ruiz1st | - | ||
| BP72 | Christian BethancourtChristian Bethancourt1st | ATL | ||
| BP73 | Pedro GuerraPedro Guerra1st | - | ||
| BP75 | Jake ThompsonJake Thompson1st | TEX | ||
| BP76 | Brian GoodwinBrian Goodwin1st | - | ||
| BP77 | Jorge BonifacioJorge Bonifacio1st | - | ||
| BP78 | Dilson HerreraDilson Herrera1st | SSG | ||
| BP80 | Alex MeyerAlex Meyer1st | MIN | ||
| BP81 | Gabriel EncinasGabriel Encinas1st | - | ||
| BP82 | Yeicok CalderonYeicok Calderon1st | - | ||
| BP83 | Rio RuizRio Ruiz1st | QCR | ||
| BP84 | Luis SardinasLuis Sardinas1st | - | ||
| BP85 | Fu-Lin KuoFu-Lin Kuo1st | - | ||
| BP86 | Kelvin De LeonKelvin De Leon1st | - | ||
| BP88 | Dorssys PaulinoDorssys Paulino1st | LCC | ||
| BP89 | William OliverWilliam Oliver1st | - | ||
| BP90 | Rony BautistaRony Bautista1st | - | ||
| BP91 | Gabriel GuerreroGabriel Guerrero1st | - | ||
| BP92 | Patrick KivlehanPatrick Kivlehan1st | HDM | ||
| BP93 | Ericson LeonoraEricson Leonora1st | - | ||
| BP94 | Mikeson OlibertoMikeson Oliberto1st | - | ||
| BP95 | Roman QuinnRoman Quinn1st | LB | ||
| BP96 | Shane BroylesShane Broyles1st | - | ||
| BP98 | Clayton BlackburnClayton Blackburn1st | - | ||
| BP99 | Evan RutckyjEvan Rutckyj1st | - | ||
| BP100 | Carlos CorreaCarlos Correa1st | - | ||
| BP101 | Ronny RodríguezRonny Rodríguez1st | - | ||
| BP102 | Jayson AquinoJayson Aquino1st | AT | ||
| BP103 | Adalberto MondesiAdalberto Mondesi1st | - | ||
| BP104 | Victor SanchezVictor Sanchez1st | - | ||
| BP105 | Jairo BerasJairo Beras1st | - | ||
| BP106 | Stefen RomeroStefen Romero1st | SEA | ||
| BP108 | Kevin MedranoKevin Medrano1st | - | ||
| BP109 | Yolmer SánchezYolmer Sánchez1st | - |
BOWMAN CHROME PROSPECTS
98Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| BCP1 | Byron BuxtonByron Buxton1st | - | ||
| BCP3 | Mark MontgomeryMark Montgomery1st | - | ||
| BCP4 | Gioskar AmayaGioskar Amaya1st | KCC | ||
| BCP5 | Lucas GiolitoLucas Giolito1st | - | ||
| BCP6 | Danny SalazarDanny Salazar1st | CI | ||
| BCP7 | Jesse HahnJesse Hahn1st | SD | ||
| BCP8 | Tayler ScottTayler Scott1st | - | ||
| BCP9 | Ji Man ChoiJi Man Choi1st | - | ||
| BCP10 | Tony RendaTony Renda1st | - | ||
| BCP11 | Jamie CallahanJamie Callahan1st | LS | ||
| BCP12 | Collin WilesCollin Wiles1st | - | ||
| BCP13 | Tanner RahierTanner Rahier1st | - | ||
| BCP15 | Jeff GelalichJeff Gelalich1st | - | ||
| BCP16 | Tyler GonzalesTyler Gonzales1st | - | ||
| BCP18 | Dane PhillipsDane Phillips1st | - | ||
| BCP19 | Carson KellyCarson Kelly1st | SCS | ||
| BCP20 | Darwin RiveraDarwin Rivera1st | - | ||
| BCP21 | Arismendy AlcántaraArismendy Alcántara1st | - | ||
| BCP22 | Brandon MaurerBrandon Maurer1st | SEA | ||
| BCP23 | Jin-De JhangJin-De Jhang1st | JJ | ||
| BCP24 | Bruce RondónBruce Rondón1st | DET | ||
| BCP26 | Cory HallCory Hall1st | - | ||
| BCP27 | Cory VaughnCory Vaughn1st | - | ||
| BCP28 | Danny MunoDanny Muno1st | - | ||
| BCP29 | Edwin DíazEdwin Díaz1st | PM | ||
| BCP30 | Willians AstudilloWillians Astudillo1st | - | ||
| BCP31 | Hansel RoblesHansel Robles1st | - | ||
| BCP32 | Harold CastroHarold Castro1st | - | ||
| BCP33 | Ismael GuillónIsmael Guillón1st | DD | ||
| BCP34 | Jeremy MooreJeremy Moore1st | - | ||
| BCP35 | José CisneroJosé Cisnero1st | - | ||
| BCP36 | José PerazaJosé Peraza1st | ATL | ||
| BCP37 | José RamírezJosé Ramírez1st | - | ||
| BCP39 | Brett GerritseBrett Gerritse1st | - | ||
| BCP40 | Kris HallKris Hall1st | - | ||
| BCP41 | Matt StitesMatt Stites1st | - | ||
| BCP42 | Matt WislerMatt Wisler1st | SD | ||
| BCP44 | Micah JohnsonMicah Johnson1st | - | ||
| BCP45 | Michael ReedMichael Reed1st | - | ||
| BCP46 | Michael SnyderMichael Snyder1st | - | ||
| BCP47 | Michael A. TaylorMichael A. Taylor1st | WSH | ||
| BCP48 | Nolan SanburnNolan Sanburn1st | - | ||
| BCP49 | Patrick LeonardPatrick Leonard1st | - | ||
| BCP50 | Rafael MonteroRafael Montero1st | NYM | ||
| BCP51 | Ronnie FreemanRonnie Freeman1st | - | ||
| BCP52 | Stephen PiscottyStephen Piscotty1st | - | ||
| BCP53 | Steven MoyaSteven Moya1st | - | ||
| BCP54 | Chris McFarlandChris McFarland1st | - | ||
| BCP55 | Todd KibbyTodd Kibby1st | - | ||
| BCP56 | Tyler HeinemanTyler Heineman1st | - | ||
| BCP57 | Wade HinkleWade Hinkle1st | - | ||
| BCP58 | Wilfredo RodriguezWilfredo Rodriguez1st | - | ||
| BCP59 | William CuevasWilliam Cuevas1st | - | ||
| BCP60 | Yordano VenturaYordano Ventura1st | KC | ||
| BCP61 | Zach BirdZach Bird1st | - | ||
| BCP62 | Sócrates BritoSócrates Brito1st | - | ||
| BCP63 | Ben RowenBen Rowen1st | - | ||
| BCP64 | Seth ManessSeth Maness1st | - | ||
| BCP65 | Corey DickersonCorey Dickerson1st | COL | ||
| BCP66 | Travis WitherspoonTravis Witherspoon1st | - | ||
| BCP67 | Travis ShawTravis Shaw1st | - | ||
| BCP68 | Lenny LinskyLenny Linsky1st | - | ||
| BCP69 | Anderson FelizAnderson Feliz1st | - | ||
| BCP70 | Casey StevensonCasey Stevenson1st | - | ||
| BCP71 | Pedro RuizPedro Ruiz1st | - | ||
| BCP72 | Christian BethancourtChristian Bethancourt1st | ATL | ||
| BCP73 | Pedro GuerraPedro Guerra1st | - | ||
| BCP75 | Jake ThompsonJake Thompson1st | TEX | ||
| BCP76 | Brian GoodwinBrian Goodwin1st | - | ||
| BCP77 | Jorge BonifacioJorge Bonifacio1st | - | ||
| BCP78 | Dilson HerreraDilson Herrera1st | SSG | ||
| BCP80 | Alex MeyerAlex Meyer1st | MIN | ||
| BCP81 | Gabriel EncinasGabriel Encinas1st | - | ||
| BCP82 | Yeicok CalderonYeicok Calderon1st | - | ||
| BCP83 | Rio RuizRio Ruiz1st | QCR | ||
| BCP84 | Luis SardinasLuis Sardinas1st | - | ||
| BCP85 | Fu-Lin KuoFu-Lin Kuo1st | - | ||
| BCP86 | Kelvin De LeonKelvin De Leon1st | - | ||
| BCP88 | Dorssys PaulinoDorssys Paulino1st | LCC | ||
| BCP89 | William OliverWilliam Oliver1st | - | ||
| BCP90 | Rony BautistaRony Bautista1st | - | ||
| BCP91 | Gabriel GuerreroGabriel Guerrero1st | - | ||
| BCP92 | Patrick KivlehanPatrick Kivlehan1st | HDM | ||
| BCP93 | Ericson LeonoraEricson Leonora1st | - | ||
| BCP94 | Mikeson OlibertoMikeson Oliberto1st | - | ||
| BCP95 | Roman QuinnRoman Quinn1st | LB | ||
| BCP96 | Shane BroylesShane Broyles1st | - | ||
| BCP98 | Clayton BlackburnClayton Blackburn1st | - | ||
| BCP99 | Evan RutckyjEvan Rutckyj1st | - | ||
| BCP100 | Carlos CorreaCarlos Correa1st | - | ||
| BCP101 | Ronny RodríguezRonny Rodríguez1st | - | ||
| BCP102 | Jayson AquinoJayson Aquino1st | AT | ||
| BCP103 | Adalberto MondesiAdalberto Mondesi1st | - | ||
| BCP104 | Victor SanchezVictor Sanchez1st | - | ||
| BCP105 | Jairo BerasJairo Beras1st | - | ||
| BCP106 | Stefen RomeroStefen Romero1st | SEA | ||
| BCP108 | Kevin MedranoKevin Medrano1st | - | ||
| BCP109 | Yolmer SánchezYolmer Sánchez1st | - |
AUTOGRAPHED CHROME PROSPECTS
29Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| BCP-AA | Andrew AplinAndrew Aplin1st | - | ||
| BCP-AM | Alex MeyerAlex Meyer1st | MIN | ||
| BCP-BB | Byron BuxtonByron Buxton1st | - | ||
| BCP-BG | Brian GoodwinBrian Goodwin1st | - | ||
| BCP-CB | Christian BethancourtChristian Bethancourt1st | ATL | ||
| BCP-CBL | Clayton BlackburnClayton Blackburn1st | - | ||
| BCP-CC | Carlos CorreaCarlos Correa1st | - | ||
| BCP-CE | Carl Edwards Jr.Carl Edwards Jr.1st | - | ||
| BCP-DH | Dilson HerreraDilson Herrera1st | SSG | ||
| BCP-DP | Dorssys PaulinoDorssys Paulino1st | LCC | ||
| BCP-GA | Gioskar AmayaGioskar Amaya1st | KCC | ||
| BCP-JA | Jayson AquinoJayson Aquino1st | AT | ||
| BCP-JB | Jorge BonifacioJorge Bonifacio1st | - | ||
| BCP-JBE | Jairo BerasJairo Beras1st | - | ||
| BCP-JBI | Jesse BiddleJesse Biddle1st | - | ||
| BCP-LG | Lucas GiolitoLucas Giolito1st | - | ||
| BCP-LS | Luis SardinasLuis Sardinas1st | - | ||
| BCP-MM | Mark MontgomeryMark Montgomery1st | - | ||
| BCP-PK | Patrick KivlehanPatrick Kivlehan1st | HDM | ||
| BCP-RN | Renato NúñezRenato Núñez1st | - | ||
| BCP-RQ | Roman QuinnRoman Quinn1st | LB | ||
| BCP-RR | Rio RuizRio Ruiz1st | QCR | ||
| BCP-RRO | Ronny RodríguezRonny Rodríguez1st | - | ||
| BCP-SP | Stephen PiscottyStephen Piscotty1st | - | ||
| BCP-SR | Stefen RomeroStefen Romero1st | SEA | ||
| BCP-TP | Tyler PikeTyler Pike1st | - | ||
| BCP-TW | Taijuan WalkerTaijuan Walker1st | SEA | ||
| BCP-VS | Victor SanchezVictor Sanchez1st | - | ||
| BCP-YV | Yordano VenturaYordano Ventura1st | KC |
BOWMANS TOP 100 PROSPECTS
39Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| BTP-1 | Dylan BundyDylan Bundy1st | BAL | ||
| BTP-8 | Wil MyersWil Myers1st | TB | ||
| BTP-14 | Javier BáezJavier Báez1st | CHC | ||
| BTP-16 | Christian YelichChristian Yelich1st | MIA | ||
| BTP-17 | Taijuan WalkerTaijuan Walker1st | SEA | ||
| BTP-21 | Archie BradleyArchie Bradley1st | ARI | ||
| BTP-24 | Byron BuxtonByron Buxton1st | - | ||
| BTP-28 | Carlos CorreaCarlos Correa1st | - | ||
| BTP-35 | Matt BarnesMatt Barnes1st | BOS | ||
| BTP-42 | Noah SyndergaardNoah Syndergaard1st | NYM | ||
| BTP-45 | George SpringerGeorge Springer1st | HOU | ||
| BTP-46 | Aaron SanchezAaron Sanchez1st | - | ||
| BTP-47 | Nolan ArenadoNolan Arenado1st | - | ||
| BTP-51 | Kyle CrickKyle Crick1st | - | ||
| BTP-52 | Robert StephensonRobert Stephenson1st | - | ||
| BTP-54 | Julio TeheranJulio Teheran1st | ATL | ||
| BTP-55 | Brian GoodwinBrian Goodwin1st | - | ||
| BTP-58 | Yasiel PuigYasiel Puig1st | LAD | ||
| BTP-60 | Trevor RosenthalTrevor Rosenthal1st | STL | ||
| BTP-61 | Alex MeyerAlex Meyer1st | MIN | ||
| BTP-62 | Jake OdorizziJake Odorizzi1st | TB | ||
| BTP-64 | Adam EatonAdam Eaton1st | CHW | ||
| BTP-71 | Jesse BiddleJesse Biddle1st | - | ||
| BTP-74 | Kyle GibsonKyle Gibson1st | - | ||
| BTP-75 | Nick FranklinNick Franklin1st | - | ||
| BTP-76 | Dorssys PaulinoDorssys Paulino1st | LCC | ||
| BTP-77 | Hyun Jin RyuHyun Jin Ryu1st | LAD | ||
| BTP-79 | Delino DeShieldsDelino DeShields1st | - | ||
| BTP-81 | Hak-Ju LeeHak-Ju Lee1st | - | ||
| BTP-83 | Aaron HicksAaron Hicks1st | MIN | ||
| BTP-86 | C.J. CronC.J. Cron1st | - | ||
| BTP-87 | Lucas GiolitoLucas Giolito1st | - | ||
| BTP-88 | Daniel VogelbachDaniel Vogelbach1st | - | ||
| BTP-90 | Matt DavidsonMatt Davidson1st | - | ||
| BTP-93 | Adalberto MondesiAdalberto Mondesi1st | - | ||
| BTP-94 | Victor SanchezVictor Sanchez1st | - | ||
| BTP-95 | A.J. ColeA.J. Cole1st | - | ||
| BTP-98 | Trevor StoryTrevor Story1st | - | ||
| BTP-99 | Stefen RomeroStefen Romero1st | SEA |
Looking for the rest of the set? 2013 Bowman Baseball full checklist.
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more