Yoshinobu Yamamoto Rookie Cards
Rookie cards from 2024
View all Yoshinobu Yamamoto cards
Los Angeles Dodgers
298
Rookie Cards
49
Products
113
Autographs
29
Relics
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
298 Rookie Cards Across 49 Products
| # | Set | Team | eBay |
|---|---|---|---|
| CRA-YY | CHROME ROOKIE AUTOGRAPHSRC | LAD | |
| 36 | BASE CARDSRC | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| BS-1 | BOWMAN SPOTLIGHTSRC | LAD | |
| GOTD-1 | GLADIATORS OF THE DIAMONDRC | LAD | |
| BC25-4 | 1999 BOWMAN CHROME 25TH ANNIVERSARYRC | LAD | |
| BI25-4 | 1999 BOWMAN CHROME 25TH ANNIVERSARY INTERNATIONAL REFRACTOR VARIATIONRC | LAD | |
| IT-6 | IT CAME TO THE LEAGUERC | LAD | |
| CRA-YY | ROOKIE SHORT PRINT IMAGE VARIATION AUTOGRAPHSRC | LAD | |
| 73 | IMAGE VARIATION SHORT PRINTRC | LAD | |
| 73 | ROOKIE SHORT PRINT IMAGE VARIATIONSRC | LAD | |
| 73 | BASE SET ETCHED IN GLASS VARIATIONRC | LAD | |
| BA-17 | BOWMAN ASCENSIONSRC | LAD | |
| BAA-YY | BOWMAN ASCENSIONS AUTOGRAPHSRC | LAD | |
| GDA-YY | GLADIATORS OF THE DIAMOND AUTOGRAPH VARIATIONSRC | LAD | |
| BGP-21 | BOWMAN GPKRC | LAD | |
| CRA-YY | CHROME ROOKIE AUTOGRAPHSRC | LAD | |
| 73 | BASE CARDSRC | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| 73 | IMAGE VARIATIONS AUTOGRAPHSRC | LAD | |
| 73 | IMAGE VARIATIONSRC | LAD | |
| BA-17 | BOWMAN ASCENSIONSRC | LAD | |
| CRA-YY | BOWMAN ROOKIES MEGA AUTOGRAPHSRC | LAD | |
| BGP-21 | BOWMAN GPKRC | LAD | |
| 73 | BASE CHROME CARDSRC | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| 73 | BASE CARDS IMAGE VARIATIONRC | LAD | |
| 73 | BASE CARDSRC | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| 36 | BASE CHROME CARDSRC | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| SS-13 | STERLING SUPERSTARSRC | LAD | |
| ST-13 | STERLING TEKRC | LAD | |
| RA-YY | ROOKIES AUTOGRAPHSRC | LAD | |
| STA-YY | STERLING TEK AUTOGRAPHSRC | LAD | |
| SEA-YY | STERLING EXTRAVAGANZA AUTOGRAPHSRC | LAD | |
| BSR-40 | ROOKIE CARDSRC | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| BA-16 | 1955 BOWMAN ANIMERC | LAD | |
| BB-15 | BEST BALLERSRC | LAD | |
| 34 | VETERANS AND ROOKIESRC | LAD | |
| B24-YY | BEST OF 2024 AUTOGRAPHSRC | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| 13 | BASE CARDSRC | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| MLB-10 | 2024 THE NATIONAL VETERANS AND ROOKIES AUTOGRAPH REFRACTORRC | LAD | |
| MLB-10 | 2024 THE NATIONAL REFRACTORS VETERANS AND ROOKIESRC | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| 2 | CITY NAME VARIATION INSERT CARDSRC | LAD | |
| 2 | NEW BEGINNINGS INSERT CARDSRC | LAD | |
| 8 | 1/1 BACKGROUND VARIATION CARDSRC | LAD | |
| 11 | HORIZONTAL ACTION INSERT CARDSRC | LAD | |
| 14 | BASE CARDSRC | LAD | |
| 18 | 1910 T210 INSERT CARDSRC | LAD | |
| 87 | AUTOGRAPH CARDSRC | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| 356 | MINI EXCLUSIVESRC | LAD | |
| 356 | MINI EXCLUSIVES METAL VARIATIONRC | LAD | |
| 356 | MINI EXCLUSIVES STAINED GLASS VARIATIONRC | LAD | |
| 356 | MINI EXCLUSIVES WOOD VARIATIONRC | LAD | |
| N43-15 | N43 BOXLOADERRC | LAD | |
| IA-42 | IN ACTION VARIATIONSRC | LAD | |
| 201 | BASE CARDS CHROME VARIATIONRC | LAD | |
| 201 | MINI BASE CARDS CHROME VARIATIONRC | LAD | |
| RIP-YY | RIP CARDSRC | LAD | |
| 201 | MINI BASE CARDS CLOTH VARIATIONRC | LAD | |
| 201 | MINI BASE CARDS METAL VARIATIONRC | LAD | |
| MA-YY | MINI BASEBALL AUTOGRAPH CARDS IRC | LAD | |
| 201 | MINI BASE CARDS STAINED GLASS VARIATIONRC | LAD | |
| 201 | BASE SETRC | LAD | |
| 201 | MINI BASE CARDSRC | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| 201 | BASE SETRC | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| 61 | 1961 TOPPS IMAGE VARIATIONSRC | LAD | |
| 99NB-6 | 1999 NEW BREEDRC | LAD | |
| 58W-18 | 1958 TOPPS TV WESTERNSRC | LAD | |
| 06OGA-YY | 2006 OWN THE GAME AUTOGRAPH VARIATIONRC | LAD | |
| 68AAS-21 | 1968 TOPPS ACTION ALL STARSRC | LAD | |
| 61 | 1961 TOPPS DESIGN VARIATIONSRC | LAD | |
| FF-YY | FAN FAVORITES AUTOGRAPHS PREMIUMRC | LAD | |
| 61 | 1961 TOPPSRC | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| EG-7 | EVERGREENRC | LAD | |
| H88 | BASE CARDS IRC | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| EG-7 | EVERGREENRC | LAD | |
| H88 | HOLIDAY VARIATION SHORT PRINTSRC | LAD | |
| ARC-YY | AUTOGRAPHED RELICSRC | LAD | |
| HAC-YY | AUTOGRAPH CARDSRC | LAD | |
| H88 | BASE CARDS IRC | LAD | |
| RC-YY | RELIC CARDSRC | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| HFA-20 | HOMEFIELD ADVANTAGERC | LAD | |
| COTB2-16 | COMPANION CARDSRC | LAD | |
| OTB2-16 | OVERSIZED 2024 TOPPS BASEBALLRC | LAD | |
| TMS2-19 | TOPPS MEGA STARSRC | LAD | |
| 2T89C-26 | 1989 TOPPS BASEBALL CHROME AUTOGRAPH CARDSRC | LAD | |
| 2T89C-26 | 1989 TOPPS BASEBALL CHROME BASE CARDSRC | LAD | |
| CSMLB-57 | CHROME STARS OF MLBRC | LAD | |
| SMLB-57 | STARS OF MLBRC | LAD | |
| 89BA2-YY | 1989 TOPPS BASEBALL AUTOGRAPH CARDSRC | LAD | |
| 89B2-48 | 1989 TOPPS BASEBALLRC | LAD | |
| 89B2-48 | 1989 TOPPS BASEBALL FOILBOARD MEGA BOX CARDSRC | LAD | |
| BSA2-YY | BASEBALL STARS AUTOGRAPHSRC | LAD | |
| 553 | TEAM COLOR BORDER VARIATIONSRC | LAD | |
| 553 | BASE SETRC | LAD | |
| 553 | GOLDEN MIRROR IMAGE VARIATIONRC | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| YQ-53 | 2024 TOPPS CHROME YOUTHQUAKERC | LAD | |
| DD-3 | DIAMOND DOMINANCERC | LAD | |
| LGC-49 | LETS GO CHROMERC | LAD | |
| 89CU-5 | 1989 TOPPS BASEBALLRC | LAD | |
| USC108 | BASE CARDS IMAGE VARIATIONRC | LAD | |
| SSC-13 | STRATOSPHERIC STARSRC | LAD | |
| CELE-18 | CELEBRACIONRC | LAD | |
| HFAC-18 | HOME FIELD ADVANTAGERC | LAD | |
| RA-YY | TOPPS CHROME ROOKIE LAVA LAMP AUTOGRAPHSRC | LAD | |
| USC108 | BASE CARDSRC | LAD | |
| AC-YY | TOPPS CHROME UPDATE AUTOGRAPH CARDSRC | LAD | |
| RDPA-YY | MLB ROOKIE DEBUT PATCH AUTOGRAPHSRC | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| 49 | BASE SETRC | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| 47 | BASE CARDS VAULTED CEILINGS DIE CUT VARIATIONRC | LAD | |
| 47 | BASE CARDSRC | LAD | |
| 47 | BASE CARDS BROOKLYN DIE CUT VARIATIONRC | LAD | |
| AC-YY | AUTOGRAPH CARDSRC | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| CERR-16 | CHROME ALL ETCH ROOKIE RUSHRC | LAD | |
| RR-16 | TOPPS CHROME RADIATING ROOKIESRC | LAD | |
| 18 | BASE CARDSRC | LAD | |
| TCE-31 | TOPPS CHROME EXPOSERC | LAD | |
| RA-YY | ROOKIE AUTOGRAPHSRC | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| CERR-16 | CHROME ALL ETCH ROOKIE RUSHRC | LAD | |
| RR-16 | TOPPS CHROME RADIATING ROOKIESRC | LAD | |
| 18 | BASE CARDSRC | LAD | |
| 18 | BIG APPLE REFRACTOR VARIATIONRC | LAD | |
| TCE-31 | TOPPS CHROME EXPOSERC | LAD | |
| RA-YY | ROOKIE AUTOGRAPHSRC | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| 18 | IMAGE VARIATIONS AUTOGRAPH VARIATIONRC | LAD | |
| 18 | IMAGE VARIATIONSRC | LAD | |
| CERL-8 | CHROME ALL ETCH ROOKIE RUSHRC | LAD | |
| FSLE-8 | FUTURE STARSRC | LAD | |
| FSA-YOY | FUTURE STAR AUTOGRAPHSRC | LAD | |
| 18 | BASE LOGOFRACTOR CARDSRC | LAD | |
| RCA-YY | MLB REFRACTOR CHROME AUTOGRAPHSRC | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| SS-8 | SAPPHIRE SELECTIONSRC | LAD | |
| SSA-YY | SAPPHIRE SELECTIONS AUTOGRAPHSRC | LAD | |
| 553 | IMAGE VARIATIONSRC | LAD | |
| CSA-YY | CHROME SAPPHIRE AUTOGRAPHSRC | LAD | |
| 553 | BASE CARDSRC | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| 18 | BASE CARDSRC | LAD | |
| CBA-YY | AUTOGRAPH CARDS IRC | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| 30 | BASE CARDSRC | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| YQ-53 | 2024 TOPPS CHROME YOUTHQUAKERC | LAD | |
| DD-3 | DIAMOND DOMINANCERC | LAD | |
| LGC-49 | LETS GO CHROMERC | LAD | |
| 89CU-5 | 1989 TOPPS BASEBALLRC | LAD | |
| USC108 | BASE CARDS IMAGE VARIATIONRC | LAD | |
| SSC-13 | STRATOSPHERIC STARSRC | LAD | |
| CELE-18 | CELEBRACIONRC | LAD | |
| HFAC-18 | HOME FIELD ADVANTAGERC | LAD | |
| RA-YY | TOPPS CHROME ROOKIE LAVA LAMP AUTOGRAPHSRC | LAD | |
| USC108 | BASE CARDSRC | LAD | |
| AC-YY | TOPPS CHROME UPDATE AUTOGRAPH CARDSRC | LAD | |
| RDPA-YY | MLB ROOKIE DEBUT PATCH AUTOGRAPHSRC | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| USA-YY | CHROME SAPPHIRE AUTOGRAPHSRC | LAD | |
| USCS149 | BASE CARDSRC | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| 553 | RETAIL SETS ROOKIE INSERTRC | LAD | |
| 553 | 2024 COMPLETE BASE SETRC | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| PPE-3 | PLANETARY PURSUITRC | LAD | |
| SPN-4 | SUPERNOVARC | LAD | |
| SC-9 | STAR COMMANDRC | LAD | |
| PPJ-3 | PLANETARY PURSUITRC | LAD | |
| SCA-YY | STAR COMMAND AUTOGRAPH VARIATIONRC | LAD | |
| SF-19 | STARFRACTORRC | LAD | |
| PPM-3 | PLANETARY PURSUITRC | LAD | |
| ET-24 | EXTRATERRESTRIAL TALENTRC | LAD | |
| PPMA-3 | PLANETARY PURSUITRC | LAD | |
| PPN-3 | PLANETARY PURSUITRC | LAD | |
| CCA-YY | COSMIC CHROME AUTOGRAPH VARIATIONRC | LAD | |
| PPP-3 | PLANETARY PURSUITRC | LAD | |
| PPS-3 | PLANETARY PURSUITRC | LAD | |
| PPSA-3 | PLANETARY PURSUITRC | LAD | |
| PPU-3 | PLANETARY PURSUITRC | LAD | |
| PPV-3 | PLANETARY PURSUITRC | LAD | |
| 125 | BASE SETRC | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| DRPC-YY | DEFINITIVE ROOKIE PATCH AUTOGRAPH CARDSRC | LAD | |
| DRA-YY | DEFINITIVE ROOKIE AUTOGRAPHSRC | LAD | |
| DRA-YY2 | DEFINITIVE ROOKIE AUTOGRAPHSRC | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| LS-4 | LIQUID SILVERRC | LAD | |
| DRR-YY | DIAMOND IN THE ROUGH RELICSRC | LAD | |
| IFA-YY | ICONIC FIRSTS INSCRIPTION AUTOGRAPH CARDSRC | LAD | |
| FNCA-YY | AUTOGRAPHED FIRST MILESTONE CLEAT RELICSRC | LAD | |
| WPA-YY | WHITE POLYCHROMATINK AUTOGRAPH CARDSRC | LAD | |
| AC-YY | AUTOGRAPH CARDSRC | LAD | |
| ACC-YAMA | ICONS CHROME AUTOGRAPH CARDSRC | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| ADR-YY1 | DYNASTY AUTOGRAPHED DUAL RELIC CARDSRC | LAD | |
| ADR-YY2 | DYNASTY AUTOGRAPHED DUAL RELIC CARDSRC | LAD | |
| AJP-YY | DYNASTY AUTOGRAPHED JUMBO PATCH CARDSRC | LAD | |
| AMLP-YY | DYNASTY AUTOGRAPHED MLB LOGO PATCH CARDSRC | LAD | |
| DAPB-YY1 | DYNASTY AUTOGRAPHED PATCH CARDS DESIGN B IRC | LAD | |
| DAPB-YY2 | DYNASTY AUTOGRAPHED PATCH CARDS DESIGN B IRC | LAD | |
| DAP-YY1 | DYNASTY AUTOGRAPHED PATCH CARDSRC | LAD | |
| DAP-YY2 | DYNASTY AUTOGRAPHED PATCH CARDSRC | LAD | |
| DAP-YY3 | DYNASTY AUTOGRAPHED PATCH CARDSRC | LAD | |
| DAP-YY4 | DYNASTY AUTOGRAPHED PATCH CARDSRC | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| FFD-8 | FINEST FIRST DIECUTRC | LAD | |
| FRD-17 | FINEST ROOKIES DESIGN VARIATIONRC | LAD | |
| DF-18 | DIAMOND FINESTRC | LAD | |
| A-20 | ARRIVALSRC | LAD | |
| 50 | BASE COMMON CARDSRC | LAD | |
| 250 | BASE RARE CARDSRC | LAD | |
| 150 | BASE UNCOMMON CARDSRC | LAD | |
| FA-YY | FINEST AUTOGRAPHSRC | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| RCJM-YY | ROOKIE CAP PATCH AUTOGRAPHS MLB LOGORC | LAD | |
| RCJS-YY | ROOKIE CAP PATCH AUTOGRAPHS SIDE LOGORC | LAD | |
| GG-YY | FIVE STAR GOLDEN GRAPHSRC | LAD | |
| PP-YY | FIVE STAR PENTAMEROUS PENMANSHIPRC | LAD | |
| FSS-YY | FIVE STAR SIGNATURESRC | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| GS-11 | GOLD STORMRC | LAD | |
| CGA-YY | TOPPS CHROME GOLD AUTOGRAPHSRC | LAD | |
| 54 | BASE SETRC | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| 553 | TEAM NAME CITY NAME SWAPRC | LAD | |
| 553 | MISSING SIGNATURE VARIATIONRC | LAD | |
| RP-12 | ROOKIE PERFORMERSRC | LAD | |
| 553 | COLOR SWAP VARIATIONRC | LAD | |
| ROA-YY | REAL ONE AUTOGRAPHSRC | LAD | |
| 553 | 1975 MINIS IRC | LAD | |
| 553 | BASE CARDS IRC | LAD | |
| 553 | BASE CARDS WHITE BORDER VARIATION IRC | LAD | |
| 553 | BLACK AND WHITE IMAGE VARIATION IRC | LAD | |
| 553 | ROOKIE CHROME VARIATION BLACK BORDERRC | LAD | |
| 553 | ROOKIES CHROME VARIATIONRC | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| AJHP-YY | AUTOGRAPHED JUMBO HAT PATCH CARDRC | LAD | |
| QRA-YY | QUAD RELIC AUTOGRAPHSRC | LAD | |
| IA-YY | IMMERSION AUTOGRAPHSRC | LAD | |
| ILTBC-YY | AUTOGRAPHED LAUNDRY TAG BOOK CARDRC | LAD | |
| SS-YY | SILVER SIGNINGSRC | LAD | |
| ITBC-YY | AUTOGRAPHED TEAM LOGO PATCH BOOK CARDRC | LAD | |
| AJP-YY | AUTOGRAPHED JUMBO PATCH CARDSRC | LAD | |
| GGAR-YY | GAMEDAY GEAR AUTOGRAPH RELIC BOOK CARDSRC | LAD | |
| AGSR-YY | AUTOGRAPHED GAME SOCK RELIC CARDRC | LAD | |
| APC-YY | AUTOGRAPH PATCH CARDSRC | LAD | |
| 44 | BASE CARDSRC | LAD | |
| BRES-YY | BASE ROOKIE AND EMERGING STAR AUTOGRAPHSRC | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| MOMBLA-YAMA | MASTERS OF THE MOUND BASEBALL LEATHER AUTOGRAPHSRC | LAD | |
| RN-YOS | RULE THE NIGHTRC | LAD | |
| SLA-YY | SPARK OF LIGHT AUTOGRAPHSRC | LAD | |
| MOM-YY | MASTERS OF THE MOUNDRC | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| IRA-YY | INTERNATIONALLY RENOWNED AUTOGRAPH VARIATIONRC | LAD | |
| SZH-6 | STRIKE ZONE HEROESRC | LAD | |
| IR-8 | INTERNATIONALLY RENOWNEDRC | LAD | |
| SZA-YY | STRIKE ZONE HEROES AUTOGRAPH VARIATIONRC | LAD | |
| 89JR-YY | 1989 TOPPS BASEBALL JAPAN RELIC CARDSRC | LAD | |
| 89J-33 | 1989 TOPPS BASEBALL JAPANRC | LAD | |
| 89JA-YY | 1989 TOPPS BASEBALL JAPAN AUTOGRAPH VARIATIONRC | LAD | |
| JEA-YY | TOPPS JAPAN EDITION AUTOGRAPHSRC | LAD | |
| 150 | BASE CARDSRC | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| 9 | BASE CARDSRC | LAD | |
| SS-YAM | SUPERSTAR SHOWPIECESRC | LAD | |
| CCR-46 | CANVAS COLLECTION REPRINTSRC | LAD | |
| FMA-YAM | MUSEUM FRAMED AUTOGRAPHSRC | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| PA-YY | PRISTINE AUTOGRAPHSRC | LAD | |
| 117 | BASE CARDS IRC | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| BT-8 | BEAM TEAMRC | LAD | |
| SC3D-10 | SC IN 3DRC | LAD | |
| 114 | BASE CARDS ROOKIE DESIGN VARIATIONSRC | LAD | |
| 114 | BASE CARDS DESIGN VARIATIONSRC | LAD | |
| 114 | BASE CARDS IMAGE VARIATIONSRC | LAD | |
| TRI-18 | TRIUMVIRATESRC | LAD | |
| SF-25 | SPECIAL FORCESRC | LAD | |
| RDVA-YA | BASE CARDS ROOKIE DESIGN VARIATION AUTOGRAPHSRC | LAD | |
| SCCA-YM | CHROME AUTOGRAPH CARDSRC | LAD | |
| 114 | BASE SETRC | LAD | |
| 114 | BASE SET CHROME VARIATIONRC | LAD | |
| SCBA-YMA | BASE CARDS AUTOGRAPH VARIATIONRC | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| SBDB-YY | STERLING DEBUTSRC | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| 71 | BASE TIER 3RC | LAD | |
| BA-YY | BASE TIER 3 AUTOGRAPHSRC | LAD | |
| BOA-YY | BREAK OUT AUTOGRAPHS IIRC | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| 3 | TRANSCENDENT ICONS CHROME BASERC | LAD | |
| 3 | TRANSCENDENT ICONS CHROME BASE IMAGE VARIATIONRC | LAD | |
| TCBA-YY | TRANSCENDENT ICONS CHROME BASE AUTOGRAPH VARIATIONRC | LAD | |
| RSSA-YY | 1960 TOPPS ROOKIE STARS SUPERFRACTOR AUTOGRAPHSRC | LAD | |
| RSSA-YY2 | 1960 TOPPS ROOKIE STARS SUPERFRACTOR AUTOGRAPHSRC | LAD | |
| RSA-YY | ROOKIE SHOWCASE AUTOGRAPHSRC | LAD | |
| RSA-YY2 | ROOKIE SHOWCASE AUTOGRAPHSRC | LAD | |
| TCA-YY | TRANSCENDENT COLLECTION AUTOGRAPHSRC | LAD | |
| TCA-YYA | TRANSCENDENT COLLECTION AUTOGRAPHSRC | LAD | |
| YY-1964 | 2024 ROOKIE THROUGH THE YEARS AUTOGRAPHSRC | LAD | |
| YY-1965 | 2024 ROOKIE THROUGH THE YEARS AUTOGRAPHSRC | LAD | |
| 60SFA-YY | 1960 TOPPS SUPERFRACTOR AUTOGRAPHSRC | LAD | |
| YY-1966 | 2024 ROOKIE THROUGH THE YEARS AUTOGRAPHSRC | LAD | |
| YY-1991 | 2024 ROOKIE THROUGH THE YEARS AUTOGRAPHSRC | LAD | |
| YY-1996 | 2024 ROOKIE THROUGH THE YEARS AUTOGRAPHSRC | LAD | |
| YY-2003 | 2024 ROOKIE THROUGH THE YEARS AUTOGRAPHSRC | LAD | |
| YY-2008 | 2024 ROOKIE THROUGH THE YEARS AUTOGRAPHSRC | LAD | |
| YY-2015 | 2024 ROOKIE THROUGH THE YEARS AUTOGRAPHSRC | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| VIPA-YY | AUTOGRAPH CARDSRC | LAD | |
| 98 | BASE CARDSRC | LAD | |
| YY-1964 | THROUGH THE YEARS REPRODUCTION 2024 ROOKIES SETRC | LAD | |
| YY-1965 | THROUGH THE YEARS REPRODUCTION 2024 ROOKIES SETRC | LAD | |
| YY-1966 | THROUGH THE YEARS REPRODUCTION 2024 ROOKIES SETRC | LAD | |
| YY-1991 | THROUGH THE YEARS REPRODUCTION 2024 ROOKIES SETRC | LAD | |
| YY-1996 | THROUGH THE YEARS REPRODUCTION 2024 ROOKIES SETRC | LAD | |
| YY-2003 | THROUGH THE YEARS REPRODUCTION 2024 ROOKIES SETRC | LAD | |
| YY-2008 | THROUGH THE YEARS REPRODUCTION 2024 ROOKIES SETRC | LAD | |
| YY-2015 | THROUGH THE YEARS REPRODUCTION 2024 ROOKIES SETRC | LAD | |
| VIPS-YY | TRANSCENDENT VIP CHROME SUPERFRACTORRC | LAD | |
| VIPS-YY2 | TRANSCENDENT VIP CHROME SUPERFRACTORRC | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| 18 | SHORT PRINT ROOKIESRC | LAD | |
| LIA-YY | LEAGUE INAUGURATION AUTOGRAPHSRC | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| 163 | BASE CARDSRC | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| 30 | 1996 BASE CARDSRC | LAD | |
| 96A-YY | 1996 AUTOGRAPH CARDSRC | LAD |
Looking for more than rookies? Yoshinobu Yamamoto full card list.
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more