Stephen Strasburg 2020 Baseball Cards
View all Stephen Strasburg cards
Washington Nationals
128
Cards
36
Products
17
Autographs
49
Relics
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
128 Cards Across 36 Products
| # | Set | Team | eBay |
|---|---|---|---|
| DTR-26 | A DEBUT TO REMEMBER | WSH | |
| RIP-89 | RIP CARDS | WSH | |
| 249 | BASE CARD MINI VARIATIONS | WSH | |
| 249 | BASE CARDS | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| 249 | BASE CARDS | WSH | |
| 249 | BASE CARDS MINI VARIATIONS | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| 249 | BASE CARD MINI VARIATIONS | WSH | |
| 249 | BASE CARDS | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| 298 | 2002 TOPPS | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| 29 | BASE CARDS | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| 42 | BASE CARDS | WSH |
2020 MLB 3D
2020
| # | Set | Team | eBay |
|---|---|---|---|
| 631 | 3D BASE CARDS | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| 1 | STANDARD PLAYER STICKERS | WSH | |
| 53 | FLAME THROWERS | WSH | |
| 134 | LEAGUE LEADERS | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| 524 | BASE CARDS | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| 76 | BASE SET | WSH | |
| 181 | BASE SET | WSH | |
| 631 | BASE SET | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| NL-15 | BASE SET | WSH | |
| WAS-5 | BASE SET | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| WCR-SS | WORLD CHAMPION RELIC CARDS | WSH | |
| PPR-SS | POSTSEASON PERFORMANCE RELIC CARDS | WSH | |
| MLM-SS | MAJOR LEAGUE MATERIAL CARDS | WSH | |
| RCR-ST | ROOKIE CARD RETROSPECTIVE RC LOGO MEDALLION CARD | WSH | |
| 76 | BASE SET | WSH | |
| 181 | BASE SET | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| TR-2 | TURKEY RED 2020 | WSH | |
| TRC-2 | TURKEY RED 2020 CHROME VARIATION | WSH | |
| JSES-SS | JUMBO SPECIAL EVENT JERSEY SLEEVE TEAM PATCH CARDS | WSH | |
| 85TR-SS | 1985 TOPPS BASEBALL RELICS | WSH | |
| DDM-SS | DRAFT DAY MEDALLION CARDS | WSH | |
| ITNR-SS | IN THE NAME RELICS | WSH | |
| 85TB-49 | 1985 TOPPS BASEBALL | WSH | |
| DB-94 | DECADES BEST | WSH | |
| DBC-94 | DECADES BEST CHROME VARIATION | WSH | |
| 631 | BASE CARDS CLEAR VARIATION | WSH | |
| 631 | BASE SET | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| 256 | BASE SET | WSH | |
| 258 | BASE SET | WSH | |
| 262 | BASE SET | WSH | |
| 94 | BASE SET | WSH | |
| 272 | BASE SET | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| 66 | BASE CARDS | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| 76 | SERIES 1 | WSH | |
| 181 | SERIES 1 | WSH | |
| 631 | SERIES 2 | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| SS | AUTOGRAPH PATCH CARDS | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| 69 | BASE CARDS | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| 141 | FINEST FLASHBACKS BASE CARDS | WSH |
2020 Topps Fire
2020
| # | Set | Team | eBay |
|---|---|---|---|
| FT-13 | FLAME THROWERS | WSH | |
| 57 | BASE CARDS I | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| 195 | BASE CARD SHORT PRINTS | WSH | |
| 195 | BASE CARDS AUTOGRAPH PARALLEL | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| 99 | CLASS 1 | WSH | |
| 99 | CLASS 2 | WSH | |
| 99 | CLASS 3 | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| 285 | GYPSY QUEEN CHROME BOX TOPPERS | WSH | |
| 285 | BASE CARDS | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| 70 | BASE SET | WSH | |
| 72 | BASE SET | WSH | |
| 70 | LEAGUE LEADERS 4 IMAGE FRENCH VARIATION | WSH | |
| 72 | LEAGUE LEADERS FRENCH VARIATION | WSH | |
| TN-1 | THEN AND NOW | WSH | |
| TN-12 | THEN AND NOW | WSH | |
| CCR-SS | CLUBHOUSE COLLECTION RELICS | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| CCTR-SSS | CLUBHOUSE COLLECTION TRIPLE RELICS | WSH | |
| THC-558 | MEGA BOX BASE CARDS CHROME VARIATION | WSH | |
| AW-10 | AWARD WINNERS | WSH | |
| 558 | MISSING PLAYER NAME VARIATIONS | - | |
| BN-13 | 1971 BAZOOKA NUMBERED TEST CARDS | WSH | |
| 558 | ACTION IMAGE VARIATIONS | - | |
| 558 | TEAM NAME COLOR VARIATIONS | - | |
| 558 | BASE CARD MINI VARIATIONS | WSH | |
| 558 | BASE CARDS FRENCH VARIATION | WSH | |
| 558 | BASE SET | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| HW8 | BASE CARDS | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| DMR-ST | DUAL MEANINGFUL MATERIAL RELICS | WSH | |
| FPR-SSST | FOUR PLAYER PRIMARY PIECES QUAD RELICS | WSH | |
| FPR-ZSTR | FOUR PLAYER PRIMARY PIECES QUAD RELICS | WSH | |
| DMR-SL | DUAL MEANINGFUL MATERIAL RELICS | WSH | |
| MMJP-SS | MOMENTOUS MATERIAL JUMBO PATCH RELICS | WSH | |
| MMR-SS | MEANINGFUL MATERIAL RELIC CARDS | WSH | |
| MMR-SST | MEANINGFUL MATERIAL RELIC CARDS | WSH | |
| SPQR-SS | SINGLE PLAYER PRIMARY PIECES QUAD RELICS | WSH | |
| 80 | BASE CARDS | WSH | |
| MM-SS | MUSEUM MEMORABILIA | WSH | |
| MM-SST | MUSEUM MEMORABILIA | WSH |
2020 Topps RIP
2020
| # | Set | Team | eBay |
|---|---|---|---|
| M-20 | MINI BASE CARDS | WSH | |
| M-20 | MINI BASE CARDS IMAGE VARIATION | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| CPC-31 | 1985 TOPPS BASEBALL CHROME AUTOGRAPHS UPDATE SERIES | WSH | |
| CPC-31 | 1985 TOPPS BASEBALL CHROME CARDS | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| EOZ-18 | EMPERORS OF THE ZONE | WSH | |
| 165 | BASE CARDS CHROME VARIATION | WSH | |
| SCC-SS | CHROME VARIATION AUTOGRAPHS | WSH | |
| 165 | BASE SET | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| EOZ-18 | EMPERORS OF THE ZONE | WSH | |
| 165 | BASE CARDS | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| JLP-SS | JERSEY LETTER PATCH CARDS | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| 153 | BASE CARDS | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| JPAR-SZT | JUMBO PATCH COMBO BOOK CARDS | WSH | |
| RCC-SSS | RELIC COMBO CARDS | WSH | |
| JLNL-STR | JUMBO LETTERS NUMBERS LOGOS BOOK CARDS | WSH | |
| WGR-NA | WINDOWS INTO GREATNESS RELIC BOOK CARDS | WSH | |
| JPR-SST | JUMBO PLUS RELIC BOOK CARDS | WSH | |
| LPR-SST | LETTER PLUS RELIC BOOK CARDS | WSH | |
| ARC-SSC | AUTOGRAPH RELIC COMBO CARDS | WSH | |
| 96 | BASE CARDS | WSH | |
| TTR-STR1 | RELIC CARDS | WSH | |
| TTR-STR2 | RELIC CARDS | WSH | |
| TTR-STR3 | RELIC CARDS | WSH | |
| TTAR-SST1 | AUTOGRAPH RELIC CARDS | WSH | |
| TTAR-SST2 | AUTOGRAPH RELIC CARDS | WSH | |
| TTAR-SST3 | AUTOGRAPH RELIC CARDS | WSH | |
| TTAR-SST4 | AUTOGRAPH RELIC CARDS | WSH | |
| TTAR-SST5 | AUTOGRAPH RELIC CARDS | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| ASDA-SH | ALL STAR STITCH DUAL AUTOGRAPH CARDS | WSH | |
| ASST-KDS | ALL STAR STITCHES TRIPLE CARDS | WSH | |
| ASST-ZSS | ALL STAR STITCHES TRIPLE CARDS | WSH | |
| ASJA-SS | ALL STAR AUTOGRAPHED JUMBO PATCH CARDS | WSH | |
| ASSA-SS | ALL STAR STITCH AUTOGRAPH CARDS | WSH | |
| CPC-31 | 1985 TOPPS BASEBALL CHROME PROMO CARDS | WSH | |
| 85CA-SS | 1985 TOPPS BASEBALL CHROME PROMO CARDS AUTOGRAPH PARALLEL | WSH | |
| OTN-SS | OWN THE NAME RELICS | WSH | |
| ASSC-SS | ALL STAR STITCHES CARDS | WSH | |
| ASJ-SST | ALL STAR JUMBO PATCH CARDS | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| AP-SS | ACTIVE AUTOGRAPH PATCHES | WSH | |
| AP-STR | ACTIVE AUTOGRAPH PATCHES | WSH |
Looking for every year? Stephen Strasburg full card list.
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more