Nolan Arenado 2021 Baseball Cards
Colorado RockiesSt. Louis Cardinals
203
Cards
53
Products
52
Autographs
48
Relics
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
203 Cards Across 53 Products
| # | Set | Team | eBay |
|---|---|---|---|
| MR-10 | T51 MURAD REIMAGINED | STL | |
| N43-15 | N43 BOXLOADERS | STL | |
| ARBC-NA | AUTOGRAPHED RELIC BOOK CARDS | STL | |
| 136 | BASE CARDS II | STL | |
| 136 | MINI BASE CARDS CLOTH VARIATION II | COL | |
| 136 | MINI BASE CARDS II | STL | |
| 136 | MINI BASE CARDS METAL VARIATION II | COL | |
| 136 | MINI BASE CARDS STAINED GLASS VARIATION II | STL | |
| 391 | MINI EXCLUSIVES | STL | |
| 391 | MINI EXCLUSIVES METAL VARIATION | COL | |
| 391 | MINI EXCLUSIVES STAINED GLASS VARIATION | STL | |
| MFR-NA | MINI FRAMED RELICS | STL | |
| MRC-NA | T51 MURAD REIMAGINED CLOTH VARIATION | STL | |
| RC-NA | RIP CARDS | STL |
| # | Set | Team | eBay |
|---|---|---|---|
| AGA-NA | AUTOGRAPH CARDS | STL | |
| 136 | BASE CARDS MINI VARIATION | STL | |
| 136 | BASE SET | STL |
2021 Archives
2021
| # | Set | Team | eBay |
|---|---|---|---|
| 286 | 2091 TOPPS EMBLEM VARIATIONS | STL | |
| 286 | 2091 TOPPS | STL |
| # | Set | Team | eBay |
|---|---|---|---|
| NA | AUTOGRAPH CARDS | - |
| # | Set | Team | eBay |
|---|---|---|---|
| 86TB-5 | 1986 TOPPS BASEBALL | STL | |
| I-5 | ICY | STL | |
| 84 | BASE CARDS | COL |
| # | Set | Team | eBay |
|---|---|---|---|
| 91 | BASE CARDS | COL |
| # | Set | Team | eBay |
|---|---|---|---|
| DA-GA | DUAL AUTOGRAPHS | STL | |
| HW-21 | HEATWAVE DIE CUT | STL | |
| 38 | BASE CARDS | STL |
| # | Set | Team | eBay |
|---|---|---|---|
| 67 | BASE CARDS | STL |
| # | Set | Team | eBay |
|---|---|---|---|
| 67 | BASE CARDS | STL |
| # | Set | Team | eBay |
|---|---|---|---|
| 34 | VETERANS AND ROOKIES | STL |
| # | Set | Team | eBay |
|---|---|---|---|
| 58 | BASE CARDS | STL |
| # | Set | Team | eBay |
|---|---|---|---|
| SR-NA | STERLING RECOLLECTIONS | STL |
| # | Set | Team | eBay |
|---|---|---|---|
| 25 | BASE CARDS | STL | |
| BKA-NA | AUTOGRAPH CARDS | STL |
2021 Ginter X
2021
| # | Set | Team | eBay |
|---|---|---|---|
| 391 | MINI EXCLUSIVES | STL | |
| 136 | BASE CARDS I | STL | |
| 136 | MINI BASE CARDS | STL |
| # | Set | Team | eBay |
|---|---|---|---|
| 71 | CLASS 1 | STL | |
| 71 | CLASS 2 | STL | |
| 71 | CLASS 3 | STL |
2021 Gypsy Queen
2021
| # | Set | Team | eBay |
|---|---|---|---|
| TODA-12 | TAROT OF THE DIAMOND ART VARIATION | COL | |
| ALC-NA | AUTOGRAPHED LINEUP CARDS | COL | |
| 33 | GYPSY QUEEN CHROME VARIATIONS | COL | |
| TOD-12 | TAROT OF THE DIAMOND | STL | |
| CM-NA | CAPTAINS MINIS | STL | |
| 33 | BASE CARDS | STL |
| # | Set | Team | eBay |
|---|---|---|---|
| CTR-LTN | CLUBHOUSE COLLECTION TRIPLE RELICS | COL | |
| 72DC-6 | 1972 DIE CUTS | COL | |
| 313 | BASE CARDS ACTION IMAGE VARIATION | COL | |
| 313 | BASE CARDS TEAM NAME COLOR SWAP VARIATION | COL | |
| 313 | BASE CARDS CHROME VARIATION | COL | |
| 313 | BASE CARDS MINI VARIATION | COL | |
| 313 | BASE CARDS FRENCH VARIATION | COL | |
| 313 | BASE SET | COL | |
| 314 | BASE CARDS FRENCH VARIATION | COL | |
| 314 | BASE SET | COL |
| # | Set | Team | eBay |
|---|---|---|---|
| PB-2 | 1972 BASEBALL POSTERS BOXLOADER | STL | |
| 616 | MISSING STARS VARIATION | STL | |
| 616 | ACTION IMAGE VARIATION | STL | |
| 616 | TEAM NAME COLOR SWAP VARIATION | STL | |
| 41 | TOPPS VENEZUELA STAMPS | STL | |
| 616 | BASE CARDS MINI VARIATION | STL | |
| 616 | BASE CARDS FRENCH VARIATION | STL | |
| 616 | BASE SET | STL |
| # | Set | Team | eBay |
|---|---|---|---|
| HW12 | BASE SET | STL |
| # | Set | Team | eBay |
|---|---|---|---|
| 57 | BASE CARDS | COL |
| # | Set | Team | eBay |
|---|---|---|---|
| 70YR-CB | 70 YEARS OF TOPPS BASEBALL PLATINUM CELEBRATION BOOK CARD | STL | |
| HRK-ULTB | HOME RUN KINGS ULTIMATE BOOK | STL | |
| HRK-NA | HOME RUN KINGS | COL |
| # | Set | Team | eBay |
|---|---|---|---|
| 7 | BASE SET | COL | |
| DR-NA | DIAMOND RELICS | COL | |
| ODO-22 | OPENING DAY ORIGINS | COL |
| # | Set | Team | eBay |
|---|---|---|---|
| 41 | ACTIVE CARDS IMAGE VARIATION | COL | |
| ACA-NA | ACTIVE CARDS AUTOGRAPH VARIATION | COL | |
| 41 | BASE CARDS | COL |
| # | Set | Team | eBay |
|---|---|---|---|
| 24 | BASE SET | COL |
| # | Set | Team | eBay |
|---|---|---|---|
| DW-4 | DEFENSIVE WIZARDS | STL | |
| DW-NA | DEFENSIVE WIZARDS AUTOGRAPHS | STL | |
| ATG-11 | ART OF THE GAME ARTIST AUTOGRAPHS | COL | |
| SO-12 | SOUVENIRS | COL | |
| ATG-NA | ART OF THE GAME | COL | |
| SA-NA | SOUVENIRS AUTOGRAPHS | COL | |
| 221 | BASE SET | STL |
| # | Set | Team | eBay |
|---|---|---|---|
| 86BC-5 | 1986 TOPPS BASEBALL | STL | |
| 84 | BASE CARDS IMAGE VARIATION | STL | |
| 84 | BASE CARDS | COL |
| # | Set | Team | eBay |
|---|---|---|---|
| 24 | SERIES 1 | COL |
| # | Set | Team | eBay |
|---|---|---|---|
| 97 | BASE CARDS | STL |
| # | Set | Team | eBay |
|---|---|---|---|
| 84 | BASE CARDS | COL |
| # | Set | Team | eBay |
|---|---|---|---|
| 157 | BASE CARDS I | STL |
| # | Set | Team | eBay |
|---|---|---|---|
| ASGA-NA | 2021 ALL STAR GAME AUTOGRAPHS | STL | |
| ASG-22 | 2021 ALL STAR GAME CHROME | STL | |
| BGC-27 | TOPPS BLACK GOLD | STL | |
| CUSA-NA | AUTOGRAPH CARDS | STL | |
| USC100 | BASE SET | STL |
| # | Set | Team | eBay |
|---|---|---|---|
| US330 | BASE SET | STL |
| # | Set | Team | eBay |
|---|---|---|---|
| DAPB-NAR | AUTOGRAPHED PATCH BOOK COLLECTION | COL | |
| DCA-JR | DEFINITIVE AUTOGRAPH COLLECTION | COL | |
| ARC-NA | BASE AUTOGRAPH RELIC COLLECTION | COL | |
| DCFA-NA | FRAMED AUTOGRAPH COLLECTION | COL | |
| DJR-NA | JUMBO RELIC COLLECTION | COL | |
| DNC-NA | DEFINITIVE NAMEPLATE COLLECTION | COL | |
| DPC-NA | DEFINITIVE PATCH COLLECTION | COL |
| # | Set | Team | eBay |
|---|---|---|---|
| AJP-NAR | AUTOGRAPHED JUMBO PATCHES | COL | |
| DIA-NA | DIAMOND ICONS AUTOGRAPH CARDS | COL | |
| AC-NAR | AUTOGRAPH CARDS | COL |
| # | Set | Team | eBay |
|---|---|---|---|
| 10 | AUTOGRAPH CARDS | - | |
| 10 | BASE SET | - |
| # | Set | Team | eBay |
|---|---|---|---|
| FA-NA | FINEST AUTOGRAPHS | COL | |
| 78 | BASE CARDS | STL |
| # | Set | Team | eBay |
|---|---|---|---|
| 37 | BASE CARDS HOMEPLATE DESIGN II | STL |
| # | Set | Team | eBay |
|---|---|---|---|
| TA-MAG | TRIPLE AUTOGRAPHS | STL | |
| DA-MA | DUAL AUTOGRAPHS | STL | |
| FIU-13 | FIRED UP | STL | |
| 121 | BASE CARDS | STL |
| # | Set | Team | eBay |
|---|---|---|---|
| MTC-9 | MASTERS OF THE CRAFT | STL | |
| MA-13 | MODERN ARTISTS | STL | |
| MTC-16 | MASTERS OF THE CRAFT | STL | |
| 198 | BASE SET | STL |
| # | Set | Team | eBay |
|---|---|---|---|
| 24 | BASE 3D | STL |
| # | Set | Team | eBay |
|---|---|---|---|
| 5 | BASE CARDS | STL | |
| SPQR-NA | SINGLE PLAYER PRIMARY PIECES QUAD RELICS | STL |
2021 Topps Rip
2021
| # | Set | Team | eBay |
|---|---|---|---|
| 64 | BASE CARDS | STL | |
| MRIP-NA | MINI BASE CARDS | STL | |
| MRIP-NA | MINI BASE CARDS IMAGE VARIATION | STL |
| # | Set | Team | eBay |
|---|---|---|---|
| 70DA-WA | 70 YEARS OF BASEBALL DUAL AUTOGRAPHS | COL | |
| 24 | BASE CARDS CLEAR VARIATION | COL | |
| 51BT-9 | 1951 TOPPS MAJOR LEAGUE ALL STARS BOXTOPPER | COL | |
| HRC-10 | HOME RUN CHALLENGE CODE CARDS | COL | |
| 24 | BASE SET | COL | |
| MLM-NA | MAJOR LEAGUE MATERIAL CARDS | COL | |
| 86R-NA | 1986 TOPPS BASEBALL RELICS | COL | |
| T52-35 | TOPPS 1952 REDUX | COL | |
| TC52-35 | TOPPS 1952 REDUX CHROME VARIATION | COL | |
| STCL-NA | SPRING TRAINING CAP LOGO CARDS AUTOGRAPH PARALLEL | COL | |
| 70YT-52 | 70 YEARS OF TOPPS BASEBALL AUTOGRAPH PARALLEL | COL | |
| STCL-NA | SPRING TRAINING CAP LOGO CARDS | COL | |
| ITN-NA | IN THE NAME RELICS | COL | |
| 70YT-52 | 70 YEARS OF TOPPS BASEBALL | COL | |
| 70YTC-52 | 70 YEARS OF TOPPS BASEBALL CHROME VARIATION | COL | |
| 86B-57 | 1986 TOPPS BASEBALL | COL | |
| 86BC-57 | 1986 TOPPS BASEBALL CHROME VARIATION | COL |
| # | Set | Team | eBay |
|---|---|---|---|
| HRC-10 | HR CHALLENGE CODE CARDS | STL | |
| T65-21 | TOPPS 1965 REDUX | STL | |
| TC65-21 | TOPPS 1965 REDUX CHROME VARIATION | STL | |
| 86AS-NA | 1986 TOPPS ALL STAR BASEBALL AUTOGRAPH VARIATION | COL | |
| 86ASR-NA | 1986 TOPPS ALL STAR BASEBALL RELICS | COL | |
| MLMA-NA | MAJOR LEAGUE MATERIAL AUTOGRAPH RELIC CARDS | COL | |
| 86AS-38 | 1986 TOPPS ALL STAR BASEBALL | STL |
| # | Set | Team | eBay |
|---|---|---|---|
| 92 | BASE CARDS PHOTO VARIATIONS | STL | |
| 92 | BASE CARDS DESIGN VARIATIONS | STL | |
| 92 | CHROME VARIATION AUTOGRAPHS | STL | |
| 92 | BASE CARDS CHROME VARIATION | STL | |
| 92 | BASE SET | STL |
| # | Set | Team | eBay |
|---|---|---|---|
| 92 | BASE SET | STL |
| # | Set | Team | eBay |
|---|---|---|---|
| ABK-NA | AUTOGRAPHED BAT KNOB CARD | COL | |
| ABN-NA | AUTOGRAPHED BAT NAMEPLATE CARD | COL | |
| SWAR-NA | STERLING SWINGS | COL | |
| BK-NA | BAT KNOB CARDS | COL | |
| JLP-NA | JUMBO JERSEY LETTER PATCH CARDS | COL | |
| BNP-NA | BAT NAMEPLATE CARDS | COL |
| # | Set | Team | eBay |
|---|---|---|---|
| 21 | WAVE 8 BASE CARDS | STL |
| # | Set | Team | eBay |
|---|---|---|---|
| T1UBA-NA | TIER ONE UNIFORM BUTTON RELICS AUTOGRAPH PARALLEL | COL | |
| T1UB-NA | TIER ONE UNIFORM BUTTON RELICS | COL | |
| PPR-NA | PRODIGIOUS PATCHES | COL | |
| T1AR-NA | AUTOGRAPHED TIER ONE RELICS | COL |
| # | Set | Team | eBay |
|---|---|---|---|
| 11 | TRANSCENDENT ICONS | STL | |
| TCAV-NA | TRANSCENDENT COLLECTION AUTOGRAPHS IMAGE VARIATION | STL | |
| TCA-NA | TRANCENDENT COLLECTION AUTOGRAPHS | STL | |
| 57SFA-NA | 1957 TOPPS SUPERFRACTOR AUTOGRAPHS | STL |
| # | Set | Team | eBay |
|---|---|---|---|
| DR2-AS | DUAL RELICS 2 PLAYER | COL | |
| 9 | BASE CARDS | COL | |
| TA-NA | TRIBUTE AUTOGRAPHS | COL |
| # | Set | Team | eBay |
|---|---|---|---|
| ARC-MGA | AUTOGRAPH RELIC COMBO CARDS | STL | |
| RCC-AMG | RELIC COMBO CARDS | STL | |
| TTBK-NA | BAT KNOB BOOK CARDS | STL | |
| 83 | BASE CARDS | STL | |
| TTAR-NA1 | AUTOGRAPH RELIC CARDS | STL | |
| TTAR-NA2 | AUTOGRAPH RELIC CARDS | STL | |
| TTAR-NA3 | AUTOGRAPH RELIC CARDS | STL | |
| SJR-NA | SINGLE JUMBO RELICS | COL | |
| SJR-NAR | SINGLE JUMBO RELICS | COL | |
| TTR-NA | RELIC CARDS | STL | |
| TTR-NA2 | RELIC CARDS | STL | |
| TTR-NA3 | RELIC CARDS | STL | |
| TTR-NA4 | RELIC CARDS | STL | |
| TTR-NA5 | RELIC CARDS | STL |
| # | Set | Team | eBay |
|---|---|---|---|
| ASDA-BA | ALL STAR STITCH DUAL AUTOGRAPH CARDS | STL | |
| TTA-4 | TOPPS TEK 70TH ANNIVERSARY CARDS | STL | |
| ASSA-NA | ALL STAR STITCH AUTOGRAPH CARDS | STL | |
| 86C-18 | SILVER PACK 1986 TOPPS BASEBALL CHROME CARDS AUTOGRAPH PARALLEL | STL | |
| 86C-18 | SILVER PACK 1986 TOPPS BASEBALL CHROME CARDS | STL | |
| 70YT-30 | 70 YEARS OF TOPPS BASEBALL AUTOGRAPH PARALLEL | STL | |
| ASJC-NA | ALL STAR JUMBO PATCH CARDS | STL | |
| ASG-26 | 2021 MLB ALL STARS | STL | |
| ASGP-NA | 2021 MLB ASG MANUFACTURED SLEEVE PATCH CARDS AUTOGRAPH PARALLEL | STL | |
| 70YT-30 | 70 YEARS OF TOPPS BASEBALL | STL | |
| ASSC-NA | ALL STAR STITCHES CARDS | STL | |
| ASGP-NA | 2021 MLB ASG MANUFACTURED SLEEVE PATCH CARDS | STL | |
| T92-43 | TOPPS 1992 REDUX | STL | |
| TC92-43 | TOPPS 1992 REDUX CHROME VARIATION | STL | |
| US330 | BASE CARDS CLEAR VARIATION | STL | |
| US330 | BASE SET | STL |
Looking for every year? Nolan Arenado full card list.
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more