
Washington Nationals
2026 Season
Career
As an eBay Partner, Hall of Lists may earn from qualifying purchases.
2018
First Year
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
| # | Set | Team | eBay |
|---|---|---|---|
| 43 | BASE CARDS CHROME VARIATION | WSH | |
| 43 | BASE CARDS | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| 364 | GOLDEN MIRROR BASE IMAGE VARIATIONS | WSH | |
| 364 | BASE SET | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| 364 | GOLDEN MIRROR BASE IMAGE VARIATIONS | WSH | |
| 364 | BASE SET | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| OD-196 | BASE CARDS | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| 269 | BASE CARDS | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| 9 | GOLDEN MIRROR IMAGE VARIATION | WSH | |
| 9 | BASE SET | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| 9 | GOLDEN MIRROR IMAGE VARIATION | WSH | |
| 9 | BASE SET | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| 239 | VETERANS CHROME VARIATION | WSH | |
| 239 | VETERANS | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| 9 | BASE SET | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| 190 | BASE CARDS | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| 140 | BASE CARDS | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| 269 | BASE CARDS | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| 269 | BASE CARDS | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| 9 | GOLDEN MIRROR IMAGE VARIATION | WSH | |
| 9 | BASE SET | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| 657 | TEAM COLOR BORDER VARIATIONS | WSH | |
| 657 | GOLDEN MIRROR IMAGE VARIATION | WSH | |
| 657 | BASE SET | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| 55 | BASE CARDS CHROME VARIATION II BLACK BORDER | WSH | |
| 55 | BASE CARDS CHROME VARIATION II | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| 657 | 2024 COMPLETE BASE SET | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| 657 | BASE CARDS | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| ALCR-LG | AUTOGRAPHED LINEUP CARD RELICS | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| 193 | BASE COMPLETE SET | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| 577 | BASE CARDS MINI VARIATION | WSH | |
| 577 | BASE CARDS I | WSH | |
| 577 | BASE CARDS CHROME VARIATION | WSH | |
| 577 | BASE CARDS BLACK AND WHITE IMAGE VARIATION | WSH | |
| 74S-39 | 1974 TOPPS BASEBALL STAMPS | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| TF-235 | TACOFRACTOR | WSH | |
| 6 | BASE SET | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| 193 | COMPLETE BASE SET | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| 193 | SERIES 1 | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| 472 | BASE SET | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| 472 | BASE SET | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| 703 | HIGH NUMBERED SHORT PRINTED CARDS | WSH | |
| 510 | BASE CARDS CHROME VARIATION | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| 215 | BASE CARDS | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| 472 | BASE SET | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| 472 | SERIES 2 | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| FS-8 | FUTURE STARS | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| 243 | 1987 TOPPS | WSH | |
| 243 | 1987 FUTURE STARS ROOKIE CUP VARIATION | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| TC92-50 | TOPPS 1992 REDUX CHROME VARIATIONRC | WSH | |
| T92-50 | TOPPS 1992 REDUXRC | WSH | |
| MLM-LG | MAJOR LEAGUE MATERIAL CARDSRC | WSH | |
| US261 | BASE SETRC | WSH | |
| US261 | BASE CARDS CLEAR VARIATIONRC | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| 97 | BASE SETRC | WSH | |
| SCCBA-LGA | BASE CARDS AUTOGRAPH VARIATIONRC | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| TC65-50 | TOPPS 1965 REDUX CHROME VARIATIONRC | WSH | |
| T65-50 | TOPPS 1965 REDUXRC | WSH | |
| RP-LG | ROOKIE PATCH CARDSRC | WSH | |
| RPA-LG | MANUFACTURED ROOKIE PATCH CARDS AUTOGRAPH PARALLELRC | WSH | |
| MLM-LG | MAJOR LEAGUE MATERIAL RELIC CARDSRC | WSH | |
| MLMA-LG | MAJOR LEAGUE MATERIAL AUTOGRAPH RELIC CARDSRC | WSH | |
| 70YTC-17 | 70 YEARS OF TOPPS BASEBALL CHROME VARIATIONRC | WSH | |
| 70YTA-17 | 70 YEARS OF TOPPS BASEBALL AUTOGRAPHSRC | WSH | |
| 70YT-17 | 70 YEARS OF TOPPS BASEBALLRC | WSH | |
| 86BR-LG | 1986 TOPPS BASEBALL RELICSRC | WSH | |
| 86TC-71 | 1986 TOPPS BASEBALL CHROME VARIATIONRC | WSH | |
| 86TCA-71 | 1986 TOPPS BASEBALL CHROME AUTOGRAPHSRC | WSH | |
| 86A-LGA | 1986 TOPPS BASEBALL AUTOGRAPHSRC | WSH | |
| 86B-40 | 1986 TOPPS BASEBALLRC | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| 298 | BASE SETRC | WSH | |
| 298 | BASE CARDS CLEAR VARIATIONRC | WSH | |
| 86BC-92 | 1986 TOPPS BASEBALL CHROME VARIATIONRC | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| 116 | BASE SETRC | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| 94O-LG | OVAL DESIGN AUTOGRAPHSRC | WSH | |
| 169 | BASE CARDS OVAL DESIGNRC | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| FRDA-LG | FINEST ROOKIES DESIGN VARIATION AUTOGRAPH VARIATIONRC | WSH | |
| FRD-LG | FINEST ROOKIES DESIGN VARIATIONRC | WSH | |
| FA-LG | FINEST AUTOGRAPHSRC | WSH | |
| 80 | BASE CARDSRC | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| 9 | BASE CARDS IRC | WSH | |
| PA-LG | AUTOGRAPH CARDSRC | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| SFA-LG | SUPER FUTURES AUTOGRAPHSRC | WSH | |
| 17 | BASE CARDSRC | WSH | |
| CBA-LG | AUTOGRAPH CARDSRC | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| 298 | SERIES 1RC | WSH | |
| RA-LG | ROOKIE AUTOGRAPHSRC | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| RA-LG | ROOKIE AUTOGRAPHSRC | WSH | |
| 189 | BASE CARDSRC | WSH | |
| 86BC-19 | 1986 TOPPS BASEBALLRC | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| 29 | BASE CARDSRC | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| 207 | BASE SETRC | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| CC-LG | CLUBHOUSE COLLECTION RELICSRC | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| 4 | TOPPS VENEZUELA STAMPSRC | WSH | |
| ROA-LGA | REAL ONE AUTOGRAPHSRC | WSH | |
| 110 | BASE SETRC | WSH | |
| 109 | BASE SET | WSH | |
| 110 | BASE CARDS FRENCH VARIATIONRC | WSH | |
| 109 | BASE CARDS FRENCH VARIATION | WSH | |
| 109 | BASE CARDS CHROME VARIATION | WSH | |
| 109 | BASE CARDS ACTION IMAGE VARIATIONRC | WSH | |
| 15 | 1972 TOPPS CANDY LIDSRC | WSH |
2021
| # | Set | Team | eBay |
|---|---|---|---|
| 139 | IMAGE VARIATION AUTOGRAPHSRC | WSH | |
| 139 | GYPSY QUEEN CHROME VARIATIONSRC | WSH | |
| GQA-LG | GYPSY QUEEN AUTOGRAPHSRC | WSH | |
| 139 | BASE CARDSRC | WSH |
2021
| # | Set | Team | eBay |
|---|---|---|---|
| FMA-LG | MINI BASEBALL AUTOGRAPH CARDSRC | WSH | |
| 76 | MINI BASE CARDSRC | WSH | |
| 76 | BASE CARDS IRC | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| 5 | BOWMAN ICONS IMAGE VARIATIONRC | WSH | |
| BIDGA-LG | BOWMAN ICONS DECO GOLD AUTOGRAPH VARIATIONRC | WSH | |
| BIDGAV-LG | BOWMAN ICONS DECO GOLD AUTOGRAPH IMAGE VARIATIONRC | WSH | |
| 5 | BOWMAN ICONSRC | WSH | |
| 89SV-LG | 1989 BOWMAN SUPERFRACTOR AUTOGRAPHS IMAGE VARIATIONSRC | WSH | |
| 89S-LG | 1989 BOWMAN SUPERFRACTOR AUTOGRAPHSRC | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| RR-11 | RENOWNED ROOKIES AUTOGRAPH PARALLELRC | WSH | |
| RR-11 | RENOWNED ROOKIESRC | WSH | |
| PLPR-LG | PLATINUM PATCHESRC | WSH | |
| 17 | BASE CARDSRC | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| 3 | VETERANS AND ROOKIESRC | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| 74 | BASE CARDSRC | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| 74 | ROOKIE SHORT PRINT IMAGE VARIATION AUTOGRAPH PARALLELRC | WSH | |
| 74 | ROOKIE SHORT PRINT IMAGE VARIATIONRC | WSH | |
| BCAR-LG | CHROME AUTOGRAPH RELICSRC | WSH | |
| 74 | BASE CARDSRC | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| RRY-LG | ROY FAVORITESRC | WSH | |
| CRA-LG | CHROME ROOKIE AUTOGRAPHSRC | WSH | |
| 5 | BASE CARDSRC | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| 189 | BASE CARDSRC | WSH | |
| 86TB-19 | 1986 TOPPS BASEBALLRC | WSH |
2021
| # | Set | Team | eBay |
|---|---|---|---|
| 209 | 2001 TOPPS EMBLEM VARIATIONSRC | WSH | |
| 209 | 2001 TOPPSRC | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| MRD-12 | MINI ROOKIE DESIGN VARIATIONSRC | WSH | |
| 76 | BASE SETRC | WSH | |
| 76 | BASE CARDS MINI VARIATIONRC | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| RC-LGA | RIP CARDSRC | WSH | |
| MRD-12 | MINI ROOKIE DESIGN VARIATIONS | WSH | |
| FMA-LG | MINI BASEBALL AUTOGRAPH CARDSRC | WSH | |
| 76 | MINI BASE CARDS STAINED GLASS VARIATION IRC | WSH | |
| 76 | MINI BASE CARDS METAL VARIATION IRC | WSH | |
| 76 | MINI BASE CARDS IRC | WSH | |
| 76 | MINI BASE CARDS CLOTH VARIATION IRC | WSH | |
| BL-LG | BOXLOADER CARDS AUTOGRAPH VARIATIONRC | WSH | |
| 76 | BASE CARDS IRC | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| PA-LG | PROSPECTS INSERT AUTOGRAPHS | WSH | |
| P-29 | PROSPECTS INSERT | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| 43 | BASE CARDS I | HS |
| # | Set | Team | eBay |
|---|---|---|---|
| FF-ODC | FRAGMENTS OF THE FARM RELICS | HS |
| # | Set | Team | eBay |
|---|---|---|---|
| BCP-230 | BOWMAN CHROME PROSPECTS | WSH | |
| AFL-LG | 2019 FALL STARS AUTOGRAPH PARALLEL | WSH | |
| AFL-LG | 2019 FALL STARS | WSH | |
| AFLR-LG | 2019 AFL FALL STAR RELICS | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| BFE-114 | BASE CARDS FIRST EDITION II | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| TP-WAS | TALENT PIPELINE | WSH | |
| BP-114 | PAPER PROSPECTS II | WSH | |
| BCP-114 | CHROME PROSPECTS II | WSH | |
| BTP-95 | BOWMAN SCOUTS TOP 100 GARY VEE VARIATION | WSH | |
| BTP-95 | BOWMAN SCOUTS TOP 100 AUTOGRAPH PARALLEL | WSH | |
| BTP-95 | BOWMAN SCOUTS TOP 100 | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| LB-LG | MILB LEAPS AND BOUNDS AUTOGRAPH PARALLEL | PN | |
| LB-LG | MILB LEAPS AND BOUNDS | PN | |
| FCA-LG | FUTURE CORNERSTONES AUTOGRAPHS | PN | |
| FOF-PN | FRAGMENTS OF THE FARM RELICS | PN | |
| 124 | BASE SET | PN | |
| 124 | BASE CARDS AUTOGRAPH PARALLEL | PN |
| # | Set | Team | eBay |
|---|---|---|---|
| TOP-21 | TOP PROSPECTS AUTOGRAPH PARALLEL | WSH | |
| TOP-21 | TOP PROSPECTS | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| BCP-64 | BASE CHROME CARDS | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| TP-WAS | TALENT PIPELINE | WSH | |
| BP-64 | PAPER PROSPECTS | WSH | |
| BCP-64 | CHROME PROSPECTS | WSH | |
| BTP-54 | BOWMAN SCOUTS TOP 100 | WSH |
| # | Set | Team | eBay |
|---|---|---|---|
| 82 | BASE CARDS | HS |
| # | Set | Team | eBay |
|---|---|---|---|
| BCPA-LGA | BOWMAN CHROME PROSPECTS AUTOGRAPH VARIATION | WSH | |
| BCP152 | BOWMAN CHROME PROSPECTS | WSH |