Kevin Alcántara 2025 Baseball Cards
View all Kevin Alcántara cards
Chicago CubsChicago Cubs RD
194
Cards
42
Products
166
Rookies
88
Autographs
36
Relics
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
194 Cards Across 42 Products
| # | Set | Team | eBay |
|---|---|---|---|
| GL-3 | GREATNESS LOADINGRC | CHC | |
| CRA-KA | CHROME ROOKIE AUTOGRAPHSRC | CHC | |
| ROY-KA | ROY FAVORITES AUTOGRAPH VARIATIONRC | CHC | |
| ROY-15 | ROY FAVORITESRC | CHC | |
| 95 | BASE CARDS ROOKIE RED RC VARIATIONRC | CHC | |
| 95 | BASE CARDSRC | CHC |
| # | Set | Team | eBay |
|---|---|---|---|
| 44 | BASE CARDSRC | CHC |
| # | Set | Team | eBay |
|---|---|---|---|
| ROY-15 | ROY FAVORITESRC | CHC |
| # | Set | Team | eBay |
|---|---|---|---|
| BT-1 | BEST TEKRC | CHC | |
| BTA-KA | BEST TEK AUTOGRAPHSRC | CHC | |
| B25-KA | BEST OF 2025 AUTOGRAPHSRC | CHC |
| # | Set | Team | eBay |
|---|---|---|---|
| 94 | BASE SETRC | CHC |
| # | Set | Team | eBay |
|---|---|---|---|
| 356 | BASE MINI EXCLUSIVESRC | CHC | |
| N222-25 | 1889 N222 MINI | CHC | |
| 83 | BASE CARDS CHROME VARIATIONRC | CHC | |
| RIP-39 | RIP CARDS | CHC | |
| CDVA-KA | CARTE DE VISITE AUTOGRAPHS | CHC | |
| 83 | BASE CARDS DAGUERREOTYPE REDEMPTIONRC | CHC | |
| 83 | MINI BASE CARDS CHROME VARIATIONRC | CHC | |
| DRIP-68 | DOUBLE RIP CARDS | CHC | |
| AGAR-KA | AUTOGRAPHED RELICS | CHC | |
| 83 | MINI BASE CARDS CLOTH VARIATIONRC | CHC | |
| 83 | MINI BASE CARDS METAL VARIATIONRC | CHC | |
| 83 | MINI BASE CARDS STAINED GLASS VARIATIONRC | CHC | |
| 83 | BASE SETRC | CHC | |
| MA-KA | MINI BASEBALL AUTOGRAPH CARDS | CHC | |
| MFR-KA | MINI FRAMED RELICS | CHC | |
| AGR-KA | FULL-SIZE RELICS | CHC |
| # | Set | Team | eBay |
|---|---|---|---|
| N222-25 | 1889 N222 MINI | CHC | |
| 83 | BASE CARDS CHROME VARIATIONRC | CHC | |
| 83 | MINI BASE CARDS CHROME VARIATIONRC | CHC | |
| 83 | BASE CARDSRC | CHC |
| # | Set | Team | eBay |
|---|---|---|---|
| 101 | 1996 TOPPSRC | CHC | |
| 101 | 1996 TOPPS DESIGN VARIATIONRC | CHC | |
| 101 | 1996 TOPPS IMAGE VARIATIONRC | CHC | |
| 11FFA-KA | FAN FAVORITE AUTOGRAPHS 2011 | CHC |
| # | Set | Team | eBay |
|---|---|---|---|
| BSA-KAL | BASEBALL STARS AUTOGRAPHSRC | CHC |
| # | Set | Team | eBay |
|---|---|---|---|
| WTD-8 | WORLD TOUR DOMINATIONRC | CHC | |
| WTA-KA | WORLD TOUR DOMINATIONRC | CHC | |
| TN-23 | TOKYO NIGHTSRC | CHC | |
| BSA-KAL | BASEBALL STARS AUTOGRAPHSRC | CHC |
| # | Set | Team | eBay |
|---|---|---|---|
| HA-25 | HOMEFIELD ADVANTAGERC | CHC | |
| SMLB-38 | STARS OF MLBRC | CHC | |
| T90C-111 | 1990 TOPPS BASEBALL CHROME BASE CARDSRC | CHC | |
| PLAK-41 | PLAKATARC | CHC | |
| 578 | BASE CARDS PLAYER NUMBER VARIATIONRC | CHC | |
| MS2-19 | TOPPS MEGA STARSRC | CHC | |
| CC2-20 | COMPANION CARDSRC | CHC | |
| OTB2-20 | OVERSIZED 2025 TOPPS BASEBALLRC | CHC | |
| 90CA2-KA | 1990 TOPPS BASEBALL CHROME AUTOGRAPH CARDSRC | CHC | |
| 578 | FLAGSHIP REAL ONE AUTOGRAPH CARDSRC | CHC | |
| 90R2-KA | 1990 TOPPS BASEBALL RELICSRC | CHC | |
| MLMA2-KA | MAJOR LEAGUE MATERIAL AUTOGRAPH CARDSRC | CHC | |
| 90B2-42 | 1990 TOPPS BASEBALLRC | CHC | |
| MLM2-KA | MAJOR LEAGUE MATERIAL CARDSRC | CHC | |
| 578 | BIG APPLE VARIATIONSRC | CHC | |
| 578 | BASE SETRC | CHC | |
| 578 | GOLDEN MIRROR IMAGE VARIATIONRC | CHC |
| # | Set | Team | eBay |
|---|---|---|---|
| BSAU-KA | BASEBALL STARS AUTOGRAPH CARDSRC | CHC | |
| RRR-KA | RISING ROOKIE RELIC CARDSRC | CHC | |
| HL-69 | HEAVY LUMBERRC | CHC | |
| MMU-KA | MAJOR LEAGUE MATERIAL CARDSRC | CHC | |
| 90RU-KA | 1990 TOPPS BASEBALL RELIC CARDSRC | CHC | |
| MMAU-KA | MAJOR LEAGUE MATERIAL AUTOGRAPH CARDSRC | CHC | |
| 578 | REAL ONE GOLDEN MIRROR AUTOGRAPHSRC | CHC | |
| US128 | BASE SETRC | CHC | |
| US128 | GOLDEN MIRROR IMAGE VARIATIONRC | CHC |
| # | Set | Team | eBay |
|---|---|---|---|
| 100-A | BASE STICKER AUTOGRAPHS | CHC | |
| 100 | BASE SETRC | CHC |
| # | Set | Team | eBay |
|---|---|---|---|
| 44 | ROOKIE SHORT PRINT IMAGE VARIATIONSRC | CHC | |
| 44 | BASE CARDS CHROME ROOKIE RED RC VARIATIONRC | CHC | |
| MMA-KA | MELT MASHERS AUTOGRAPH VARIATIONRC | CHC | |
| BCAR-KA | CHROME AUTOGRAPH RELICSRC | CHC | |
| MM-21 | MELT MASHERSRC | CHC | |
| 44 | BASE CARDSRC | CHC |
| # | Set | Team | eBay |
|---|---|---|---|
| C90A-KA | 1990 TOPPS BASEBALL AUTOGRAPHSRC | CHC | |
| YQ-8 | 2025 TOPPS CHROME YOUTHQUAKERC | CHC | |
| CERR-8 | CHROME ALL ETCH ROOKIE RUSHRC | CHC | |
| 173 | SUPER SHORT PRINTSRC | CHC | |
| RRA-KA | TOPPS CHROME RADIATING ROOKIES AUTOGRAPHSRC | CHC | |
| RR-12 | TOPPS CHROME RADIATING ROOKIESRC | CHC | |
| 90CB-14 | 1990 TOPPS BASEBALL INSERTRC | CHC | |
| PP-18 | POWER PLAYERSRC | CHC | |
| CHR-KA | CHROMOGRAPHSRC | CHC | |
| HA-25 | CHROME HOME FIELD ADVANTAGE | CHC | |
| 173 | BASE CARD IMAGE VARIATIONRC | CHC | |
| TCE-26 | TOPPS CHROME EXPOSERC | CHC | |
| RA-KA | ROOKIE AUTOGRAPHSRC | CHC | |
| 173 | BASE CARDSRC | CHC |
| # | Set | Team | eBay |
|---|---|---|---|
| 90CB-14 | 1990 TOPPS BASEBALL INSERTRC | CHC | |
| PP-18 | POWER PLAYERSRC | CHC | |
| 173 | BASE CARD IMAGE VARIATIONRC | CHC | |
| RA-KA | ROOKIE AUTOGRAPHSRC | CHC | |
| 173 | BASE CARDSRC | CHC |
| # | Set | Team | eBay |
|---|---|---|---|
| SSA-KA | SAPPHIRE SELECTIONS AUTOGRAPH VARIATIONRC | CHC | |
| SS-11 | SAPPHIRE SELECTIONSRC | CHC | |
| RA-KA | ROOKIE AUTOGRAPHS IRC | CHC | |
| 173 | BASE CARD IMAGE VARIATIONRC | CHC | |
| 173 | BASE CARDSRC | CHC |
| # | Set | Team | eBay |
|---|---|---|---|
| 45 | BASE ROOKIE DESIGN VARIATIONRC | CHC | |
| 45 | BASE CARDSRC | CHC |
| # | Set | Team | eBay |
|---|---|---|---|
| USA-KA | CHROME SAPPHIRE AUTOGRAPHS | CHC | |
| USC25 | BASE CARDS | CCR |
| # | Set | Team | eBay |
|---|---|---|---|
| TA-SHA | TRIPLE AUTOGRAPH CARDS | CHC | |
| CHRU-KA | CHROMEOGRAPHYRC | CHC | |
| USC25 | BASE SETRC | CHC | |
| CRDA-KA | ROOKIE DEBUT AUTOGRAPHSRC | CHC | |
| RA-KA | TOPPS CHROME ROOKIE LAVA LAMP AUTOGRAPHSRC | CHC | |
| RDPA-KA | MLB ROOKIE DEBUT PATCH AUTOGRAPHSRC | CHC |
| # | Set | Team | eBay |
|---|---|---|---|
| CPA-KAL | AUTOGRAPH CARDSRC | CHC | |
| 287 | BASE CARDSRC | CHC |
| # | Set | Team | eBay |
|---|---|---|---|
| 578 | BASE SETRC | CHC |
| # | Set | Team | eBay |
|---|---|---|---|
| ETA-KA | EXTRATERRESTRIAL TALENT AUTOGRAPHS | CHC | |
| SCDA-SA | STAR CLUSTER DUAL AUTOGRAPHS | CHC | |
| LIOA-KA | LAUNCHED INTO ORBIT AUTOGRAPHS | CHC | |
| CCA-KA | COSMIC CHROME AUTOGRAPHS | CHC | |
| 59 | BASE SETRC | CHC | |
| SF-74 | STARFRACTOR | CHC |
| # | Set | Team | eBay |
|---|---|---|---|
| DRA-KA | DEFINITIVE ROOKIE AUTOGRAPHSRC | CHC | |
| DABG-KA | DEFINITIVE AUTOGRAPHED FIRST BATTING GLOVE CARDSRC | CHC | |
| ARC-KA | BASE AUTOGRAPH RELIC COLLECTIONRC | CHC |
| # | Set | Team | eBay |
|---|---|---|---|
| DDA-KA | DIAMOND DRIP AUTOGRAPH CARDSRC | CHC | |
| SPAR-KA | SINGLE PLAYER AUTOGRAPHED RELICRC | CHC | |
| AC-KA | BASE AUTOGRAPH CARDSRC | CHC | |
| BPA-KA | BLACK POLYCHROMATINK AUTOGRAPH CARDSRC | CHC | |
| ACC-KA | ICONS CHROME AUTOGRAPH CARDSRC | CHC | |
| WPA-KA | WHITE POLYCHROMATINK AUTOGRAPH CARDSRC | CHC |
| # | Set | Team | eBay |
|---|---|---|---|
| DAPB-KA1 | DYNASTY AUTOGRAPH PATCH CARDS DESIGN BRC | CHC | |
| DAPB-KA3 | DYNASTY AUTOGRAPH PATCH CARDS DESIGN BRC | CHC | |
| DAP-KA1 | DYNASTY AUTOGRAPH PATCH CARDSRC | CHC | |
| DAP-KA2 | DYNASTY AUTOGRAPH PATCH CARDSRC | CHC |
| # | Set | Team | eBay |
|---|---|---|---|
| A-8 | ARRIVALSRC | CHC | |
| B-8 | BULLISHRC | CHC | |
| F-9 | FIESTARC | CHC | |
| DAV-KA | DEBUT AUTOGRAPH VARIATIONRC | CHC | |
| 212 | BASE RARERC | CHC | |
| RAJR-KA | FINEST ROOKIE AUTOGRAPH RELICRC | CHC | |
| D-24 | DEBUTRC | CHC | |
| 33 | BASE COMMONRC | CHC | |
| 167 | BASE UNCOMMONRC | CHC | |
| FA-KA | FINEST AUTOGRAPHSRC | CHC |
| # | Set | Team | eBay |
|---|---|---|---|
| CPAM-KA | ROOKIE CAP MLB LOGOMAN AUTO | CHC | |
| CPA-KA | ROOKIE CAP SIDE LOGO AUTO | CHC | |
| QRA-KA | FIVE STAR QUINTUPLE RELIC AUTOGRAPHS | CHC | |
| GG-KA | FIVE STAR GOLDEN GRAPHS | CHC |
| # | Set | Team | eBay |
|---|---|---|---|
| GOG-KA | TOPPS GALLERY OF GOLDRC | CHC | |
| CGA-KA | TOPPS CHROME GOLD AUTOGRAPHSRC | CHC | |
| 183 | BASE CARDSRC | CHC |
| # | Set | Team | eBay |
|---|---|---|---|
| ROA-KA | REAL ONE AUTOGRAPHSRC | CHC | |
| 353 | VETERANSRC | CHC | |
| 353 | VETERANS CHROME VARIATIONRC | CHC |
| # | Set | Team | eBay |
|---|---|---|---|
| CCAR-KA | CLUBHOUSE COLLECTION AUTOGRAPHS | CHC | |
| CCR-KA | CLUBHOUSE COLLECTION RELICS | CHC |
| # | Set | Team | eBay |
|---|---|---|---|
| H109 | HOLIDAY BACKS VARIATION SHORT PRINTSRC | CHC | |
| H109 | HOLIDAY VARIATION SUPER SHORT PRINTSRC | CHC | |
| PAR-KA | PLAYER AUTOGRAPH RELICSRC | CHC | |
| PA-KA | PLAYER AUTOGRAPHSRC | CHC | |
| PR-KA | PLAYER RELICSRC | CHC | |
| H109 | BASE CARDS IRC | CHC | |
| HC109 | BASE CARDS I CHROME VARIATIONRC | CHC |
| # | Set | Team | eBay |
|---|---|---|---|
| GGAR-KA | GAMEDAY GEAR AUTOGRAPH RELIC BOOKRC | CHC | |
| IAGR-KA | INCEPTION AUTOGRAPH GAME RELICSRC | CHC | |
| IAJH-KA | INCEPTION AUTOGRAPH JUMBO RELIC HATRC | CHC | |
| FMAR-KA | MLB FIRST MILESTONE AUTOGRAPH RELICSRC | CHC | |
| IAPC-KA | INCEPTION AUTOGRAPH PATCH CARDSRC | CHC | |
| RESA-KA | ROOKIE AND EMERGING STARS AUTOGRAPHSRC | CHC | |
| 83 | BASE CARDSRC | CHC |
| # | Set | Team | eBay |
|---|---|---|---|
| 31 | BASE CARDSRC | CHC | |
| AA-KA | ARCHIVAL AUTOGRAPHSRC | CHC | |
| SA-KA | SHOWPIECESRC | CHC | |
| FMA-KA | MUSEUM FRAMED AUTOGRAPHSRC | CHC |
| # | Set | Team | eBay |
|---|---|---|---|
| RJAR-KA | ROOKIE JUMBO AUTOGRAPH RELICSRC | CHC | |
| PPEA-KA | PRISTINE PERSONAL ENDORSEMENTS AUTOGRAPHSRC | CHC | |
| PP-28 | PLATED AND POLISHEDRC | CHC | |
| PA-KA | PRISTINE AUTOGRAPHSRC | CHC | |
| 65 | BASE CARDSRC | CHC |
| # | Set | Team | eBay |
|---|---|---|---|
| 8B-25 | 8 BIT BALLERSRC | CHC | |
| BSA-KAL | BASEBALL STARS AUTOGRAPHSRC | CHC |
| # | Set | Team | eBay |
|---|---|---|---|
| SCCA-KA | CHROME BASE CARDS AUTOGRAPH VARIATIONRC | CHC | |
| 91 | BASE CARDSRC | CHC | |
| SCBA-KA | BASE CARDS I AUTOGRAPH VARIATIONRC | CHC |
| # | Set | Team | eBay |
|---|---|---|---|
| SDBA-KA | STERLING DEBUTSRC | CHC | |
| SDBA-KAL | STERLING DEBUTSRC | CHC |
| # | Set | Team | eBay |
|---|---|---|---|
| BA-KA | BASE TIER 3 AUTOGRAPHSRC | CHC | |
| 98 | BASE TIER 3RC | CHC | |
| BOA-KA | BREAK OUT AUTOGRAPHSRC | CHC |
| # | Set | Team | eBay |
|---|---|---|---|
| TCAR-KA | TRANSCENDENT COLLECTION AUTOGRAPH RELIC CARDSRC | CHC | |
| TAIC-KA | TRANSCENDENT ICONS CHROME AUTOGRAPH VARIATIONRC | CHC | |
| 83 | TRANSCENDENT ICONS CHROME BASE CARDSRC | CHC | |
| 83 | TRANSCENDENT ICONS CHROME IMAGE VARIATIONSRC | CHC |
| # | Set | Team | eBay |
|---|---|---|---|
| LIA-KA | LEAGUE INAUGURATION AUTOGRAPHSRC | CHC | |
| 81 | BASE CARDSRC | CHC |
| # | Set | Team | eBay |
|---|---|---|---|
| 92A | AUTOGRAPH SUBJECTS | CHC | |
| 92 | BASE CARDS | CHC |
Looking for every year? Kevin Alcántara full card list.
Rookies only? Kevin Alcántara rookie cards 167
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more