Ketel Marte 2026 Baseball Cards
Arizona DiamondbacksDominican Republic
82
Cards
26
Products
2
Autographs
21
Relics
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
82 Cards Across 26 Products
2026 Bowman Baseball 1 card
2026View checklist
| # | Set | Team | eBay |
|---|---|---|---|
| BASE CARDSBase | ARI |
2026 Bowman Chrome Baseball 2 cards
2026View checklist
| # | Set | Team | eBay |
|---|---|---|---|
| BASE CARDSBase | ARI | ||
| WBC-65 | WBC FLAG REFRACTOR VARIATIONBase | DR |
| # | Set | Team | eBay |
|---|---|---|---|
| 2 | ART EDITIONAutograph | ARI | |
| 3 | BASEAutograph | ARI |
| # | Set | Team | eBay |
|---|---|---|---|
| OD-252 | EXCLUSIVE GOLD FOIL PARALLELSBase | ARI | |
| OD-252 | BASE CARDSBase | ARI |
| # | Set | Team | eBay |
|---|---|---|---|
| 91B2-25 | 1991 TOPPSInsert | ARI | |
| 459 | BASE SETBase | ARI |
2026 Topps Allen & Ginter Baseball 8 cards
2026View checklist
| # | Set | Team | eBay |
|---|---|---|---|
| DRIP-49 | DOUBLE RIP CARDSInsert | ARI | |
| FMR-KM | ALLEN AND GINTER FRAMED RELICS MINI SIZE IRelic | ARI | |
| FSRA-KM | ALLEN AND GINTER RELICS FULL SIZE ARelic | ARI | |
| RIP-120 | RIP CARDS IInsert | ARI | |
| 264 | BASE CARDS I MINI METAL VARIATIONInsert | ARI | |
| 264 | BASE CARDS I MINI STAINED GLASS VARIATIONInsert | ARI | |
| 264 | BASE CARDSBase | ARI | |
| 264 | BASE CARDS I MINI VARIATIONBase | ARI |
| # | Set | Team | eBay |
|---|---|---|---|
| 459 | BASE SETBase | ARI |
2026 Topps Chrome Baseball 3 cards
2026View checklist
| # | Set | Team | eBay |
|---|---|---|---|
| WC-15 | WRECKING CREWInsert | ARI | |
| 99 | BASE CARDSBase | ARI | |
| 99 | BASE CARDS LIGHTBOARD LOGO VARIATIONInsert | ARI |
| # | Set | Team | eBay |
|---|---|---|---|
| WC-15 | WRECKING CREWInsert | ARI | |
| 99 | BASE CARDSBase | ARI |
| # | Set | Team | eBay |
|---|---|---|---|
| 99 | BASE CARDSBase | ARI |
| # | Set | Team | eBay |
|---|---|---|---|
| 118 | BASE CARDSBase | ARI |
2026 Topps Cosmic Chrome Baseball 2 cards
2026View checklist
| # | Set | Team | eBay |
|---|---|---|---|
| SF-62 | STARFRACTORInsert | ARI | |
| 97 | BASE CARDSBase | ARI |
2026 Topps Finest Baseball 4 cards
2026View checklist
| # | Set | Team | eBay |
|---|---|---|---|
| 202 | BASE RAREBase | ARI | |
| 4 | BASE COMMONBase | ARI | |
| TF-9 | TOPPS TEAM FINESTInsert | ARI | |
| WF-21 | WORLDS FINESTInsert | DR |
2026 Topps Heritage Baseball 6 cards
2026View checklist
| # | Set | Team | eBay |
|---|---|---|---|
| 220 | ALL STAR LOGO VARIATIONInsert | ARI | |
| TE-KM | THE ENTERPRISEInsert | ARI | |
| ROR-KM | REAL ONE RELICSRelic | ARI | |
| CCR-KM | CLUBHOUSE COLLECTION RELICSRelic | ARI | |
| 220 | BASE CARDSBase | ARI | |
| 220 | BASE CARDS CHROME VARIATIONInsert | ARI |
2026 Topps Holiday Baseball 2 cards
2026View checklist
| # | Set | Team | eBay |
|---|---|---|---|
| H178 | BASE CARDSBase | ARI | |
| HC178 | BASE CARDS CHROME VARIATIONInsert | ARI |
| # | Set | Team | eBay |
|---|---|---|---|
| MMI-KM | MUSEUM MEMORABILIA IRelic | ARI | |
| JLNR-KM | JUMBO LUMBER BAT NAMEPLATE RELICSRelic | ARI |
| # | Set | Team | eBay |
|---|---|---|---|
| 3 | BASE SETBase | ARI |
2026 Topps Pristine Baseball 1 card
2026View checklist
| # | Set | Team | eBay |
|---|---|---|---|
| 24 | BASE CARDS IBase | ARI |
2026 Topps Series 1 Baseball 3 cards
2026View checklist
| # | Set | Team | eBay |
|---|---|---|---|
| CC-KM | CITY CONNECT SWATCH COLLECTIONRelic | ARI | |
| ITN-KM | IN THE NAME RELICSRelic | ARI | |
| MLM-KM | MAJOR LEAGUE MATERIAL CARDSRelic | ARI |
| # | Set | Team | eBay |
|---|---|---|---|
| MLM-KM | MAJOR LEAGUE MATERIAL CARDSRelic | ARI |
| # | Set | Team | eBay |
|---|---|---|---|
| 257 | DUGOUT PEEKSInsert | ARI |
2026 Topps Series 2 Baseball 14 cards
2026View checklist
| # | Set | Team | eBay |
|---|---|---|---|
| 459 | BASE CARDS PLAYER NUMBER VARIATIONBase | ARI | |
| 459 | REAL ONE RELICSRelic | ARI | |
| 91B2-25 | 1991 TOPPS BASEBALLInsert | ARI | |
| 459 | BASE CARDS BIG APPLE FOIL VARIATIONBase | ARI | |
| 459 | BASE CARDS CLEAR VARIATIONBase | ARI | |
| 459 | BASE CARDS HOLIDAY VARIATIONBase | ARI | |
| 459 | TEAM COLOR BORDER VARIATIONBase | ARI | |
| 459 | TRUE PHOTO VARIATIONSBase | ARI | |
| 459 | VINTAGE STOCK RETRO VARIATIONBase | ARI | |
| ITN-KM | IN THE NAME RELICSRelic | ARI | |
| 67 | THE FLAGSHIP COLLECTION BASE CARDSInsert | ARI | |
| 67 | THE FLAGSHIP COLLECTION CHROME BASE CARDSInsert | ARI | |
| 459 | BASE SETBase | ARI | |
| 459 | GOLDEN MIRROR BASE IMAGE VARIATIONSBase | ARI |
| # | Set | Team | eBay |
|---|---|---|---|
| 459 | REAL ONE RELICSRelic | ARI | |
| 91B2-25 | 1991 TOPPS BASEBALLInsert | ARI | |
| 459 | TEAM COLOR BORDER VARIATIONInsert | ARI | |
| 459 | TRUE PHOTO VARIATIONSInsert | ARI | |
| 459 | VINTAGE STOCK RETRO VARIATIONInsert | ARI | |
| 459 | BASE SETBase | ARI | |
| 459 | GOLDEN MIRROR BASE IMAGE VARIATIONSInsert | ARI |
2026 Topps Tier One Baseball 6 cards
2026View checklist
| # | Set | Team | eBay |
|---|---|---|---|
| DPR-CM | DUAL PLAYER RELICSRelic | ARI | |
| GR-KM | GRIPPING RELICSRelic | ARI | |
| T1RD-KM | TIER ONE RELICS DIE CUTRelic | ARI | |
| PPR-KM | PRODIGIOUS PATCHESRelic | ARI | |
| T1R-KMA | TIER ONE RELICSRelic | ARI | |
| LLR-KMA | TIER ONE LIMITED LUMBERRelic | ARI |
2026 Topps Tribute Baseball 2 cards
2026View checklist
| # | Set | Team | eBay |
|---|---|---|---|
| DR-CM | DUAL RELICSRelic | ARI | |
| 67 | BASE CARDSBase | ARI |
2026 Topps Update Series Baseball 5 cards
2026View checklist
| # | Set | Team | eBay |
|---|---|---|---|
| SMLB-62 | STARS OF MLBInsert | ARI | |
| 3 | THE FLAGSHIP COLLECTION BASE CARDSInsert | ARI | |
| 3 | THE FLAGSHIP COLLECTION CHROME BASE CARDSInsert | ARI | |
| U91C-14 | 1991 TOPPS BASEBALL CHROME BASE CARDSInsert | ARI | |
| KM | FANATICS AUTHENTIC REDEMPTION CARDSRelic | ARI |
Looking for every year? Ketel Marte full card list.
Rookies only? Ketel Marte rookie cards 14
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more