Hunter Brown 2023 Baseball Cards
Houston Astros
76
Cards
34
Products
72
Rookies
19
Autographs
8
Relics
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
76 Cards Across 34 Products
| # | Set | Team | eBay |
|---|---|---|---|
| BA-21 | BOWMAN ASCENSIONSRC | HOU | |
| 69 | BASE CARDSRC | HOU |
| # | Set | Team | eBay |
|---|---|---|---|
| 69 | VETERANS AND ROOKIESRC | HOU |
| # | Set | Team | eBay |
|---|---|---|---|
| 16 | BASE CARDSRC | HOU |
| # | Set | Team | eBay |
|---|---|---|---|
| BSR-43 | ROOKIERC | HOU |
| # | Set | Team | eBay |
|---|---|---|---|
| 5 | VETERANS AND ROOKIESRC | HOU | |
| AP-12 | ASTRAL PROJECTIONSRC | HOU |
| # | Set | Team | eBay |
|---|---|---|---|
| MA-HB | MINI BASEBALL AUTOGRAPH CARDSRC | HOU | |
| 291 | MINI BASE CARDS IIIRC | HOU | |
| 291 | BASE CARDS IIIRC | HOU |
| # | Set | Team | eBay |
|---|---|---|---|
| MA-HB | MINI BASEBALL AUTOGRAPH CARDSRC | HOU | |
| 291 | MINI BASE CARDS IIIRC | HOU | |
| 291 | BASE CARDS IRC | HOU |
| # | Set | Team | eBay |
|---|---|---|---|
| 273 | 2003 TOPPS 1ST YEAR FOIL VARIATIONRC | HOU | |
| 273 | 2003 TOPPSRC | HOU |
| # | Set | Team | eBay |
|---|---|---|---|
| H7 | BASE CARDSRC | HOU | |
| RC-HB | RELIC CARDSRC | HOU |
| # | Set | Team | eBay |
|---|---|---|---|
| AA-56 | ALL ACESRC | HOU | |
| AA-56 | ALL ACES AUTOGRAPH PARALLEL | HOU | |
| SMLB-73 | STARS OF MLBRC | HOU | |
| 88BAU-HB | 1988 TOPPS BASEBALL AUTOGRAPH CARDSRC | HOU | |
| SMLBC-74 | CHROME STARS OF MLBRC | HOU | |
| US315 | BASE CLEAR VARIATIONRC | HOU | |
| US315 | BASE SETRC | HOU |
| # | Set | Team | eBay |
|---|---|---|---|
| 213 | BASE SETRC | HOU |
| # | Set | Team | eBay |
|---|---|---|---|
| 75-A | AUTOGRAPHS | HOU | |
| 75 | BASE SETRC | HOU |
| # | Set | Team | eBay |
|---|---|---|---|
| TCE-22 | TOPPS CHROME EXPOSERC | HOU | |
| YQ-46 | 2023 TOPPS CHROME YOUTHQUAKERC | HOU | |
| RA-HBR | ROOKIE AUTOGRAPHSRC | HOU | |
| 197 | BASE CARDS IRC | HOU | |
| 197 | BASE CARDS I FROZENFRACTOR VARIATIONRC | HOU |
| # | Set | Team | eBay |
|---|---|---|---|
| 29 | BASE CARDSRC | HOU |
| # | Set | Team | eBay |
|---|---|---|---|
| RCA-HB | MLB REFRACTOR CHROME AUTOGRAPHSRC | HOU | |
| 197 | BASE CARDSRC | HOU |
| # | Set | Team | eBay |
|---|---|---|---|
| 54CV-50 | 1954 TOPPS CITY VARIATIONS CHROME PACKSRC | HOU | |
| CPA-HB | AUTOGRAPH CARDSRC | HOU | |
| 164 | BASE CARDSRC | HOU |
| # | Set | Team | eBay |
|---|---|---|---|
| 111 | SERIES 1RC | HOU |
| # | Set | Team | eBay |
|---|---|---|---|
| USC163 | FROZENFRACTOR ROOKIE DEBUTRC | HOU | |
| AC-HB | AUTOGRAPH CARDSRC | HOU | |
| USC163 | BASE SETRC | HOU |
| # | Set | Team | eBay |
|---|---|---|---|
| USCS283 | BASE SETRC | HOU |
| # | Set | Team | eBay |
|---|---|---|---|
| 111 | COMPLETE BASE SETRC | HOU |
| # | Set | Team | eBay |
|---|---|---|---|
| 196 | BASE SETRC | HOU |
| # | Set | Team | eBay |
|---|---|---|---|
| DRPC-HB | DEFINITIVE ROOKIE PATCH AUTOGRAPH CARDSRC | HOU | |
| DRA-HB | DEFINITIVE ROOKIE AUTOGRAPHSRC | HOU |
| # | Set | Team | eBay |
|---|---|---|---|
| FA-HB | FINEST AUTOGRAPHSRC | HOU | |
| 69 | BASE CARDSRC | HOU |
| # | Set | Team | eBay |
|---|---|---|---|
| 3 | FINEST PHENOMS COMMONRC | HOU |
| # | Set | Team | eBay |
|---|---|---|---|
| 147 | BASE SETRC | HOU |
| # | Set | Team | eBay |
|---|---|---|---|
| ROA-HB | REAL ONE AUTOGRAPHSRC | HOU | |
| 316 | BASE CARDS CHROME VARIATIONRC | HOU | |
| 316 | BASE CARDS MINI VARIATION | HOU | |
| 316 | BASE CARDS BW IMAGE VARIATIONRC | HOU | |
| 316 | BASE SETRC | HOU |
| # | Set | Team | eBay |
|---|---|---|---|
| IAJP-HB | INCEPTION AUTOGRAPHED JUMBO PATCH CARDSRC | HOU | |
| IAP-HB | INCEPTION AUTOGRAPHED PATCH CARDSRC | HOU | |
| 125 | BASE CARDSRC | HOU |
| # | Set | Team | eBay |
|---|---|---|---|
| 56 | BASE SETS | HOU |
| # | Set | Team | eBay |
|---|---|---|---|
| ABAR-HB | MLB AUTHENTICATED BASE AUTOGRAPH RELICSRC | HOU | |
| MM2-HB | MUSEUM MEMORABILIA IIRC | HOU | |
| SPPPQR-HB | SINGLE PLAYER PRIMARY PIECES QUAD RELICS IRC | HOU | |
| MMR-HB | MEANINGFUL MATERIAL RELICS IRC | HOU |
| # | Set | Team | eBay |
|---|---|---|---|
| 283 | BASE SETRC | HOU |
| # | Set | Team | eBay |
|---|---|---|---|
| 111 | BASE CARDS CLEAR VARIATIONRC | HOU | |
| 111 | BASE COMPLETE SETRC | HOU |
| # | Set | Team | eBay |
|---|---|---|---|
| 111 | FIRST EDITION BASE SETRC | HOU |
| # | Set | Team | eBay |
|---|---|---|---|
| 2T88-13 | 1988 TOPPS BASEBALLRC | HOU | |
| 88BA-HB | 1988 TOPPS BASEBALL AUTOGRAPH CARDSRC | HOU | |
| MLM-HB | MAJOR LEAGUE MATERIAL CARDSRC | HOU | |
| 2T88C-29 | 1988 TOPPS BASEBALL CHROME BASE CARDSRC | HOU |
| # | Set | Team | eBay |
|---|---|---|---|
| 66 | BASE CARDS CHROME AUTOGRAPHRC | HOU | |
| 66 | BASE CARDS ROOKIE DESIGN VARIATIONSRC | HOU | |
| 66 | BASE CARDS CHROME VARIATIONRC | HOU | |
| 66 | COMPLETE BASE SETRC | HOU |
Looking for every year? Hunter Brown full card list.
Rookies only? Hunter Brown rookie cards 72
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more