Edward Cabrera 2022 Baseball Cards
Miami Marlins
72
Cards
39
Products
68
Rookies
14
Autographs
1
Relics
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
72 Cards Across 39 Products
| # | Set | Team | eBay |
|---|---|---|---|
| BTP-43 | BOWMAN SCOUTS TOP 100RC | MIA | |
| 78 | BASE CARDSRC | MIA |
| # | Set | Team | eBay |
|---|---|---|---|
| 44 | BASE CARDSRC | MIA |
| # | Set | Team | eBay |
|---|---|---|---|
| 44 | BASE CARDSRC | MIA |
| # | Set | Team | eBay |
|---|---|---|---|
| 8 | VETERANS AND ROOKIESRC | MIA |
| # | Set | Team | eBay |
|---|---|---|---|
| BSR-23 | ROOKIESRC | MIA |
| # | Set | Team | eBay |
|---|---|---|---|
| AC-EC | AUTOGRAPH CARDSRC | MIA |
| # | Set | Team | eBay |
|---|---|---|---|
| RCM-10 | 2022 ROOKIE CLASS MOTION CARDSRC | MIA | |
| 566 | 3D BASE CARDSRC | MIA |
| # | Set | Team | eBay |
|---|---|---|---|
| 228 | 1987 TOPPSRC | MIA |
| # | Set | Team | eBay |
|---|---|---|---|
| AS-EC | ARCHIVES SNAPSHOTS AUTOGRAPH PARALLELRC | MIA | |
| 47 | ARCHIVES SNAPSHOTSRC | MIA |
| # | Set | Team | eBay |
|---|---|---|---|
| 566 | BASE SETRC | MIA |
| # | Set | Team | eBay |
|---|---|---|---|
| MIA-17 | BASE SET | MIA |
| # | Set | Team | eBay |
|---|---|---|---|
| RA-EC | ROOKIE AUTOGRAPHSRC | MIA | |
| 64 | BASE SETRC | MIA |
| # | Set | Team | eBay |
|---|---|---|---|
| 64 | BASE CARDSRC | MIA |
| # | Set | Team | eBay |
|---|---|---|---|
| 54 | BASE CARDSRC | MIA |
| # | Set | Team | eBay |
|---|---|---|---|
| 88 | BASE CARDSRC | MIA |
| # | Set | Team | eBay |
|---|---|---|---|
| 345 | BASE CARDSRC | MIA |
| # | Set | Team | eBay |
|---|---|---|---|
| 566 | SERIES 2RC | MIA |
| # | Set | Team | eBay |
|---|---|---|---|
| 64 | BASE SETRC | MIA |
| # | Set | Team | eBay |
|---|---|---|---|
| USC87 | BASE SETRC | MIA |
| # | Set | Team | eBay |
|---|---|---|---|
| US259 | BASE SETRC | MIA |
| # | Set | Team | eBay |
|---|---|---|---|
| 566 | BASE SETRC | MIA |
| # | Set | Team | eBay |
|---|---|---|---|
| DRA-EC | DEFINITIVE ROOKIE AUTOGRAPHSRC | MIA | |
| DRA-ECA | DEFINITIVE ROOKIE AUTOGRAPHSRC | MIA |
| # | Set | Team | eBay |
|---|---|---|---|
| 21 | BASE CARDSRC | MIA |
| # | Set | Team | eBay |
|---|---|---|---|
| 129 | BASE CARDSRC | MIA |
| # | Set | Team | eBay |
|---|---|---|---|
| FA-EC | FIRE AUTOGRAPH CARDSRC | MIA | |
| 44 | BASE CARDSRC | MIA |
| # | Set | Team | eBay |
|---|---|---|---|
| RA-ECA | ROOKIES AUTOGRAPH VARIATIONRC | MIA | |
| 80 | BASE SETRC | MIA |
| # | Set | Team | eBay |
|---|---|---|---|
| 129 | TOPPS CHROME GOLD ETCH REFRACTORRC | MIA |
| # | Set | Team | eBay |
|---|---|---|---|
| GPR-EC | GOLD PROSPECT RELICSRC | MIA | |
| FA-EC | FRAMED AUTOGRAPH CARDSRC | MIA | |
| 31 | CLASS 1RC | MIA | |
| 31 | CLASS 2RC | MIA | |
| 31 | CLASS 3RC | MIA |
| # | Set | Team | eBay |
|---|---|---|---|
| CG-21 | CRYSTAL GAZING DIE CUTRC | MIA | |
| 152 | GQ CHROME CARDSRC | MIA | |
| 152 | BASE CARDSRC | MIA |
| # | Set | Team | eBay |
|---|---|---|---|
| CG-21 | CRYSTAL GAZING DIE-CUT | MIA | |
| 152 | BASE CARDS CHROME REFRACTORRC | MIA | |
| 152 | BASE CARDSRC | MIA |
| # | Set | Team | eBay |
|---|---|---|---|
| 657 | BASE CARDS MINI VARIATIONRC | MIA | |
| 657 | BASE CARDS CHROME VARIATIONRC | MIA | |
| 657 | BASE CARDS BLACK AND WHITE VARIATIONRC | MIA | |
| 657 | BASE CARDS IRC | MIA |
| # | Set | Team | eBay |
|---|---|---|---|
| 566 | BASE SETRC | MIA | |
| US231 | BASE SETRC | MIA |
| # | Set | Team | eBay |
|---|---|---|---|
| 141 | BASE CARDSRC | MIA |
| # | Set | Team | eBay |
|---|---|---|---|
| MRIP-EC | MINI BASE CARDSRC | MIA | |
| MRIP-EC | MINI BASE CARDS IMAGE VARIATIONRC | MIA | |
| 58 | BASE CARDSRC | MIA |
| # | Set | Team | eBay |
|---|---|---|---|
| BSA-EC | BASEBALL STARS AUTOGRAPHSRC | MIA | |
| T87C-46 | 1987 TOPPS BASEBALL CHROME BASE CARDS AUTOGRAPH VARIATION | MIA | |
| T87C-46 | 1987 TOPPS BASEBALL CHROME BASE CARDSRC | MIA | |
| T87-60 | 1987 TOPPS BASEBALLRC | MIA |
| # | Set | Team | eBay |
|---|---|---|---|
| 87BA-EC | 1987 TOPPS BASEBALL AUTOGRAPH CARDSRC | MIA | |
| 566 | BASE CARDS CLEAR VARIATIONRC | MIA | |
| 566 | BASE SETRC | MIA |
| # | Set | Team | eBay |
|---|---|---|---|
| 16 | BASE CARDS 1992 ROOKIE DESIGN VARIATIONSRC | MIA | |
| 16 | BASE CARDS CHROME VARIATIONRC | MIA | |
| RDVA-EC | ROOKIE DESIGN VARIATION AUTOGRAPHSRC | MIA | |
| 16 | BASE SETRC | MIA | |
| CA-16 | BASE CARDS CHROME VARIATION AUTOGRAPH PARALLEL | MIA | |
| SCBA-EC | BASE CARDS AUTOGRAPH VARIATIONRC | MIA |
| # | Set | Team | eBay |
|---|---|---|---|
| 16 | BASE SETRC | MIA |
| # | Set | Team | eBay |
|---|---|---|---|
| GN-80 | GENERATION NOWRC | MIA | |
| US231 | BASE CARDS CLEAR VARIATIONRC | MIA | |
| US231 | BASE SETRC | MIA |
Looking for every year? Edward Cabrera full card list.
Rookies only? Edward Cabrera rookie cards 68
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more